| プラグイン | 利用数 | 公表済み | 修正版なし | 最新の公表 |
|---|---|---|---|---|
| 1274.WP Extended Search2万以上・最新の公表 2023/1/5 | 2万以上 | 1 件 | なし | 2023/1/5 |
| 1275.Error Log Monitor2万以上・最新の公表 2023/7/18 | 2万以上 | 3 件重大以上 1 | なし | 2023/7/18 |
| 1276.Material Design Icons for Page Builders2万以上・最新の公表 2023/1/27 | 2万以上 | 2 件重大以上 1 | なし | 2023/1/27 |
| 1278.Catch IDs2万以上・最新の公表 2021/9/20 | 2万以上 | 1 件 | なし | 2021/9/20 |
| 1279.Related Posts Thumbnails2万以上・最新の公表 2026/1/15 | 2万以上 | 1 件 | なし | 2026/1/15 |
| 1280.AGCA2万以上・最新の公表 2024/4/24 | 2万以上 | 5 件 | なし | 2024/4/24 |
| 1281.Fluid Checkout for WooCommerce2万以上・最新の公表 2023/3/13 | 2万以上 | 1 件 | なし | 2023/3/13 |
| 1282.Rich Table of Contents2万以上・最新の公表 2025/4/9 | 2万以上 | 2 件 | なし | 2025/4/9 |
| 1284.Happyforms2万以上・最新の公表 2026/10/19 | 2万以上 | 9 件重大以上 2 | なし | 2026/10/19 |
| 1285.YITH WooCommerce Product Add-Ons2万以上・最新の公表 2026/11/16 | 2万以上 | 13 件重大以上 1 | なし | 2026/11/16 |
| 1286.WP Comment Cleaner2万以上・最新の公表 2026/10/10 | 2万以上 | 3 件 | なし | 2026/10/10 |
| 1287.Easy Google Maps by Supsystic2万以上・最新の公表 2026/9/30 | 2万以上 | 10 件重大以上 3 | なし | 2026/9/30 |
| 1289.Media Library Categories2万以上・最新の公表 2023/7/20 | 2万以上 | 2 件 | なし | 2023/7/20 |
| 1290.Database Manager2万以上・最新の公表 2022/8/16 | 2万以上 | 1 件 | なし | 2022/8/16 |
| 1292.Print, PDF & Email by PrintFriendly2万以上・最新の公表 2026/7/10 | 2万以上 | 3 件 | なし | 2026/7/10 |
| 1294.RD Station2万以上・最新の公表 2026/6/4 | 2万以上 | 4 件重大以上 3 | なし | 2026/6/4 |
| 1295.Abandoned Cart Lite for WooCommerce2万以上・最新の公表 2026/7/24 | 2万以上 | 15 件重大以上 5 | なし | 2026/7/24 |
| 1296.Checkout Field Editor for WooCommerce2万以上・最新の公表 2026/7/27 | 2万以上 | 1 件 | なし | 2026/7/27 |
| 1297.Directorist: AI-Powered Business Directory, Listings & Classified Ads2万以上・最新の公表 2026/11/10 | 2万以上 | 39 件重大以上 10 | なし | 2026/11/10 |
| 1299.Simple User Avatar2万以上・最新の公表 2026/6/29 | 2万以上 | 1 件 | なし | 2026/6/29 |
| 1300.Mailonix2万以上・最新の公表 2026/10/12 | 2万以上 | 3 件 | なし | 2026/10/12 |
| 1301.Cool FormKit Lite2万以上・最新の公表 2026/11/7 | 2万以上 | 3 件 | なし | 2026/11/7 |
| 1302.Pz-LinkCard2万以上・最新の公表 2026/4/17 | 2万以上 | 7 件 | 1 件 | 2026/4/17 |
| 1303.Create Block Theme2万以上・最新の公表 2026/7/24 | 2万以上 | 2 件重大以上 2 | なし | 2026/7/24 |
| 1304.Login rebuilder2万以上・最新の公表 2023/5/2 | 2万以上 | 2 件重大以上 1 | なし | 2023/5/2 |
| 1305.BetterLinks2万以上・最新の公表 2026/8/24 | 2万以上 | 4 件 | なし | 2026/8/24 |
| 1306.Ocean Product Sharing2万以上・最新の公表 2026/6/18 | 2万以上 | 1 件 | なし | 2026/6/18 |
| 1307.Mail logging & Catcher2万以上・最新の公表 2026/10/30 | 2万以上 | 7 件重大以上 4 | なし | 2026/10/30 |
| 1309.CURCY2万以上・最新の公表 2026/11/13 | 2万以上 | 11 件重大以上 2 | なし | 2026/11/13 |
| 1310.Rife Extensions & Templates for Elementor2万以上・最新の公表 2025/2/21 | 2万以上 | 4 件 | なし | 2025/2/21 |
| 1311.Thim Kit for Elementor2万以上・最新の公表 2026/11/20 | 2万以上 | 7 件重大以上 1 | なし | 2026/11/20 |
| 1312.LeadConnector2万以上・最新の公表 2026/8/28 | 2万以上 | 5 件重大以上 1 | なし | 2026/8/28 |
| 1314.WP Tripadvisor Review Widgets2万以上・最新の公表 2026/11/13 | 2万以上 | 2 件 | なし | 2026/11/13 |
| 1315.Media Library Organizer2万以上・最新の公表 2026/9/28 | 2万以上 | 1 件 | なし | 2026/9/28 |
| 1316.Dark Mode2万以上・最新の公表 2026/10/15 | 2万以上 | 6 件重大以上 1 | なし | 2026/10/15 |
| 1318.PW WooCommerce Bulk Edit2万以上・最新の公表 2025/5/7 | 2万以上 | 1 件 | なし | 2025/5/7 |
| 1319.Online Forms2万以上・最新の公表 2024/4/18 | 2万以上 | 1 件 | なし | 2024/4/18 |
| 1320.Rearrange Products for WooCommerce2万以上・最新の公表 2022/1/5 | 2万以上 | 1 件 | なし | 2022/1/5 |
| 1321.Two Factor Authentication2万以上・最新の公表 2018/12/18 | 2万以上 | 2 件重大以上 1 | なし | 2018/12/18 |
| 1322.LWS Hide Login2万以上・最新の公表 2023/11/16 | 2万以上 | 3 件重大以上 1 | なし | 2023/11/16 |
| 1323.Statify2万以上・最新の公表 2023/9/18 | 2万以上 | 1 件 | なし | 2023/9/18 |
| 1324.Advanced Coupons for WooCommerce2万以上・最新の公表 2026/3/28 | 2万以上 | 4 件重大以上 1 | なし | 2026/3/28 |
| 1325.Reviews and Rating2万以上・最新の公表 2026/8/25 | 2万以上 | 3 件重大以上 1 | なし | 2026/8/25 |
| 1326.Ultimate Addons for Beaver Builder (UABB)2万以上・最新の公表 2024/8/7 | 2万以上 | 9 件 | なし | 2024/8/7 |
| 1327.Min and Max Quantity for WooCommerce2万以上・最新の公表 2022/12/13 | 2万以上 | 1 件 | なし | 2022/12/13 |
| 1330.Quads Ads Manager for Google AdSense2万以上・最新の公表 2026/9/11 | 2万以上 | 8 件重大以上 1 | なし | 2026/9/11 |
| 1331.MainWP Dashboard: Self-hosted WordPress Management for Agencies2万以上・最新の公表 2026/6/29 | 2万以上 | 7 件重大以上 3 | なし | 2026/6/29 |
| 1332.Rara One Click Demo Import2万以上・最新の公表 2026/9/9 | 2万以上 | 2 件重大以上 2 | なし | 2026/9/9 |
| 1333.WP Customer Reviews2万以上・最新の公表 2026/9/18 | 2万以上 | 9 件重大以上 2 | なし | 2026/9/18 |
| 1334.WP Travel Engine2万以上・最新の公表 2026/9/21 | 2万以上 | 23 件重大以上 11 | なし | 2026/9/21 |
| 1335.Website Monetization by MageNet2万以上・最新の公表 2023/3/16 | 2万以上 | 1 件 | なし | 2023/3/16 |
| 1336.Featured Images in RSS for Mailchimp & More2万以上・最新の公表 2026/4/30 | 2万以上 | 3 件 | なし | 2026/4/30 |
| 1338.Quick Adsense2万以上・最新の公表 2022/4/2 | 2万以上 | 1 件 | なし | 2022/4/2 |
| 1339.Simple Social Media Share Buttons2万以上・最新の公表 2026/4/7 | 2万以上 | 8 件 | なし | 2026/4/7 |
| 1341.AddFunc Head & Footer Code2万以上・最新の公表 2026/4/9 | 2万以上 | 1 件 | なし | 2026/4/9 |
| 1342.Product Slider, Product Carousel and Product Grid Gallery for WooCommerce2万以上・最新の公表 2022/12/28 | 2万以上 | 2 件 | なし | 2022/12/28 |
| 1343.New User Approve2万以上・最新の公表 2026/9/28 | 2万以上 | 13 件重大以上 2 | なし | 2026/9/28 |
| 1344.GN Publisher: Google News Compatible RSS Feeds2万以上・最新の公表 2023/2/27 | 2万以上 | 1 件 | なし | 2023/2/27 |
| 1347.User Frontend2万以上・最新の公表 2026/11/17 | 2万以上 | 44 件重大以上 14 | なし | 2026/11/17 |
| 1348.Chat Button & Custom ChatGPT-Powered Bot by GetButton.io2万以上・最新の公表 2023/7/17 | 2万以上 | 1 件 | なし | 2023/7/17 |
| 1349.Search Meter2万以上・最新の公表 2020/3/11 | 2万以上 | 1 件重大以上 1 | なし | 2020/3/11 |
| 1350.Read More Without Refresh2万以上・最新の公表 2020/3/20 | 2万以上 | 1 件 | なし | 2020/3/20 |
| 1351.Accept Stripe Payments2万以上・最新の公表 2026/9/5 | 2万以上 | 9 件重大以上 1 | なし | 2026/9/5 |
| 1353.Wholesale Suite2万以上・最新の公表 2026/2/20 | 2万以上 | 6 件重大以上 3 | なし | 2026/2/20 |
| 1355.Geolocation IP Detection2万以上・最新の公表 2025/9/22 | 2万以上 | 1 件 | なし | 2025/9/22 |
| 1358.WP Editor2万以上・最新の公表 2026/4/30 | 2万以上 | 10 件重大以上 6 | なし | 2026/4/30 |
| 1359.Debug Bar2万以上・最新の公表 2013/5/15 | 2万以上 | 1 件 | なし | 2013/5/15 |
| 1361.ND Shortcodes2万以上・最新の公表 2026/10/22 | 2万以上 | 6 件 | 1 件 | 2026/10/22 |
| 1362.Widgets on Pages2万以上・最新の公表 2026/4/30 | 2万以上 | 4 件 | 1 件 | 2026/4/30 |
| 1364.FunnelKit Payment Gateway for Stripe WooCommerce2万以上・最新の公表 2026/11/6 | 2万以上 | 2 件重大以上 1 | なし | 2026/11/6 |
| 1365.Envo Extra2万以上・最新の公表 2026/2/18 | 2万以上 | 8 件 | なし | 2026/2/18 |
| 1366.Editorial Calendar2万以上・最新の公表 2026/2/15 | 2万以上 | 5 件重大以上 1 | なし | 2026/2/15 |
| 1367.Brave2万以上・最新の公表 2026/10/29 | 2万以上 | 9 件重大以上 1 | なし | 2026/10/29 |
| 1368.LWS Cleaner2万以上・最新の公表 2025/9/11 | 2万以上 | 3 件重大以上 2 | なし | 2025/9/11 |
| 1370.SKT Templates2万以上・最新の公表 2024/9/16 | 2万以上 | 2 件 | なし | 2024/9/16 |
| 1371.WP-Paginate2万以上・最新の公表 2022/6/16 | 2万以上 | 2 件 | なし | 2022/6/16 |
| 1373.Revive Social2万以上・最新の公表 2025/10/14 | 2万以上 | 4 件重大以上 1 | なし | 2025/10/14 |
| 1374.SyntaxHighlighter Evolved2万以上・最新の公表 2025/3/27 | 2万以上 | 3 件重大以上 1 | なし | 2025/3/27 |
| 1375.LWS Optimize2万以上・最新の公表 2026/8/4 | 2万以上 | 5 件重大以上 2 | なし | 2026/8/4 |
| 1377.Inactive Logout2万以上・最新の公表 2025/10/31 | 2万以上 | 3 件 | なし | 2025/10/31 |
| 1378.Wallet for WooCommerce2万以上・最新の公表 2026/8/10 | 2万以上 | 10 件重大以上 2 | なし | 2026/8/10 |
| 1379.Custom Order Numbers for WooCommerce2万以上・最新の公表 2025/11/22 | 2万以上 | 3 件 | なし | 2025/11/22 |
| 1380.wpForo Forum2万以上・最新の公表 2026/11/6 | 2万以上 | 58 件重大以上 24 | なし | 2026/11/6 |
| 1381.Serious Slider2万以上・最新の公表 2026/8/15 | 2万以上 | 5 件 | なし | 2026/8/15 |
| 1382.Map Block for Google Maps2万以上・最新の公表 2021/2/10 | 2万以上 | 1 件重大以上 1 | なし | 2021/2/10 |
| 1383.All-in-One Video Gallery2万以上・最新の公表 2026/11/7 | 2万以上 | 25 件重大以上 6 | なし | 2026/11/7 |
| 1386.Accordions2万以上・最新の公表 2026/10/26 | 2万以上 | 10 件重大以上 1 | 1 件 | 2026/10/26 |
| 1387.WP Meteor Website Speed Optimization Addon2万以上・最新の公表 2026/10/9 | 2万以上 | 5 件重大以上 1 | なし | 2026/10/9 |
| 1389.Conversion Tracking for WooCommerce2万以上・最新の公表 2024/1/31 | 2万以上 | 5 件重大以上 1 | なし | 2024/1/31 |
| 1392.WP Test Email1万以上・最新の公表 2026/1/15 | 1万以上 | 3 件重大以上 1 | 1 件 | 2026/1/15 |
| 1395.UsersWP1万以上・最新の公表 2026/11/5 | 1万以上 | 26 件重大以上 4 | なし | 2026/11/5 |
| 1396.Branda1万以上・最新の公表 2026/9/30 | 1万以上 | 9 件重大以上 2 | なし | 2026/9/30 |
| 1398.WCFM1万以上・最新の公表 2026/11/6 | 1万以上 | 13 件重大以上 5 | なし | 2026/11/6 |
| 1399.Shiptastic for WooCommerce1万以上・最新の公表 2026/7/22 | 1万以上 | 1 件 | なし | 2026/7/22 |
| 1400.Image Photo Gallery Final Tiles Grid2万以上・最新の公表 2026/10/14 | 2万以上 | 17 件重大以上 1 | なし | 2026/10/14 |
| 1402.BlossomThemes Email Newsletter1万以上・最新の公表 2024/6/20 | 1万以上 | 2 件 | なし | 2024/6/20 |
| 1404.Melhor Envio1万以上・最新の公表 2026/6/16 | 1万以上 | 3 件 | なし | 2026/6/16 |
| 1405.Reusable Blocks Extended1万以上・最新の公表 2023/3/13 | 1万以上 | 1 件 | なし | 2023/3/13 |
| 1406.The Events Calendar Shortcode & Block1万以上・最新の公表 2026/2/9 | 1万以上 | 2 件 | なし | 2026/2/9 |
| 1407.Crisp1万以上・最新の公表 2024/3/13 | 1万以上 | 2 件重大以上 1 | なし | 2024/3/13 |
| 1408.Admin Custom Login1万以上・最新の公表 2026/8/15 | 1万以上 | 3 件重大以上 2 | なし | 2026/8/15 |
| 1410.Load More Products for WooCommerce1万以上・最新の公表 2022/12/13 | 1万以上 | 1 件 | なし | 2022/12/13 |
| 1411.Video Gallery1万以上・最新の公表 2024/6/14 | 1万以上 | 5 件重大以上 1 | なし | 2024/6/14 |
| 1415.Futurio Extra1万以上・最新の公表 2026/11/11 | 1万以上 | 9 件重大以上 1 | なし | 2026/11/11 |
| 1416.Aurora Heatmap1万以上・最新の公表 2026/10/7 | 1万以上 | 1 件 | なし | 2026/10/7 |
| 1417.Kaya QR Code Generator1万以上・最新の公表 2023/4/18 | 1万以上 | 2 件 | なし | 2023/4/18 |
| 1418.PWA for WP1万以上・最新の公表 2024/9/25 | 1万以上 | 5 件重大以上 2 | なし | 2024/9/25 |
| 1419.UPI QR Code Payment Gateway for WooCommerce1万以上・最新の公表 2026/11/17 | 1万以上 | 4 件 | なし | 2026/11/17 |
| 1421.Restricted Site Access1万以上・最新の公表 2026/10/14 | 1万以上 | 5 件重大以上 1 | なし | 2026/10/14 |
| 1425.WP Booking System1万以上・最新の公表 2026/11/2 | 1万以上 | 17 件重大以上 5 | なし | 2026/11/2 |
| 1426.JivoChat Live Chat1万以上・最新の公表 2022/5/9 | 1万以上 | 1 件重大以上 1 | なし | 2022/5/9 |
| 1427.SEO Friendly Images1万以上・最新の公表 2026/2/18 | 1万以上 | 2 件 | 1 件 | 2026/2/18 |
| 1428.Meks Simple Flickr Widget1万以上・最新の公表 2023/7/26 | 1万以上 | 1 件 | なし | 2023/7/26 |
| 1429.My Private Site1万以上・最新の公表 2026/9/5 | 1万以上 | 3 件重大以上 1 | なし | 2026/9/5 |
| 1430.Hide Shipping Method For WooCommerce1万以上・最新の公表 2026/10/1 | 1万以上 | 4 件 | なし | 2026/10/1 |
| 1431.Advanced Product Labels for WooCommerce1万以上・最新の公表 2022/12/13 | 1万以上 | 2 件 | なし | 2022/12/13 |
| 1432.YITH WooCommerce Product Gallery & Image Zoom1万以上・最新の公表 2026/8/5 | 1万以上 | 4 件重大以上 1 | なし | 2026/8/5 |
| 1433.Image Hover Effects Ultimate ( Image Gallery, Effects, Lightbox, Comparison & Magnifier )1万以上・最新の公表 2026/11/6 | 1万以上 | 10 件重大以上 2 | なし | 2026/11/6 |
| 1434.LWS Tools1万以上・最新の公表 2023/6/16 | 1万以上 | 3 件重大以上 2 | なし | 2023/6/16 |
| 1435.Throws SPAM Away1万以上・最新の公表 2026/8/28 | 1万以上 | 2 件重大以上 2 | なし | 2026/8/28 |
| 1436.SmartCrawl SEO checker, analyzer & optimizer1万以上・最新の公表 2026/10/16 | 1万以上 | 7 件 | なし | 2026/10/16 |
| 1437.Soumettre.fr1万以上・最新の公表 2025/7/1 | 1万以上 | 2 件 | なし | 2025/7/1 |
| 1441.ICS Calendar1万以上・最新の公表 2026/7/10 | 1万以上 | 4 件重大以上 2 | なし | 2026/7/10 |
| 1444.File Manager1万以上・最新の公表 2026/8/5 | 1万以上 | 13 件重大以上 7 | なし | 2026/8/5 |
| 1445.Availability Datepicker1万以上・最新の公表 2023/7/18 | 1万以上 | 2 件 | 1 件 | 2023/7/18 |
| 1446.FV Flowplayer Video Player1万以上・最新の公表 2026/11/19 | 1万以上 | 46 件重大以上 11 | なし | 2026/11/19 |
| 1447.Dashboard Welcome for Elementor1万以上・最新の公表 2024/4/11 | 1万以上 | 3 件 | なし | 2024/4/11 |
| 1448.Royal MCP1万以上・最新の公表 2026/10/28 | 1万以上 | 6 件重大以上 1 | なし | 2026/10/28 |
| 1449.Advanced WordPress Reset1万以上・最新の公表 2022/7/5 | 1万以上 | 1 件 | なし | 2022/7/5 |
| 1450.LearnPress1万以上・最新の公表 2026/11/13 | 1万以上 | 1 件 | なし | 2026/11/13 |
| 1451.GeoDirectory1万以上・最新の公表 2026/11/13 | 1万以上 | 52 件重大以上 14 | なし | 2026/11/13 |
| 1454.WP Image Zoom1万以上・最新の公表 2021/6/23 | 1万以上 | 2 件 | なし | 2021/6/23 |
| 1455.Welcart e-Commerce1万以上・最新の公表 2026/11/7 | 1万以上 | 62 件重大以上 29 | なし | 2026/11/7 |
| 1456.Lead Generation Contact Widget & AI Chatbot: Chat Button, Phone Call, Telegram, Email1万以上・最新の公表 2026/8/24 | 1万以上 | 1 件 | なし | 2026/8/24 |
| 1457.Zoho SalesIQ1万以上・最新の公表 2019/5/31 | 1万以上 | 3 件重大以上 2 | なし | 2019/5/31 |
| 1458.Backup and Staging by WP Time Capsule1万以上・最新の公表 2026/10/19 | 1万以上 | 10 件重大以上 4 | なし | 2026/10/19 |
| 1459.Void Contact Form 7 Widget For Elementor Page Builder1万以上・最新の公表 2024/8/16 | 1万以上 | 4 件 | なし | 2024/8/16 |
| 1463.Animation Addons1万以上・最新の公表 2026/8/28 | 1万以上 | 8 件重大以上 1 | 1 件 | 2026/8/28 |
| 1464.Amazon Pay for WooCommerce1万以上・最新の公表 2021/5/14 | 1万以上 | 1 件 | なし | 2021/5/14 |
| 1465.Paid Membership Subscriptions1万以上・最新の公表 2026/11/17 | 1万以上 | 33 件重大以上 5 | なし | 2026/11/17 |
| 1466.Widgets for Social Photo Feed1万以上・最新の公表 2026/5/1 | 1万以上 | 3 件重大以上 1 | なし | 2026/5/1 |
| 1467.Data Tables Generator by Supsystic1万以上・最新の公表 2026/11/11 | 1万以上 | 11 件重大以上 2 | なし | 2026/11/11 |
| 1468.WPZOOM Forms1万以上・最新の公表 2026/11/19 | 1万以上 | 2 件 | なし | 2026/11/19 |
| 1469.Social Sharing Plugin1万以上・最新の公表 2025/2/19 | 1万以上 | 9 件重大以上 3 | なし | 2025/2/19 |
| 1470.JetStyleManager for Gutenberg1万以上・最新の公表 2026/8/31 | 1万以上 | 1 件 | なし | 2026/8/31 |
| 1471.WPS Cleaner1万以上・最新の公表 2019/7/23 | 1万以上 | 2 件 | なし | 2019/7/23 |
| 1472.Icegram Engage1万以上・最新の公表 2026/10/1 | 1万以上 | 19 件重大以上 2 | なし | 2026/10/1 |
| 1473.Social Media Feather1万以上・最新の公表 2023/12/7 | 1万以上 | 2 件 | なし | 2023/12/7 |
| 1476.YITH Request a Quote for WooCommerce1万以上・最新の公表 2026/1/9 | 1万以上 | 5 件重大以上 2 | なし | 2026/1/9 |
| 1477.Top Bar1万以上・最新の公表 2024/4/10 | 1万以上 | 3 件 | なし | 2024/4/10 |
| 1478.Video Popup1万以上・最新の公表 2023/12/4 | 1万以上 | 1 件 | なし | 2023/12/4 |
| 1481.Custom Login1万以上・最新の公表 2023/12/7 | 1万以上 | 1 件 | なし | 2023/12/7 |
| 1482.Agile Store Locator1万以上・最新の公表 2026/6/11 | 1万以上 | 11 件重大以上 2 | なし | 2026/6/11 |
| 1483.Social Slider Feed1万以上・最新の公表 2026/11/6 | 1万以上 | 11 件重大以上 3 | なし | 2026/11/6 |
| 1484.Professional Social Sharing Buttons, Icons & Related Posts1万以上・最新の公表 2024/1/31 | 1万以上 | 4 件 | なし | 2024/1/31 |
| 1485.User Access Manager1万以上・最新の公表 2026/9/8 | 1万以上 | 8 件重大以上 2 | なし | 2026/9/8 |
| 1486.XServer Migrator1万以上・最新の公表 2026/10/5 | 1万以上 | 2 件重大以上 1 | なし | 2026/10/5 |
| 1487.Bulk Page Creator1万以上・最新の公表 2022/5/9 | 1万以上 | 1 件重大以上 1 | なし | 2022/5/9 |
| 1489.Code Embed1万以上・最新の公表 2026/5/20 | 1万以上 | 5 件 | なし | 2026/5/20 |
| 1492.WP Simple Booking Calendar1万以上・最新の公表 2025/4/16 | 1万以上 | 4 件重大以上 1 | なし | 2025/4/16 |
| 1493.Cookies and Content Security Policy1万以上・最新の公表 2026/1/5 | 1万以上 | 2 件 | なし | 2026/1/5 |
| 1494.AJAX Auth1万以上・最新の公表 2026/9/1 | 1万以上 | 8 件 | なし | 2026/9/1 |
| 1495.JWT Authentication for WP REST APIs1万以上・最新の公表 2026/9/14 | 1万以上 | 3 件重大以上 1 | なし | 2026/9/14 |
| 1496.Sugar Calendar1万以上・最新の公表 2026/1/5 | 1万以上 | 2 件 | なし | 2026/1/5 |
| 1498.Ansar Import1万以上・最新の公表 2026/10/5 | 1万以上 | 1 件重大以上 1 | なし | 2026/10/5 |
| 1499.Website Pop-up Builder by BDOW! (formerly Sumo): Pop-ups + forms for email opt-ins and lead generation1万以上・最新の公表 2024/4/5 | 1万以上 | 1 件 | なし | 2024/4/5 |
| 1500.Conditional Shipping for WooCommerce1万以上・最新の公表 2025/4/16 | 1万以上 | 2 件重大以上 1 | なし | 2025/4/16 |
| 1501.Slider by 10Web1万以上・最新の公表 2026/10/8 | 1万以上 | 14 件重大以上 4 | 3 件 | 2026/10/8 |
| 1502.Subscribe21万以上・最新の公表 2026/11/7 | 1万以上 | 13 件重大以上 5 | なし | 2026/11/7 |
| 1503.AudioIgniter Music Player1万以上・最新の公表 2026/5/21 | 1万以上 | 1 件重大以上 1 | なし | 2026/5/21 |
| 1505.Post Grid Addon for Elementor1万以上・最新の公表 2024/12/30 | 1万以上 | 2 件 | なし | 2024/12/30 |
| 1506.Disable Right Click For WP1万以上・最新の公表 2022/5/4 | 1万以上 | 1 件 | 1 件 | 2022/5/4 |
| 1507.Coming Soon & Maintenance Mode Page & Under Construction1万以上・最新の公表 2020/9/16 | 1万以上 | 2 件重大以上 1 | なし | 2020/9/16 |
| 1508.WPVulnerability1万以上・最新の公表 2026/3/18 | 1万以上 | 1 件 | なし | 2026/3/18 |
| 1509.Simple Revisions Delete1万以上・最新の公表 2024/3/28 | 1万以上 | 1 件 | なし | 2024/3/28 |
| 1510.Meks Easy Photo Feed Widget1万以上・最新の公表 2023/7/26 | 1万以上 | 2 件 | なし | 2023/7/26 |
| 1513.EasyTest1万以上・最新の公表 2026/8/18 | 1万以上 | 3 件重大以上 1 | なし | 2026/8/18 |
| 1515.CallRail Phone Call Tracking1万以上・最新の公表 2023/10/24 | 1万以上 | 2 件 | なし | 2023/10/24 |
| 1516.Conditional Fields for Elementor Form1万以上・最新の公表 2026/11/17 | 1万以上 | 1 件 | なし | 2026/11/17 |
| 1517.Advanced Woo Labels1万以上・最新の公表 2026/9/30 | 1万以上 | 7 件重大以上 2 | なし | 2026/9/30 |
| 1518.Content Blocks (Custom Post Widget)1万以上・最新の公表 2026/4/17 | 1万以上 | 6 件重大以上 1 | なし | 2026/4/17 |
| 1519.Lenix Leads Collector1万以上・最新の公表 2025/2/19 | 1万以上 | 1 件重大以上 1 | なし | 2025/2/19 |
| 1520.Related Posts for WordPress1万以上・最新の公表 2026/10/27 | 1万以上 | 8 件 | なし | 2026/10/27 |
| 1521.Mailjet Email Marketing1万以上・最新の公表 2026/10/5 | 1万以上 | 2 件 | なし | 2026/10/5 |
| 1522.Simple Membership After Login Redirection1万以上・最新の公表 2024/9/30 | 1万以上 | 1 件 | なし | 2024/9/30 |
| 1523.MailOptin1万以上・最新の公表 2026/10/15 | 1万以上 | 8 件重大以上 3 | なし | 2026/10/15 |
| 1525.Ad Invalid Click Protector (AICP)1万以上・最新の公表 2026/7/27 | 1万以上 | 5 件重大以上 2 | なし | 2026/7/27 |
| 1526.Dynamic Widgets1万以上・最新の公表 2024/11/1 | 1万以上 | 6 件重大以上 2 | なし | 2024/11/1 |
| 1527.Page View Count1万以上・最新の公表 2025/12/8 | 1万以上 | 6 件重大以上 3 | なし | 2025/12/8 |
| 1529.WP Offload SES Lite1万以上・最新の公表 2023/4/17 | 1万以上 | 2 件 | なし | 2023/4/17 |
| 1530.Events Shortcodes For The Events Calendar1万以上・最新の公表 2023/12/28 | 1万以上 | 3 件重大以上 2 | なし | 2023/12/28 |
| 1531.Lazy Load1万以上・最新の公表 2016/7/20 | 1万以上 | 1 件重大以上 1 | なし | 2016/7/20 |
| 1532.One Page Express Companion1万以上・最新の公表 2025/10/16 | 1万以上 | 2 件 | なし | 2025/10/16 |
| 1533.ShareThis Share Buttons1万以上・最新の公表 2024/5/22 | 1万以上 | 1 件 | なし | 2024/5/22 |
| 1534.Plausible Analytics1万以上・最新の公表 2023/8/16 | 1万以上 | 3 件 | なし | 2023/8/16 |
| 1535.WebberZone Top 101万以上・最新の公表 2026/10/15 | 1万以上 | 11 件重大以上 1 | なし | 2026/10/15 |
| 1537.TrustedSite1万以上・最新の公表 2026/9/2 | 1万以上 | 1 件重大以上 1 | なし | 2026/9/2 |
| 1538.xSpeed Cache: AI-Powered Performance Hub with MCP, Caching & CDN1万以上・最新の公表 2026/10/16 | 1万以上 | 1 件 | なし | 2026/10/16 |
| 1540.User Submitted Posts1万以上・最新の公表 2026/10/30 | 1万以上 | 15 件重大以上 7 | なし | 2026/10/30 |
| 1544.Quantity Plus Minus Button for WooCommerce1万以上・最新の公表 2023/11/28 | 1万以上 | 1 件 | なし | 2023/11/28 |
脆弱性の情報:Wordfence Intelligence(Copyright Defiant, Inc.・利用条件)。プラグインの名前・利用数・人気の順位:WordPress.org(有効インストール数の多い順の上位3,000個)。件数は、古い版にだけ当てはまるものも含みます。公表済みの脆弱性が1件もないプラグインは載せていません。
自分のサイトのプラグインをまとめて確かめるには、WordPress の脆弱性チェックをご覧ください。すでに改ざんされた疑いがあるときは、乗っ取り・改ざんの確かめ方と対処法へ。