Aggiornato ogni giorno · Fonte: Wordfence Intelligence
Questi sono i 200 plugin in posizione 1274°–1544° su WordPress.org per installazioni attive che hanno almeno una vulnerabilità resa pubblica. Clicchi su un plugin per vedere le versioni interessate e corrette e la gravità di ciascun problema.
| Plugin | Installazioni attive | Note | Senza correzione | Ultima divulgazione |
|---|---|---|---|---|
| 1274.WP Extended Search20.000+ installazioni · ultima 5 gen 2023 | 20.000+ | 1 | Nessuno | 5 gen 2023 |
| 1275.Error Log Monitor20.000+ installazioni · ultima 18 lug 2023 | 20.000+ | 31 alta+ | Nessuno | 18 lug 2023 |
| 1276.Material Design Icons for Page Builders20.000+ installazioni · ultima 27 gen 2023 | 20.000+ | 21 alta+ | Nessuno | 27 gen 2023 |
| 1278.Catch IDs20.000+ installazioni · ultima 20 set 2021 | 20.000+ | 1 | Nessuno | 20 set 2021 |
| 1279.Related Posts Thumbnails20.000+ installazioni · ultima 15 gen 2026 | 20.000+ | 1 | Nessuno | 15 gen 2026 |
| 1280.AGCA20.000+ installazioni · ultima 24 apr 2024 | 20.000+ | 5 | Nessuno | 24 apr 2024 |
| 1281.Fluid Checkout for WooCommerce20.000+ installazioni · ultima 13 mar 2023 | 20.000+ | 1 | Nessuno | 13 mar 2023 |
| 1282.Rich Table of Contents20.000+ installazioni · ultima 9 apr 2025 | 20.000+ | 2 | Nessuno | 9 apr 2025 |
| 1284.Happyforms20.000+ installazioni · ultima 19 ott 2026 | 20.000+ | 92 alta+ | Nessuno | 19 ott 2026 |
| 1285.YITH WooCommerce Product Add-Ons20.000+ installazioni · ultima 16 nov 2026 | 20.000+ | 131 alta+ | Nessuno | 16 nov 2026 |
| 1286.WP Comment Cleaner20.000+ installazioni · ultima 10 ott 2026 | 20.000+ | 3 | Nessuno | 10 ott 2026 |
| 1287.Easy Google Maps by Supsystic20.000+ installazioni · ultima 30 set 2026 | 20.000+ | 103 alta+ | Nessuno | 30 set 2026 |
| 1289.Media Library Categories20.000+ installazioni · ultima 20 lug 2023 | 20.000+ | 2 | Nessuno | 20 lug 2023 |
| 1290.Database Manager20.000+ installazioni · ultima 16 ago 2022 | 20.000+ | 1 | Nessuno | 16 ago 2022 |
| 1292.Print, PDF & Email by PrintFriendly20.000+ installazioni · ultima 10 lug 2026 | 20.000+ | 3 | Nessuno | 10 lug 2026 |
| 1294.RD Station20.000+ installazioni · ultima 4 giu 2026 | 20.000+ | 43 alta+ | Nessuno | 4 giu 2026 |
| 1295.Abandoned Cart Lite for WooCommerce20.000+ installazioni · ultima 24 lug 2026 | 20.000+ | 155 alta+ | Nessuno | 24 lug 2026 |
| 1296.Checkout Field Editor for WooCommerce20.000+ installazioni · ultima 27 lug 2026 | 20.000+ | 1 | Nessuno | 27 lug 2026 |
| 1297.Directorist: AI-Powered Business Directory, Listings & Classified Ads20.000+ installazioni · ultima 10 nov 2026 | 20.000+ | 3910 alta+ | Nessuno | 10 nov 2026 |
| 1299.Simple User Avatar20.000+ installazioni · ultima 29 giu 2026 | 20.000+ | 1 | Nessuno | 29 giu 2026 |
| 1300.Mailonix20.000+ installazioni · ultima 12 ott 2026 | 20.000+ | 3 | Nessuno | 12 ott 2026 |
| 1301.Cool FormKit Lite20.000+ installazioni · ultima 7 nov 2026 | 20.000+ | 3 | Nessuno | 7 nov 2026 |
| 1302.Pz-LinkCard20.000+ installazioni · ultima 17 apr 2026 | 20.000+ | 7 | 1 | 17 apr 2026 |
| 1303.Create Block Theme20.000+ installazioni · ultima 24 lug 2026 | 20.000+ | 22 alta+ | Nessuno | 24 lug 2026 |
| 1304.Login rebuilder20.000+ installazioni · ultima 2 mag 2023 | 20.000+ | 21 alta+ | Nessuno | 2 mag 2023 |
| 1305.BetterLinks20.000+ installazioni · ultima 24 ago 2026 | 20.000+ | 4 | Nessuno | 24 ago 2026 |
| 1306.Ocean Product Sharing20.000+ installazioni · ultima 18 giu 2026 | 20.000+ | 1 | Nessuno | 18 giu 2026 |
| 1307.Mail logging & Catcher20.000+ installazioni · ultima 30 ott 2026 | 20.000+ | 74 alta+ | Nessuno | 30 ott 2026 |
| 1309.CURCY20.000+ installazioni · ultima 13 nov 2026 | 20.000+ | 112 alta+ | Nessuno | 13 nov 2026 |
| 1310.Rife Extensions & Templates for Elementor20.000+ installazioni · ultima 21 feb 2025 | 20.000+ | 4 | Nessuno | 21 feb 2025 |
| 1311.Thim Kit for Elementor20.000+ installazioni · ultima 20 nov 2026 | 20.000+ | 71 alta+ | Nessuno | 20 nov 2026 |
| 1312.LeadConnector20.000+ installazioni · ultima 28 ago 2026 | 20.000+ | 51 alta+ | Nessuno | 28 ago 2026 |
| 1314.WP Tripadvisor Review Widgets20.000+ installazioni · ultima 13 nov 2026 | 20.000+ | 2 | Nessuno | 13 nov 2026 |
| 1315.Media Library Organizer20.000+ installazioni · ultima 28 set 2026 | 20.000+ | 1 | Nessuno | 28 set 2026 |
| 1316.Dark Mode20.000+ installazioni · ultima 15 ott 2026 | 20.000+ | 61 alta+ | Nessuno | 15 ott 2026 |
| 1318.PW WooCommerce Bulk Edit20.000+ installazioni · ultima 7 mag 2025 | 20.000+ | 1 | Nessuno | 7 mag 2025 |
| 1319.Online Forms20.000+ installazioni · ultima 18 apr 2024 | 20.000+ | 1 | Nessuno | 18 apr 2024 |
| 1320.Rearrange Products for WooCommerce20.000+ installazioni · ultima 5 gen 2022 | 20.000+ | 1 | Nessuno | 5 gen 2022 |
| 1321.Two Factor Authentication20.000+ installazioni · ultima 18 dic 2018 | 20.000+ | 21 alta+ | Nessuno | 18 dic 2018 |
| 1322.LWS Hide Login20.000+ installazioni · ultima 16 nov 2023 | 20.000+ | 31 alta+ | Nessuno | 16 nov 2023 |
| 1323.Statify20.000+ installazioni · ultima 18 set 2023 | 20.000+ | 1 | Nessuno | 18 set 2023 |
| 1324.Advanced Coupons for WooCommerce20.000+ installazioni · ultima 28 mar 2026 | 20.000+ | 41 alta+ | Nessuno | 28 mar 2026 |
| 1325.Reviews and Rating20.000+ installazioni · ultima 25 ago 2026 | 20.000+ | 31 alta+ | Nessuno | 25 ago 2026 |
| 1326.Ultimate Addons for Beaver Builder (UABB)20.000+ installazioni · ultima 7 ago 2024 | 20.000+ | 9 | Nessuno | 7 ago 2024 |
| 1327.Min and Max Quantity for WooCommerce20.000+ installazioni · ultima 13 dic 2022 | 20.000+ | 1 | Nessuno | 13 dic 2022 |
| 1330.Quads Ads Manager for Google AdSense20.000+ installazioni · ultima 11 set 2026 | 20.000+ | 81 alta+ | Nessuno | 11 set 2026 |
| 1331.MainWP Dashboard: Self-hosted WordPress Management for Agencies20.000+ installazioni · ultima 29 giu 2026 | 20.000+ | 73 alta+ | Nessuno | 29 giu 2026 |
| 1332.Rara One Click Demo Import20.000+ installazioni · ultima 9 set 2026 | 20.000+ | 22 alta+ | Nessuno | 9 set 2026 |
| 1333.WP Customer Reviews20.000+ installazioni · ultima 18 set 2026 | 20.000+ | 92 alta+ | Nessuno | 18 set 2026 |
| 1334.WP Travel Engine20.000+ installazioni · ultima 21 set 2026 | 20.000+ | 2311 alta+ | Nessuno | 21 set 2026 |
| 1335.Website Monetization by MageNet20.000+ installazioni · ultima 16 mar 2023 | 20.000+ | 1 | Nessuno | 16 mar 2023 |
| 1336.Featured Images in RSS for Mailchimp & More20.000+ installazioni · ultima 30 apr 2026 | 20.000+ | 3 | Nessuno | 30 apr 2026 |
| 1338.Quick Adsense20.000+ installazioni · ultima 2 apr 2022 | 20.000+ | 1 | Nessuno | 2 apr 2022 |
| 1339.Simple Social Media Share Buttons20.000+ installazioni · ultima 7 apr 2026 | 20.000+ | 8 | Nessuno | 7 apr 2026 |
| 1341.AddFunc Head & Footer Code20.000+ installazioni · ultima 9 apr 2026 | 20.000+ | 1 | Nessuno | 9 apr 2026 |
| 1342.Product Slider, Product Carousel and Product Grid Gallery for WooCommerce20.000+ installazioni · ultima 28 dic 2022 | 20.000+ | 2 | Nessuno | 28 dic 2022 |
| 1343.New User Approve20.000+ installazioni · ultima 28 set 2026 | 20.000+ | 132 alta+ | Nessuno | 28 set 2026 |
| 1344.GN Publisher: Google News Compatible RSS Feeds20.000+ installazioni · ultima 27 feb 2023 | 20.000+ | 1 | Nessuno | 27 feb 2023 |
| 1347.User Frontend20.000+ installazioni · ultima 17 nov 2026 | 20.000+ | 4414 alta+ | Nessuno | 17 nov 2026 |
| 1348.Chat Button & Custom ChatGPT-Powered Bot by GetButton.io20.000+ installazioni · ultima 17 lug 2023 | 20.000+ | 1 | Nessuno | 17 lug 2023 |
| 1349.Search Meter20.000+ installazioni · ultima 11 mar 2020 | 20.000+ | 11 alta+ | Nessuno | 11 mar 2020 |
| 1350.Read More Without Refresh20.000+ installazioni · ultima 20 mar 2020 | 20.000+ | 1 | Nessuno | 20 mar 2020 |
| 1351.Accept Stripe Payments20.000+ installazioni · ultima 5 set 2026 | 20.000+ | 91 alta+ | Nessuno | 5 set 2026 |
| 1353.Wholesale Suite20.000+ installazioni · ultima 20 feb 2026 | 20.000+ | 63 alta+ | Nessuno | 20 feb 2026 |
| 1355.Geolocation IP Detection20.000+ installazioni · ultima 22 set 2025 | 20.000+ | 1 | Nessuno | 22 set 2025 |
| 1358.WP Editor20.000+ installazioni · ultima 30 apr 2026 | 20.000+ | 106 alta+ | Nessuno | 30 apr 2026 |
| 1359.Debug Bar20.000+ installazioni · ultima 15 mag 2013 | 20.000+ | 1 | Nessuno | 15 mag 2013 |
| 1361.ND Shortcodes20.000+ installazioni · ultima 22 ott 2026 | 20.000+ | 6 | 1 | 22 ott 2026 |
| 1362.Widgets on Pages20.000+ installazioni · ultima 30 apr 2026 | 20.000+ | 4 | 1 | 30 apr 2026 |
| 1364.FunnelKit Payment Gateway for Stripe WooCommerce20.000+ installazioni · ultima 6 nov 2026 | 20.000+ | 21 alta+ | Nessuno | 6 nov 2026 |
| 1365.Envo Extra20.000+ installazioni · ultima 18 feb 2026 | 20.000+ | 8 | Nessuno | 18 feb 2026 |
| 1366.Editorial Calendar20.000+ installazioni · ultima 15 feb 2026 | 20.000+ | 51 alta+ | Nessuno | 15 feb 2026 |
| 1367.Brave20.000+ installazioni · ultima 29 ott 2026 | 20.000+ | 91 alta+ | Nessuno | 29 ott 2026 |
| 1368.LWS Cleaner20.000+ installazioni · ultima 11 set 2025 | 20.000+ | 32 alta+ | Nessuno | 11 set 2025 |
| 1370.SKT Templates20.000+ installazioni · ultima 16 set 2024 | 20.000+ | 2 | Nessuno | 16 set 2024 |
| 1371.WP-Paginate20.000+ installazioni · ultima 16 giu 2022 | 20.000+ | 2 | Nessuno | 16 giu 2022 |
| 1373.Revive Social20.000+ installazioni · ultima 14 ott 2025 | 20.000+ | 41 alta+ | Nessuno | 14 ott 2025 |
| 1374.SyntaxHighlighter Evolved20.000+ installazioni · ultima 27 mar 2025 | 20.000+ | 31 alta+ | Nessuno | 27 mar 2025 |
| 1375.LWS Optimize20.000+ installazioni · ultima 4 ago 2026 | 20.000+ | 52 alta+ | Nessuno | 4 ago 2026 |
| 1377.Inactive Logout20.000+ installazioni · ultima 31 ott 2025 | 20.000+ | 3 | Nessuno | 31 ott 2025 |
| 1378.Wallet for WooCommerce20.000+ installazioni · ultima 10 ago 2026 | 20.000+ | 102 alta+ | Nessuno | 10 ago 2026 |
| 1379.Custom Order Numbers for WooCommerce20.000+ installazioni · ultima 22 nov 2025 | 20.000+ | 3 | Nessuno | 22 nov 2025 |
| 1380.wpForo Forum20.000+ installazioni · ultima 6 nov 2026 | 20.000+ | 5824 alta+ | Nessuno | 6 nov 2026 |
| 1381.Serious Slider20.000+ installazioni · ultima 15 ago 2026 | 20.000+ | 5 | Nessuno | 15 ago 2026 |
| 1382.Map Block for Google Maps20.000+ installazioni · ultima 10 feb 2021 | 20.000+ | 11 alta+ | Nessuno | 10 feb 2021 |
| 1383.All-in-One Video Gallery20.000+ installazioni · ultima 7 nov 2026 | 20.000+ | 256 alta+ | Nessuno | 7 nov 2026 |
| 1386.Accordions20.000+ installazioni · ultima 26 ott 2026 | 20.000+ | 101 alta+ | 1 | 26 ott 2026 |
| 1387.WP Meteor Website Speed Optimization Addon20.000+ installazioni · ultima 9 ott 2026 | 20.000+ | 51 alta+ | Nessuno | 9 ott 2026 |
| 1389.Conversion Tracking for WooCommerce20.000+ installazioni · ultima 31 gen 2024 | 20.000+ | 51 alta+ | Nessuno | 31 gen 2024 |
| 1392.WP Test Email10.000+ installazioni · ultima 15 gen 2026 | 10.000+ | 31 alta+ | 1 | 15 gen 2026 |
| 1395.UsersWP10.000+ installazioni · ultima 5 nov 2026 | 10.000+ | 264 alta+ | Nessuno | 5 nov 2026 |
| 1396.Branda10.000+ installazioni · ultima 30 set 2026 | 10.000+ | 92 alta+ | Nessuno | 30 set 2026 |
| 1398.WCFM10.000+ installazioni · ultima 6 nov 2026 | 10.000+ | 135 alta+ | Nessuno | 6 nov 2026 |
| 1399.Shiptastic for WooCommerce10.000+ installazioni · ultima 22 lug 2026 | 10.000+ | 1 | Nessuno | 22 lug 2026 |
| 1400.Image Photo Gallery Final Tiles Grid20.000+ installazioni · ultima 14 ott 2026 | 20.000+ | 171 alta+ | Nessuno | 14 ott 2026 |
| 1402.BlossomThemes Email Newsletter10.000+ installazioni · ultima 20 giu 2024 | 10.000+ | 2 | Nessuno | 20 giu 2024 |
| 1404.Melhor Envio10.000+ installazioni · ultima 16 giu 2026 | 10.000+ | 3 | Nessuno | 16 giu 2026 |
| 1405.Reusable Blocks Extended10.000+ installazioni · ultima 13 mar 2023 | 10.000+ | 1 | Nessuno | 13 mar 2023 |
| 1406.The Events Calendar Shortcode & Block10.000+ installazioni · ultima 9 feb 2026 | 10.000+ | 2 | Nessuno | 9 feb 2026 |
| 1407.Crisp10.000+ installazioni · ultima 13 mar 2024 | 10.000+ | 21 alta+ | Nessuno | 13 mar 2024 |
| 1408.Admin Custom Login10.000+ installazioni · ultima 15 ago 2026 | 10.000+ | 32 alta+ | Nessuno | 15 ago 2026 |
| 1410.Load More Products for WooCommerce10.000+ installazioni · ultima 13 dic 2022 | 10.000+ | 1 | Nessuno | 13 dic 2022 |
| 1411.Video Gallery10.000+ installazioni · ultima 14 giu 2024 | 10.000+ | 51 alta+ | Nessuno | 14 giu 2024 |
| 1415.Futurio Extra10.000+ installazioni · ultima 11 nov 2026 | 10.000+ | 91 alta+ | Nessuno | 11 nov 2026 |
| 1416.Aurora Heatmap10.000+ installazioni · ultima 7 ott 2026 | 10.000+ | 1 | Nessuno | 7 ott 2026 |
| 1417.Kaya QR Code Generator10.000+ installazioni · ultima 18 apr 2023 | 10.000+ | 2 | Nessuno | 18 apr 2023 |
| 1418.PWA for WP10.000+ installazioni · ultima 25 set 2024 | 10.000+ | 52 alta+ | Nessuno | 25 set 2024 |
| 1419.UPI QR Code Payment Gateway for WooCommerce10.000+ installazioni · ultima 17 nov 2026 | 10.000+ | 4 | Nessuno | 17 nov 2026 |
| 1421.Restricted Site Access10.000+ installazioni · ultima 14 ott 2026 | 10.000+ | 51 alta+ | Nessuno | 14 ott 2026 |
| 1425.WP Booking System10.000+ installazioni · ultima 2 nov 2026 | 10.000+ | 175 alta+ | Nessuno | 2 nov 2026 |
| 1426.JivoChat Live Chat10.000+ installazioni · ultima 9 mag 2022 | 10.000+ | 11 alta+ | Nessuno | 9 mag 2022 |
| 1427.SEO Friendly Images10.000+ installazioni · ultima 18 feb 2026 | 10.000+ | 2 | 1 | 18 feb 2026 |
| 1428.Meks Simple Flickr Widget10.000+ installazioni · ultima 26 lug 2023 | 10.000+ | 1 | Nessuno | 26 lug 2023 |
| 1429.My Private Site10.000+ installazioni · ultima 5 set 2026 | 10.000+ | 31 alta+ | Nessuno | 5 set 2026 |
| 1430.Hide Shipping Method For WooCommerce10.000+ installazioni · ultima 1 ott 2026 | 10.000+ | 4 | Nessuno | 1 ott 2026 |
| 1431.Advanced Product Labels for WooCommerce10.000+ installazioni · ultima 13 dic 2022 | 10.000+ | 2 | Nessuno | 13 dic 2022 |
| 1432.YITH WooCommerce Product Gallery & Image Zoom10.000+ installazioni · ultima 5 ago 2026 | 10.000+ | 41 alta+ | Nessuno | 5 ago 2026 |
| 1433.Image Hover Effects Ultimate ( Image Gallery, Effects, Lightbox, Comparison & Magnifier )10.000+ installazioni · ultima 6 nov 2026 | 10.000+ | 102 alta+ | Nessuno | 6 nov 2026 |
| 1434.LWS Tools10.000+ installazioni · ultima 16 giu 2023 | 10.000+ | 32 alta+ | Nessuno | 16 giu 2023 |
| 1435.Throws SPAM Away10.000+ installazioni · ultima 28 ago 2026 | 10.000+ | 22 alta+ | Nessuno | 28 ago 2026 |
| 1436.SmartCrawl SEO checker, analyzer & optimizer10.000+ installazioni · ultima 16 ott 2026 | 10.000+ | 7 | Nessuno | 16 ott 2026 |
| 1437.Soumettre.fr10.000+ installazioni · ultima 1 lug 2025 | 10.000+ | 2 | Nessuno | 1 lug 2025 |
| 1441.ICS Calendar10.000+ installazioni · ultima 10 lug 2026 | 10.000+ | 42 alta+ | Nessuno | 10 lug 2026 |
| 1444.File Manager10.000+ installazioni · ultima 5 ago 2026 | 10.000+ | 137 alta+ | Nessuno | 5 ago 2026 |
| 1445.Availability Datepicker10.000+ installazioni · ultima 18 lug 2023 | 10.000+ | 2 | 1 | 18 lug 2023 |
| 1446.FV Flowplayer Video Player10.000+ installazioni · ultima 19 nov 2026 | 10.000+ | 4611 alta+ | Nessuno | 19 nov 2026 |
| 1447.Dashboard Welcome for Elementor10.000+ installazioni · ultima 11 apr 2024 | 10.000+ | 3 | Nessuno | 11 apr 2024 |
| 1448.Royal MCP10.000+ installazioni · ultima 28 ott 2026 | 10.000+ | 61 alta+ | Nessuno | 28 ott 2026 |
| 1449.Advanced WordPress Reset10.000+ installazioni · ultima 5 lug 2022 | 10.000+ | 1 | Nessuno | 5 lug 2022 |
| 1450.LearnPress10.000+ installazioni · ultima 13 nov 2026 | 10.000+ | 1 | Nessuno | 13 nov 2026 |
| 1451.GeoDirectory10.000+ installazioni · ultima 13 nov 2026 | 10.000+ | 5214 alta+ | Nessuno | 13 nov 2026 |
| 1454.WP Image Zoom10.000+ installazioni · ultima 23 giu 2021 | 10.000+ | 2 | Nessuno | 23 giu 2021 |
| 1455.Welcart e-Commerce10.000+ installazioni · ultima 7 nov 2026 | 10.000+ | 6229 alta+ | Nessuno | 7 nov 2026 |
| 1456.Lead Generation Contact Widget & AI Chatbot: Chat Button, Phone Call, Telegram, Email10.000+ installazioni · ultima 24 ago 2026 | 10.000+ | 1 | Nessuno | 24 ago 2026 |
| 1457.Zoho SalesIQ10.000+ installazioni · ultima 31 mag 2019 | 10.000+ | 32 alta+ | Nessuno | 31 mag 2019 |
| 1458.Backup and Staging by WP Time Capsule10.000+ installazioni · ultima 19 ott 2026 | 10.000+ | 104 alta+ | Nessuno | 19 ott 2026 |
| 1459.Void Contact Form 7 Widget For Elementor Page Builder10.000+ installazioni · ultima 16 ago 2024 | 10.000+ | 4 | Nessuno | 16 ago 2024 |
| 1463.Animation Addons10.000+ installazioni · ultima 28 ago 2026 | 10.000+ | 81 alta+ | 1 | 28 ago 2026 |
| 1464.Amazon Pay for WooCommerce10.000+ installazioni · ultima 14 mag 2021 | 10.000+ | 1 | Nessuno | 14 mag 2021 |
| 1465.Paid Membership Subscriptions10.000+ installazioni · ultima 17 nov 2026 | 10.000+ | 335 alta+ | Nessuno | 17 nov 2026 |
| 1466.Widgets for Social Photo Feed10.000+ installazioni · ultima 1 mag 2026 | 10.000+ | 31 alta+ | Nessuno | 1 mag 2026 |
| 1467.Data Tables Generator by Supsystic10.000+ installazioni · ultima 11 nov 2026 | 10.000+ | 112 alta+ | Nessuno | 11 nov 2026 |
| 1468.WPZOOM Forms10.000+ installazioni · ultima 19 nov 2026 | 10.000+ | 2 | Nessuno | 19 nov 2026 |
| 1469.Social Sharing Plugin10.000+ installazioni · ultima 19 feb 2025 | 10.000+ | 93 alta+ | Nessuno | 19 feb 2025 |
| 1470.JetStyleManager for Gutenberg10.000+ installazioni · ultima 31 ago 2026 | 10.000+ | 1 | Nessuno | 31 ago 2026 |
| 1471.WPS Cleaner10.000+ installazioni · ultima 23 lug 2019 | 10.000+ | 2 | Nessuno | 23 lug 2019 |
| 1472.Icegram Engage10.000+ installazioni · ultima 1 ott 2026 | 10.000+ | 192 alta+ | Nessuno | 1 ott 2026 |
| 1473.Social Media Feather10.000+ installazioni · ultima 7 dic 2023 | 10.000+ | 2 | Nessuno | 7 dic 2023 |
| 1476.YITH Request a Quote for WooCommerce10.000+ installazioni · ultima 9 gen 2026 | 10.000+ | 52 alta+ | Nessuno | 9 gen 2026 |
| 1477.Top Bar10.000+ installazioni · ultima 10 apr 2024 | 10.000+ | 3 | Nessuno | 10 apr 2024 |
| 1478.Video Popup10.000+ installazioni · ultima 4 dic 2023 | 10.000+ | 1 | Nessuno | 4 dic 2023 |
| 1481.Custom Login10.000+ installazioni · ultima 7 dic 2023 | 10.000+ | 1 | Nessuno | 7 dic 2023 |
| 1482.Agile Store Locator10.000+ installazioni · ultima 11 giu 2026 | 10.000+ | 112 alta+ | Nessuno | 11 giu 2026 |
| 1483.Social Slider Feed10.000+ installazioni · ultima 6 nov 2026 | 10.000+ | 113 alta+ | Nessuno | 6 nov 2026 |
| 1484.Professional Social Sharing Buttons, Icons & Related Posts10.000+ installazioni · ultima 31 gen 2024 | 10.000+ | 4 | Nessuno | 31 gen 2024 |
| 1485.User Access Manager10.000+ installazioni · ultima 8 set 2026 | 10.000+ | 82 alta+ | Nessuno | 8 set 2026 |
| 1486.XServer Migrator10.000+ installazioni · ultima 5 ott 2026 | 10.000+ | 21 alta+ | Nessuno | 5 ott 2026 |
| 1487.Bulk Page Creator10.000+ installazioni · ultima 9 mag 2022 | 10.000+ | 11 alta+ | Nessuno | 9 mag 2022 |
| 1489.Code Embed10.000+ installazioni · ultima 20 mag 2026 | 10.000+ | 5 | Nessuno | 20 mag 2026 |
| 1492.WP Simple Booking Calendar10.000+ installazioni · ultima 16 apr 2025 | 10.000+ | 41 alta+ | Nessuno | 16 apr 2025 |
| 1493.Cookies and Content Security Policy10.000+ installazioni · ultima 5 gen 2026 | 10.000+ | 2 | Nessuno | 5 gen 2026 |
| 1494.AJAX Auth10.000+ installazioni · ultima 1 set 2026 | 10.000+ | 8 | Nessuno | 1 set 2026 |
| 1495.JWT Authentication for WP REST APIs10.000+ installazioni · ultima 14 set 2026 | 10.000+ | 31 alta+ | Nessuno | 14 set 2026 |
| 1496.Sugar Calendar10.000+ installazioni · ultima 5 gen 2026 | 10.000+ | 2 | Nessuno | 5 gen 2026 |
| 1498.Ansar Import10.000+ installazioni · ultima 5 ott 2026 | 10.000+ | 11 alta+ | Nessuno | 5 ott 2026 |
| 1499.Website Pop-up Builder by BDOW! (formerly Sumo): Pop-ups + forms for email opt-ins and lead generation10.000+ installazioni · ultima 5 apr 2024 | 10.000+ | 1 | Nessuno | 5 apr 2024 |
| 1500.Conditional Shipping for WooCommerce10.000+ installazioni · ultima 16 apr 2025 | 10.000+ | 21 alta+ | Nessuno | 16 apr 2025 |
| 1501.Slider by 10Web10.000+ installazioni · ultima 8 ott 2026 | 10.000+ | 144 alta+ | 3 | 8 ott 2026 |
| 1502.Subscribe210.000+ installazioni · ultima 7 nov 2026 | 10.000+ | 135 alta+ | Nessuno | 7 nov 2026 |
| 1503.AudioIgniter Music Player10.000+ installazioni · ultima 21 mag 2026 | 10.000+ | 11 alta+ | Nessuno | 21 mag 2026 |
| 1505.Post Grid Addon for Elementor10.000+ installazioni · ultima 30 dic 2024 | 10.000+ | 2 | Nessuno | 30 dic 2024 |
| 1506.Disable Right Click For WP10.000+ installazioni · ultima 4 mag 2022 | 10.000+ | 1 | 1 | 4 mag 2022 |
| 1507.Coming Soon & Maintenance Mode Page & Under Construction10.000+ installazioni · ultima 16 set 2020 | 10.000+ | 21 alta+ | Nessuno | 16 set 2020 |
| 1508.WPVulnerability10.000+ installazioni · ultima 18 mar 2026 | 10.000+ | 1 | Nessuno | 18 mar 2026 |
| 1509.Simple Revisions Delete10.000+ installazioni · ultima 28 mar 2024 | 10.000+ | 1 | Nessuno | 28 mar 2024 |
| 1510.Meks Easy Photo Feed Widget10.000+ installazioni · ultima 26 lug 2023 | 10.000+ | 2 | Nessuno | 26 lug 2023 |
| 1513.EasyTest10.000+ installazioni · ultima 18 ago 2026 | 10.000+ | 31 alta+ | Nessuno | 18 ago 2026 |
| 1515.CallRail Phone Call Tracking10.000+ installazioni · ultima 24 ott 2023 | 10.000+ | 2 | Nessuno | 24 ott 2023 |
| 1516.Conditional Fields for Elementor Form10.000+ installazioni · ultima 17 nov 2026 | 10.000+ | 1 | Nessuno | 17 nov 2026 |
| 1517.Advanced Woo Labels10.000+ installazioni · ultima 30 set 2026 | 10.000+ | 72 alta+ | Nessuno | 30 set 2026 |
| 1518.Content Blocks (Custom Post Widget)10.000+ installazioni · ultima 17 apr 2026 | 10.000+ | 61 alta+ | Nessuno | 17 apr 2026 |
| 1519.Lenix Leads Collector10.000+ installazioni · ultima 19 feb 2025 | 10.000+ | 11 alta+ | Nessuno | 19 feb 2025 |
| 1520.Related Posts for WordPress10.000+ installazioni · ultima 27 ott 2026 | 10.000+ | 8 | Nessuno | 27 ott 2026 |
| 1521.Mailjet Email Marketing10.000+ installazioni · ultima 5 ott 2026 | 10.000+ | 2 | Nessuno | 5 ott 2026 |
| 1522.Simple Membership After Login Redirection10.000+ installazioni · ultima 30 set 2024 | 10.000+ | 1 | Nessuno | 30 set 2024 |
| 1523.MailOptin10.000+ installazioni · ultima 15 ott 2026 | 10.000+ | 83 alta+ | Nessuno | 15 ott 2026 |
| 1525.Ad Invalid Click Protector (AICP)10.000+ installazioni · ultima 27 lug 2026 | 10.000+ | 52 alta+ | Nessuno | 27 lug 2026 |
| 1526.Dynamic Widgets10.000+ installazioni · ultima 1 nov 2024 | 10.000+ | 62 alta+ | Nessuno | 1 nov 2024 |
| 1527.Page View Count10.000+ installazioni · ultima 8 dic 2025 | 10.000+ | 63 alta+ | Nessuno | 8 dic 2025 |
| 1529.WP Offload SES Lite10.000+ installazioni · ultima 17 apr 2023 | 10.000+ | 2 | Nessuno | 17 apr 2023 |
| 1530.Events Shortcodes For The Events Calendar10.000+ installazioni · ultima 28 dic 2023 | 10.000+ | 32 alta+ | Nessuno | 28 dic 2023 |
| 1531.Lazy Load10.000+ installazioni · ultima 20 lug 2016 | 10.000+ | 11 alta+ | Nessuno | 20 lug 2016 |
| 1532.One Page Express Companion10.000+ installazioni · ultima 16 ott 2025 | 10.000+ | 2 | Nessuno | 16 ott 2025 |
| 1533.ShareThis Share Buttons10.000+ installazioni · ultima 22 mag 2024 | 10.000+ | 1 | Nessuno | 22 mag 2024 |
| 1534.Plausible Analytics10.000+ installazioni · ultima 16 ago 2023 | 10.000+ | 3 | Nessuno | 16 ago 2023 |
| 1535.WebberZone Top 1010.000+ installazioni · ultima 15 ott 2026 | 10.000+ | 111 alta+ | Nessuno | 15 ott 2026 |
| 1537.TrustedSite10.000+ installazioni · ultima 2 set 2026 | 10.000+ | 11 alta+ | Nessuno | 2 set 2026 |
| 1538.xSpeed Cache: AI-Powered Performance Hub with MCP, Caching & CDN10.000+ installazioni · ultima 16 ott 2026 | 10.000+ | 1 | Nessuno | 16 ott 2026 |
| 1540.User Submitted Posts10.000+ installazioni · ultima 30 ott 2026 | 10.000+ | 157 alta+ | Nessuno | 30 ott 2026 |
| 1544.Quantity Plus Minus Button for WooCommerce10.000+ installazioni · ultima 28 nov 2023 | 10.000+ | 1 | Nessuno | 28 nov 2023 |
