Atualizado diariamente · Fonte: Wordfence Intelligence
Estes são os 200 plugins nas posições 1545.º–1847.º do WordPress.org por instalações ativas que têm pelo menos uma vulnerabilidade divulgada publicamente. Clique num plugin para ver as versões afetadas e corrigidas e a gravidade de cada problema.
| Plugin | Instalações ativas | Conhecidas | Sem correção | Última divulgação |
|---|---|---|---|---|
| 1545.Website Article Monetization By MageNet10 000+ instalações · última em 19/03/2024 | 10 000+ | 1 | Nenhuma | 19/03/2024 |
| 1547.Restrict User Access10 000+ instalações · última em 11/11/2026 | 10 000+ | 6 | Nenhuma | 11/11/2026 |
| 1551.PublishPress Permissions: Access Control, Content Permissions, User Access10 000+ instalações · última em 2/09/2026 | 10 000+ | 1 | Nenhuma | 2/09/2026 |
| 1552.Insights from Google PageSpeed10 000+ instalações · última em 27/06/2022 | 10 000+ | 21 alta+ | Nenhuma | 27/06/2022 |
| 1554.Make Section & Column Clickable For Elementor10 000+ instalações · última em 7/12/2025 | 10 000+ | 1 | Nenhuma | 7/12/2025 |
| 1556.Meks Smart Social Widget10 000+ instalações · última em 26/04/2024 | 10 000+ | 4 | Nenhuma | 26/04/2024 |
| 1557.Mailmunch Forms for Mailchimp10 000+ instalações · última em 4/08/2026 | 10 000+ | 61 alta+ | Nenhuma | 4/08/2026 |
| 1559.Woostify Sites Library10 000+ instalações · última em 29/06/2026 | 10 000+ | 41 alta+ | 1 | 29/06/2026 |
| 1562.QuadMenu10 000+ instalações · última em 11/04/2025 | 10 000+ | 21 alta+ | Nenhuma | 11/04/2025 |
| 1566.URL Shortify10 000+ instalações · última em 18/08/2026 | 10 000+ | 132 alta+ | Nenhuma | 18/08/2026 |
| 1568.Charitable10 000+ instalações · última em 19/11/2026 | 10 000+ | 245 alta+ | Nenhuma | 19/11/2026 |
| 1570.Simple Job Board10 000+ instalações · última em 14/10/2025 | 10 000+ | 134 alta+ | Nenhuma | 14/10/2025 |
| 1574.Custom Product tabs for WooCommerce10 000+ instalações · última em 20/12/2024 | 10 000+ | 11 alta+ | Nenhuma | 20/12/2024 |
| 1576.HTML5 Audio Player10 000+ instalações · última em 9/10/2026 | 10 000+ | 81 alta+ | 1 | 9/10/2026 |
| 1577.Subscribe to Comments10 000+ instalações · última em 20/10/2026 | 10 000+ | 71 alta+ | 1 | 20/10/2026 |
| 1578.flowpaper10 000+ instalações · última em 26/09/2023 | 10 000+ | 2 | Nenhuma | 26/09/2023 |
| 1579.User Login History10 000+ instalações · última em 15/08/2026 | 10 000+ | 52 alta+ | Nenhuma | 15/08/2026 |
| 1580.Import Users from CSV10 000+ instalações · última em 12/04/2024 | 10 000+ | 11 alta+ | Nenhuma | 12/04/2024 |
| 1582.Video Conferencing with Zoom10 000+ instalações · última em 5/10/2026 | 10 000+ | 13 | Nenhuma | 5/10/2026 |
| 1585.OpenID Connect Generic Client10 000+ instalações · última em 17/12/2025 | 10 000+ | 2 | Nenhuma | 17/12/2025 |
| 1586.WP Data Access10 000+ instalações · última em 20/11/2026 | 10 000+ | 299 alta+ | Nenhuma | 20/11/2026 |
| 1587.YITH WooCommerce Badge Management10 000+ instalações · última em 11/11/2022 | 10 000+ | 31 alta+ | Nenhuma | 11/11/2022 |
| 1589.Prime Mover10 000+ instalações · última em 22/10/2026 | 10 000+ | 64 alta+ | Nenhuma | 22/10/2026 |
| 1592.Events Widgets For Elementor And The Events Calendar10 000+ instalações · última em 4/04/2022 | 10 000+ | 11 alta+ | Nenhuma | 4/04/2022 |
| 1593.Form Vibes10 000+ instalações · última em 16/07/2026 | 10 000+ | 84 alta+ | Nenhuma | 16/07/2026 |
| 1594.Saphali Woocommerce Lite10 000+ instalações · última em 26/07/2023 | 10 000+ | 1 | Nenhuma | 26/07/2023 |
| 1597.Meks Flexible Shortcodes10 000+ instalações · última em 12/06/2025 | 10 000+ | 3 | Nenhuma | 12/06/2025 |
| 1598.Duplicate Post Page Menu & Custom Post Type10 000+ instalações · última em 6/09/2023 | 10 000+ | 2 | Nenhuma | 6/09/2023 |
| 1600.Kali Forms10 000+ instalações · última em 13/11/2026 | 10 000+ | 279 alta+ | Nenhuma | 13/11/2026 |
| 1601.Custom Post Types and Custom Fields creator10 000+ instalações · última em 11/11/2026 | 10 000+ | 3 | Nenhuma | 11/11/2026 |
| 1604.Postie10 000+ instalações · última em 27/10/2026 | 10 000+ | 61 alta+ | Nenhuma | 27/10/2026 |
| 1605.WP DSGVO Tools (GDPR)10 000+ instalações · última em 18/06/2026 | 10 000+ | 83 alta+ | Nenhuma | 18/06/2026 |
| 1606.Kraken.io Image Optimizer10 000+ instalações · última em 1/02/2023 | 10 000+ | 31 alta+ | Nenhuma | 1/02/2023 |
| 1607.Ocean Modal Window10 000+ instalações · última em 28/11/2025 | 10 000+ | 11 alta+ | Nenhuma | 28/11/2025 |
| 1609.PublishPress Revisions: Duplicate Posts, Submit, Approve and Schedule Content Changes10 000+ instalações · última em 20/11/2026 | 10 000+ | 92 alta+ | Nenhuma | 20/11/2026 |
| 1610.PhonePe Payment Solutions10 000+ instalações · última em 26/06/2026 | 10 000+ | 2 | Nenhuma | 26/06/2026 |
| 1611.Easy Username Updater10 000+ instalações · última em 12/07/2022 | 10 000+ | 11 alta+ | Nenhuma | 12/07/2022 |
| 1612.Nexter Extension10 000+ instalações · última em 19/11/2026 | 10 000+ | 64 alta+ | Nenhuma | 19/11/2026 |
| 1613.Multi Step for Contact Form 710 000+ instalações · última em 18/11/2026 | 10 000+ | 33 alta+ | Nenhuma | 18/11/2026 |
| 1614.Accept Donations with PayPal & Stripe10 000+ instalações · última em 23/07/2026 | 10 000+ | 91 alta+ | Nenhuma | 23/07/2026 |
| 1615.Ibtana10 000+ instalações · última em 30/03/2026 | 10 000+ | 9 | 1 | 30/03/2026 |
| 1616.Powerkit10 000+ instalações · última em 6/09/2026 | 10 000+ | 71 alta+ | Nenhuma | 6/09/2026 |
| 1617.TypeSquare Webfonts for ConoHa10 000+ instalações · última em 19/05/2026 | 10 000+ | 2 | 1 | 19/05/2026 |
| 1618.Elastic Email Sender10 000+ instalações · última em 28/10/2025 | 10 000+ | 2 | Nenhuma | 28/10/2025 |
| 1619.miniOrange 2FA10 000+ instalações · última em 19/10/2026 | 10 000+ | 175 alta+ | Nenhuma | 19/10/2026 |
| 1620.Easy Appointments10 000+ instalações · última em 17/11/2026 | 10 000+ | 234 alta+ | 1 | 17/11/2026 |
| 1622.WCFM Marketplace10 000+ instalações · última em 7/11/2026 | 10 000+ | 174 alta+ | Nenhuma | 7/11/2026 |
| 1623.OSM10 000+ instalações · última em 8/04/2026 | 10 000+ | 102 alta+ | Nenhuma | 8/04/2026 |
| 1624.FluentAuth10 000+ instalações · última em 17/09/2026 | 10 000+ | 3 | Nenhuma | 17/09/2026 |
| 1625.Real3D Flipbook10 000+ instalações · última em 5/10/2026 | 10 000+ | 92 alta+ | 1 | 5/10/2026 |
| 1626.Thank You Page for WooCommerce10 000+ instalações · última em 30/04/2026 | 10 000+ | 3 | Nenhuma | 30/04/2026 |
| 1627.bunny.net10 000+ instalações · última em 7/05/2026 | 10 000+ | 3 | Nenhuma | 7/05/2026 |
| 1628.HandL UTM Grabber / Tracker10 000+ instalações · última em 1/07/2026 | 10 000+ | 32 alta+ | Nenhuma | 1/07/2026 |
| 1629.LA-Studio Element Kit for Elementor10 000+ instalações · última em 1/10/2026 | 10 000+ | 244 alta+ | 1 | 1/10/2026 |
| 1630.Theme and plugin translation for Polylang (TTfP)10 000+ instalações · última em 28/11/2022 | 10 000+ | 1 | Nenhuma | 28/11/2022 |
| 1632.WPO36510 000+ instalações · última em 30/10/2026 | 10 000+ | 21 alta+ | Nenhuma | 30/10/2026 |
| 1633.Weblizar Pin It Button On Image Hover And Post10 000+ instalações · última em 4/04/2022 | 10 000+ | 1 | Nenhuma | 4/04/2022 |
| 1635.HivePress10 000+ instalações · última em 17/11/2026 | 10 000+ | 83 alta+ | Nenhuma | 17/11/2026 |
| 1637.YML for Yandex Market10 000+ instalações · última em 6/11/2026 | 10 000+ | 61 alta+ | Nenhuma | 6/11/2026 |
| 1642.Admin CSS MU10 000+ instalações · última em 3/03/2023 | 10 000+ | 11 alta+ | Nenhuma | 3/03/2023 |
| 1643.WP Coder10 000+ instalações · última em 17/11/2026 | 10 000+ | 84 alta+ | Nenhuma | 17/11/2026 |
| 1644.weForms10 000+ instalações · última em 19/10/2026 | 10 000+ | 124 alta+ | Nenhuma | 19/10/2026 |
| 1645.Shortcode for Current Date10 000+ instalações · última em 7/07/2022 | 10 000+ | 2 | Nenhuma | 7/07/2022 |
| 1646.MAS Static Content10 000+ instalações · última em 24/09/2024 | 10 000+ | 1 | Nenhuma | 24/09/2024 |
| 1647.Trakoo10 000+ instalações · última em 9/05/2024 | 10 000+ | 3 | Nenhuma | 9/05/2024 |
| 1648.Revopic10 000+ instalações · última em 30/10/2026 | 10 000+ | 52 alta+ | Nenhuma | 30/10/2026 |
| 1650.Catch Infinite Scroll10 000+ instalações · última em 20/09/2021 | 10 000+ | 1 | Nenhuma | 20/09/2021 |
| 1651.Tiered Pricing Table for WooCommerce10 000+ instalações · última em 4/03/2022 | 10 000+ | 1 | Nenhuma | 4/03/2022 |
| 1653.Appointment Hour Booking10 000+ instalações · última em 30/09/2026 | 10 000+ | 162 alta+ | Nenhuma | 30/09/2026 |
| 1654.EMC10 000+ instalações · última em 18/04/2026 | 10 000+ | 3 | Nenhuma | 18/04/2026 |
| 1655.Logo Slider WP10 000+ instalações · última em 9/07/2026 | 10 000+ | 10 | Nenhuma | 9/07/2026 |
| 1656.10WebSocial10 000+ instalações · última em 28/10/2026 | 10 000+ | 41 alta+ | 2 | 28/10/2026 |
| 1658.Disable WordPress Update Notifications and auto-update Email Notifications10 000+ instalações · última em 30/05/2023 | 10 000+ | 1 | Nenhuma | 30/05/2023 |
| 1659.Equalize Digital Accessibility Checker10 000+ instalações · última em 22/07/2026 | 10 000+ | 6 | Nenhuma | 22/07/2026 |
| 1661.King Addons for Elementor10 000+ instalações · última em 19/11/2026 | 10 000+ | 214 alta+ | Nenhuma | 19/11/2026 |
| 1662.Echo Knowledge Base10 000+ instalações · última em 27/10/2026 | 10 000+ | 42 alta+ | Nenhuma | 27/10/2026 |
| 1663.Photo Gallery10 000+ instalações · última em 23/07/2026 | 10 000+ | 5 | Nenhuma | 23/07/2026 |
| 1664.Mega Elements10 000+ instalações · última em 25/09/2025 | 10 000+ | 6 | Nenhuma | 25/09/2025 |
| 1665.Min Max Control10 000+ instalações · última em 21/08/2023 | 10 000+ | 1 | Nenhuma | 21/08/2023 |
| 1667.WPS Visitor Counter10 000+ instalações · última em 21/11/2025 | 10 000+ | 1 | 1 | 21/11/2025 |
| 1668.Read More & Accordion10 000+ instalações · última em 19/05/2026 | 10 000+ | 63 alta+ | 2 | 19/05/2026 |
| 1670.Transbank Webpay10 000+ instalações · última em 22/06/2026 | 10 000+ | 22 alta+ | Nenhuma | 22/06/2026 |
| 1671.Social Share Icons & Social Share Buttons10 000+ instalações · última em 6/10/2026 | 10 000+ | 72 alta+ | Nenhuma | 6/10/2026 |
| 1673.Responsive Starter Templates10 000+ instalações · última em 2/10/2026 | 10 000+ | 92 alta+ | Nenhuma | 2/10/2026 |
| 1675.CartBounty10 000+ instalações · última em 30/09/2024 | 10 000+ | 1 | Nenhuma | 30/09/2024 |
| 1677.SchedulePress10 000+ instalações · última em 21/10/2026 | 10 000+ | 4 | 1 | 21/10/2026 |
| 1678.GravityExport Lite for Gravity Forms10 000+ instalações · última em 28/09/2026 | 10 000+ | 1 | Nenhuma | 28/09/2026 |
| 1679.Disable Bloat for WordPress & WooCommerce10 000+ instalações · última em 18/07/2023 | 10 000+ | 1 | Nenhuma | 18/07/2023 |
| 1680.WPeMatico RSS Feed Fetcher10 000+ instalações · última em 12/11/2026 | 10 000+ | 152 alta+ | Nenhuma | 12/11/2026 |
| 1681.Catch Gallery10 000+ instalações · última em 20/09/2021 | 10 000+ | 1 | Nenhuma | 20/09/2021 |
| 1682.Social Login, Social Sharing by miniOrange10 000+ instalações · última em 28/08/2026 | 10 000+ | 149 alta+ | 1 | 28/08/2026 |
| 1683.Under Construction, Coming Soon & Maintenance Mode10 000+ instalações · última em 7/04/2026 | 10 000+ | 2 | Nenhuma | 7/04/2026 |
| 1684.Eventin10 000+ instalações · última em 5/11/2026 | 10 000+ | 5416 alta+ | Nenhuma | 5/11/2026 |
| 1685.Easy PayPal & Stripe Buy Now Button10 000+ instalações · última em 28/09/2026 | 10 000+ | 82 alta+ | Nenhuma | 28/09/2026 |
| 1689.Minify HTML10 000+ instalações · última em 30/03/2026 | 10 000+ | 3 | Nenhuma | 30/03/2026 |
| 1690.Meks Smart Author Widget10 000+ instalações · última em 10/07/2024 | 10 000+ | 2 | Nenhuma | 10/07/2024 |
| 1691.Media Library Helper10 000+ instalações · última em 5/07/2023 | 10 000+ | 1 | Nenhuma | 5/07/2023 |
| 1692.Breadcrumb10 000+ instalações · última em 11/01/2023 | 10 000+ | 1 | Nenhuma | 11/01/2023 |
| 1696.Child Theme Creator by Orbisius10 000+ instalações · última em 11/12/2024 | 10 000+ | 41 alta+ | Nenhuma | 11/12/2024 |
| 1697.One Click SSL10 000+ instalações · última em 11/07/2019 | 10 000+ | 11 alta+ | Nenhuma | 11/07/2019 |
| 1698.Typing Effect10 000+ instalações · última em 18/08/2026 | 10 000+ | 2 | 1 | 18/08/2026 |
| 1700.Gutenslider10 000+ instalações · última em 18/07/2023 | 10 000+ | 3 | Nenhuma | 18/07/2023 |
| 1701.Head Meta Data10 000+ instalações · última em 20/01/2026 | 10 000+ | 2 | Nenhuma | 20/01/2026 |
| 1703.AyeCode Connect10 000+ instalações · última em 30/12/2024 | 10 000+ | 1 | Nenhuma | 30/12/2024 |
| 1705.Pricing Table by Supsystic10 000+ instalações · última em 22/04/2024 | 10 000+ | 64 alta+ | Nenhuma | 22/04/2024 |
| 1706.SEO Redirection Plugin10 000+ instalações · última em 3/08/2026 | 10 000+ | 114 alta+ | Nenhuma | 3/08/2026 |
| 1707.Highlighting Code Block10 000+ instalações · última em 9/07/2026 | 10 000+ | 1 | Nenhuma | 9/07/2026 |
| 1710.Pay for Payment for WooCommerce10 000+ instalações · última em 13/10/2026 | 10 000+ | 1 | Nenhuma | 13/10/2026 |
| 1711.Molongui Authorship10 000+ instalações · última em 9/10/2026 | 10 000+ | 71 alta+ | Nenhuma | 9/10/2026 |
| 1713.Location Weather10 000+ instalações · última em 27/07/2026 | 10 000+ | 3 | Nenhuma | 27/07/2026 |
| 1714.WP Accessibility Helper (WAH)10 000+ instalações · última em 22/07/2026 | 10 000+ | 6 | Nenhuma | 22/07/2026 |
| 1716.Related Posts by Taxonomy10 000+ instalações · última em 15/01/2026 | 10 000+ | 1 | Nenhuma | 15/01/2026 |
| 1717.Shapely Companion10 000+ instalações · última em 24/05/2022 | 10 000+ | 1 | Nenhuma | 24/05/2022 |
| 1718.Bogo10 000+ instalações · última em 18/06/2026 | 10 000+ | 1 | Nenhuma | 18/06/2026 |
| 1719.Protect WP Admin10 000+ instalações · última em 15/12/2025 | 10 000+ | 41 alta+ | Nenhuma | 15/12/2025 |
| 1720.Favorites10 000+ instalações · última em 21/07/2025 | 10 000+ | 41 alta+ | Nenhuma | 21/07/2025 |
| 1721.Stape Conversion Tracking10 000+ instalações · última em 4/11/2026 | 10 000+ | 31 alta+ | Nenhuma | 4/11/2026 |
| 1722.Product Feed Manager for WooCommerce10 000+ instalações · última em 30/10/2026 | 10 000+ | 82 alta+ | Nenhuma | 30/10/2026 |
| 1723.LiveChat10 000+ instalações · última em 5/12/2023 | 10 000+ | 2 | Nenhuma | 5/12/2023 |
| 1724.Web Accessibility by accessiBe10 000+ instalações · última em 18/02/2026 | 10 000+ | 5 | Nenhuma | 18/02/2026 |
| 1726.Demo Importer Plus10 000+ instalações · última em 16/01/2026 | 10 000+ | 53 alta+ | Nenhuma | 16/01/2026 |
| 1727.NextMove Lite10 000+ instalações · última em 1/05/2026 | 10 000+ | 9 | 1 | 1/05/2026 |
| 1729.QODE Wishlist for WooCommerce10 000+ instalações · última em 6/11/2026 | 10 000+ | 2 | Nenhuma | 6/11/2026 |
| 1730.Groups10 000+ instalações · última em 26/09/2026 | 10 000+ | 31 alta+ | Nenhuma | 26/09/2026 |
| 1731.Custom Icons for Elementor10 000+ instalações · última em 21/10/2024 | 10 000+ | 11 alta+ | Nenhuma | 21/10/2024 |
| 1733.Sticky Side Buttons10 000+ instalações · última em 13/08/2025 | 10 000+ | 1 | Nenhuma | 13/08/2025 |
| 1735.Xagio SEO & AEO10 000+ instalações · última em 19/11/2026 | 10 000+ | 82 alta+ | Nenhuma | 19/11/2026 |
| 1738.Scriptless Social Sharing10 000+ instalações · última em 16/04/2025 | 10 000+ | 2 | Nenhuma | 16/04/2025 |
| 1739.Qode Essential Addons10 000+ instalações · última em 24/10/2024 | 10 000+ | 21 alta+ | Nenhuma | 24/10/2024 |
| 1741.Custom Order Status for WooCommerce10 000+ instalações · última em 30/01/2024 | 10 000+ | 1 | Nenhuma | 30/01/2024 |
| 1742.Fuse Social Icons10 000+ instalações · última em 7/08/2024 | 10 000+ | 5 | Nenhuma | 7/08/2024 |
| 1744.InPost PL10 000+ instalações · última em 28/09/2026 | 10 000+ | 31 alta+ | Nenhuma | 28/09/2026 |
| 1745.tarteaucitron.io10 000+ instalações · última em 28/05/2025 | 10 000+ | 31 alta+ | Nenhuma | 28/05/2025 |
| 1746.Product Video Gallery for Woocommerce10 000+ instalações · última em 1/07/2026 | 10 000+ | 1 | Nenhuma | 1/07/2026 |
| 1747.Goftino10 000+ instalações · última em 11/07/2024 | 10 000+ | 1 | Nenhuma | 11/07/2024 |
| 1748.Choosly10 000+ instalações · última em 2/09/2026 | 10 000+ | 1 | Nenhuma | 2/09/2026 |
| 1749.PDF Viewer Block for Gutenberg10 000+ instalações · última em 20/09/2021 | 10 000+ | 1 | Nenhuma | 20/09/2021 |
| 1750.SilentShield10 000+ instalações · última em 3/10/2023 | 10 000+ | 1 | Nenhuma | 3/10/2023 |
| 1751.SportsPress10 000+ instalações · última em 3/02/2026 | 10 000+ | 61 alta+ | Nenhuma | 3/02/2026 |
| 1753.WP Debugging10 000+ instalações · última em 1/07/2026 | 10 000+ | 32 alta+ | Nenhuma | 1/07/2026 |
| 1754.Bold Timeline Lite10 000+ instalações · última em 10/09/2026 | 10 000+ | 6 | Nenhuma | 10/09/2026 |
| 1756.EAN Barcode Generator for WooCommerce: UPC, ISBN & GTIN Inventory10 000+ instalações · última em 19/05/2025 | 10 000+ | 61 alta+ | Nenhuma | 19/05/2025 |
| 1757.Privacy Policy Generator, Terms & Conditions, GDPR, CCPA, Cookie Policy & Disclaimer Templates10 000+ instalações · última em 28/08/2026 | 10 000+ | 91 alta+ | Nenhuma | 28/08/2026 |
| 1758.Photonic Gallery & Lightbox for Flickr, SmugMug & Others10 000+ instalações · última em 30/09/2026 | 10 000+ | 31 alta+ | Nenhuma | 30/09/2026 |
| 1760.YASR10 000+ instalações · última em 30/04/2026 | 10 000+ | 92 alta+ | Nenhuma | 30/04/2026 |
| 1762.Controlled Admin Access10 000+ instalações · última em 30/03/2021 | 10 000+ | 22 alta+ | Nenhuma | 30/03/2021 |
| 1764.Delete Duplicate Posts10 000+ instalações · última em 13/11/2023 | 10 000+ | 41 alta+ | Nenhuma | 13/11/2023 |
| 1765.ARI Fancy Lightbox10 000+ instalações · última em 5/09/2025 | 10 000+ | 4 | Nenhuma | 5/09/2025 |
| 1767.WPVR10 000+ instalações · última em 23/10/2026 | 10 000+ | 212 alta+ | Nenhuma | 23/10/2026 |
| 1768.Solace Extra10 000+ instalações · última em 28/09/2026 | 10 000+ | 93 alta+ | Nenhuma | 28/09/2026 |
| 1770.Doubly10 000+ instalações · última em 12/12/2025 | 10 000+ | 11 alta+ | Nenhuma | 12/12/2025 |
| 1773.Open Graph10 000+ instalações · última em 4/06/2024 | 10 000+ | 1 | Nenhuma | 4/06/2024 |
| 1775.Advanced Post Block10 000+ instalações · última em 26/10/2026 | 10 000+ | 2 | Nenhuma | 26/10/2026 |
| 1778.Post Slider and Post Carousel with Post Vertical Scrolling Widget10 000+ instalações · última em 30/04/2026 | 10 000+ | 3 | Nenhuma | 30/04/2026 |
| 1779.Maps Plugin using Google Maps for WordPress10 000+ instalações · última em 24/01/2025 | 10 000+ | 6 | Nenhuma | 24/01/2025 |
| 1780.Social LikeBox & Feed10 000+ instalações · última em 10/08/2019 | 10 000+ | 11 alta+ | Nenhuma | 10/08/2019 |
| 1781.ShiftNav10 000+ instalações · última em 5/06/2025 | 10 000+ | 2 | Nenhuma | 5/06/2025 |
| 1782.E2Pdf10 000+ instalações · última em 13/11/2026 | 10 000+ | 175 alta+ | Nenhuma | 13/11/2026 |
| 1784.PhastPress10 000+ instalações · última em 14/10/2026 | 10 000+ | 32 alta+ | Nenhuma | 14/10/2026 |
| 1787.WP Limit Login Attempts10 000+ instalações · última em 27/12/2022 | 10 000+ | 21 alta+ | 1 | 27/12/2022 |
| 1788.Team10 000+ instalações · última em 17/11/2026 | 10 000+ | 102 alta+ | Nenhuma | 17/11/2026 |
| 1789.Conditional Payments for WooCommerce10 000+ instalações · última em 16/04/2025 | 10 000+ | 2 | Nenhuma | 16/04/2025 |
| 1790.WP REST Cache10 000+ instalações · última em 30/10/2026 | 10 000+ | 32 alta+ | Nenhuma | 30/10/2026 |
| 1791.MasterStudy LMS WordPress Plugin10 000+ instalações · última em 7/11/2026 | 10 000+ | 5712 alta+ | Nenhuma | 7/11/2026 |
| 1794.White Label10 000+ instalações · última em 28/12/2023 | 10 000+ | 1 | Nenhuma | 28/12/2023 |
| 1795.AntiSpam for Contact Form 710 000+ instalações · última em 16/07/2025 | 10 000+ | 2 | Nenhuma | 16/07/2025 |
| 1796.Video Gallery10 000+ instalações · última em 5/12/2024 | 10 000+ | 53 alta+ | Nenhuma | 5/12/2024 |
| 1797.Videopack10 000+ instalações · última em 16/07/2025 | 10 000+ | 51 alta+ | Nenhuma | 16/07/2025 |
| 1802.WPBruiser Security10 000+ instalações · última em 7/11/2026 | 10 000+ | 21 alta+ | Nenhuma | 7/11/2026 |
| 1803.Elements For Elementor10 000+ instalações · última em 31/05/2024 | 10 000+ | 21 alta+ | Nenhuma | 31/05/2024 |
| 1804.WP-UserOnline10 000+ instalações · última em 6/11/2023 | 10 000+ | 42 alta+ | Nenhuma | 6/11/2023 |
| 1806.Conversios10 000+ instalações · última em 5/10/2025 | 10 000+ | 103 alta+ | Nenhuma | 5/10/2025 |
| 1808.WP Performance Score Booster10 000+ instalações · última em 18/10/2021 | 10 000+ | 1 | Nenhuma | 18/10/2021 |
| 1811.Mediavine Control Panel10 000+ instalações · última em 22/07/2026 | 10 000+ | 4 | Nenhuma | 22/07/2026 |
| 1812.Custom Product Tabs for WooCommerce & WordPress Tabs Builder10 000+ instalações · última em 16/05/2025 | 10 000+ | 51 alta+ | Nenhuma | 16/05/2025 |
| 1813.WP Date and Time Shortcode10 000+ instalações · última em 31/03/2025 | 10 000+ | 1 | Nenhuma | 31/03/2025 |
| 1814.Essential Widgets10 000+ instalações · última em 4/02/2026 | 10 000+ | 3 | Nenhuma | 4/02/2026 |
| 1815.Simple Shopping Cart10 000+ instalações · última em 19/10/2026 | 10 000+ | 152 alta+ | Nenhuma | 19/10/2026 |
| 1816.Japanized for WooCommerce10 000+ instalações · última em 29/06/2026 | 10 000+ | 7 | Nenhuma | 29/06/2026 |
| 1817.Responsive Pricing Table10 000+ instalações · última em 6/01/2026 | 10 000+ | 6 | Nenhuma | 6/01/2026 |
| 1819.Starbox10 000+ instalações · última em 9/09/2024 | 10 000+ | 6 | Nenhuma | 9/09/2024 |
| 1820.Bit Form10 000+ instalações · última em 13/08/2026 | 10 000+ | 2813 alta+ | Nenhuma | 13/08/2026 |
| 1824.Afterpay Gateway for WooCommerce10 000+ instalações · última em 9/12/2022 | 10 000+ | 2 | Nenhuma | 9/12/2022 |
| 1825.WCFM Membership10 000+ instalações · última em 20/11/2026 | 10 000+ | 136 alta+ | Nenhuma | 20/11/2026 |
| 1826.WPGet API10 000+ instalações · última em 6/03/2025 | 10 000+ | 2 | Nenhuma | 6/03/2025 |
| 1827.Database Reset10 000+ instalações · última em 20/02/2024 | 10 000+ | 32 alta+ | Nenhuma | 20/02/2024 |
| 1829.Image Hub10 000+ instalações · última em 15/10/2026 | 10 000+ | 1 | Nenhuma | 15/10/2026 |
| 1831.WP Mail Log10 000+ instalações · última em 27/12/2023 | 10 000+ | 85 alta+ | Nenhuma | 27/12/2023 |
| 1833.YOP Poll10 000+ instalações · última em 23/09/2026 | 10 000+ | 162 alta+ | Nenhuma | 23/09/2026 |
| 1835.Debug Log Manager10 000+ instalações · última em 30/10/2026 | 10 000+ | 93 alta+ | Nenhuma | 30/10/2026 |
| 1836.Catch Web Tools10 000+ instalações · última em 24/01/2022 | 10 000+ | 2 | Nenhuma | 24/01/2022 |
| 1837.Prevent Direct Access10 000+ instalações · última em 12/08/2026 | 10 000+ | 3 | Nenhuma | 12/08/2026 |
| 1838.Meks Easy Ads Widget10 000+ instalações · última em 6/07/2024 | 10 000+ | 2 | Nenhuma | 6/07/2024 |
| 1839.Meks Easy Social Share10 000+ instalações · última em 26/09/2022 | 10 000+ | 1 | Nenhuma | 26/09/2022 |
| 1840.Gutenverse Form10 000+ instalações · última em 12/11/2026 | 10 000+ | 62 alta+ | Nenhuma | 12/11/2026 |
| 1842.Visa Acceptance Solutions10 000+ instalações · última em 14/04/2026 | 10 000+ | 11 alta+ | 1 | 14/04/2026 |
| 1843.APCu Manager10 000+ instalações · última em 8/06/2026 | 10 000+ | 11 alta+ | Nenhuma | 8/06/2026 |
| 1844.Child Theme Wizard10 000+ instalações · última em 26/06/2026 | 10 000+ | 1 | Nenhuma | 26/06/2026 |
| 1845.Kustom Checkout for WooCommerce10 000+ instalações · última em 27/03/2025 | 10 000+ | 2 | Nenhuma | 27/03/2025 |
| 1847.ShortPixel Adaptive Images10 000+ instalações · última em 13/11/2026 | 10 000+ | 121 alta+ | Nenhuma | 13/11/2026 |
Dados de vulnerabilidades: Wordfence Intelligence (Copyright Defiant, Inc. · condições da licença). Nomes dos plugins, números de instalações e posições de popularidade: WordPress.org (os 3000 plugins com mais instalações ativas). As contagens incluem problemas que só afetam versões antigas. Os plugins sem vulnerabilidades divulgadas publicamente não são listados.
Para verificar de uma só vez todos os plugins do seu site, consulte o nosso guia de verificação de vulnerabilidades WordPress. Se acha que o seu site já foi atacado, comece por o que fazer na primeira hora.