Dagelijks bijgewerkt · Bron: Wordfence Intelligence
Dit zijn de 200 plug-ins op plaats #1545–#1847 op WordPress.org (naar actieve installaties) met minstens één openbaar gemaakte kwetsbaarheid. Klik op een plug-in om de getroffen en opgeloste versies en de ernst van elk probleem te zien.
| Plug-in | Actieve installaties | Bekend | Zonder oplossing | Laatst gepubliceerd |
|---|---|---|---|---|
| 1545.Website Article Monetization By MageNet10.000+ installaties · laatste 19 mrt 2024 | 10.000+ | 1 | Geen | 19 mrt 2024 |
| 1547.Restrict User Access10.000+ installaties · laatste 11 nov 2026 | 10.000+ | 6 | Geen | 11 nov 2026 |
| 1551.PublishPress Permissions: Access Control, Content Permissions, User Access10.000+ installaties · laatste 2 sep 2026 | 10.000+ | 1 | Geen | 2 sep 2026 |
| 1552.Insights from Google PageSpeed10.000+ installaties · laatste 27 jun 2022 | 10.000+ | 21 hoog+ | Geen | 27 jun 2022 |
| 1554.Make Section & Column Clickable For Elementor10.000+ installaties · laatste 7 dec 2025 | 10.000+ | 1 | Geen | 7 dec 2025 |
| 1556.Meks Smart Social Widget10.000+ installaties · laatste 26 apr 2024 | 10.000+ | 4 | Geen | 26 apr 2024 |
| 1557.Mailmunch Forms for Mailchimp10.000+ installaties · laatste 4 aug 2026 | 10.000+ | 61 hoog+ | Geen | 4 aug 2026 |
| 1559.Woostify Sites Library10.000+ installaties · laatste 29 jun 2026 | 10.000+ | 41 hoog+ | 1 | 29 jun 2026 |
| 1562.QuadMenu10.000+ installaties · laatste 11 apr 2025 | 10.000+ | 21 hoog+ | Geen | 11 apr 2025 |
| 1566.URL Shortify10.000+ installaties · laatste 18 aug 2026 | 10.000+ | 132 hoog+ | Geen | 18 aug 2026 |
| 1568.Charitable10.000+ installaties · laatste 19 nov 2026 | 10.000+ | 245 hoog+ | Geen | 19 nov 2026 |
| 1570.Simple Job Board10.000+ installaties · laatste 14 okt 2025 | 10.000+ | 134 hoog+ | Geen | 14 okt 2025 |
| 1574.Custom Product tabs for WooCommerce10.000+ installaties · laatste 20 dec 2024 | 10.000+ | 11 hoog+ | Geen | 20 dec 2024 |
| 1576.HTML5 Audio Player10.000+ installaties · laatste 9 okt 2026 | 10.000+ | 81 hoog+ | 1 | 9 okt 2026 |
| 1577.Subscribe to Comments10.000+ installaties · laatste 20 okt 2026 | 10.000+ | 71 hoog+ | 1 | 20 okt 2026 |
| 1578.flowpaper10.000+ installaties · laatste 26 sep 2023 | 10.000+ | 2 | Geen | 26 sep 2023 |
| 1579.User Login History10.000+ installaties · laatste 15 aug 2026 | 10.000+ | 52 hoog+ | Geen | 15 aug 2026 |
| 1580.Import Users from CSV10.000+ installaties · laatste 12 apr 2024 | 10.000+ | 11 hoog+ | Geen | 12 apr 2024 |
| 1582.Video Conferencing with Zoom10.000+ installaties · laatste 5 okt 2026 | 10.000+ | 13 | Geen | 5 okt 2026 |
| 1585.OpenID Connect Generic Client10.000+ installaties · laatste 17 dec 2025 | 10.000+ | 2 | Geen | 17 dec 2025 |
| 1586.WP Data Access10.000+ installaties · laatste 20 nov 2026 | 10.000+ | 299 hoog+ | Geen | 20 nov 2026 |
| 1587.YITH WooCommerce Badge Management10.000+ installaties · laatste 11 nov 2022 | 10.000+ | 31 hoog+ | Geen | 11 nov 2022 |
| 1589.Prime Mover10.000+ installaties · laatste 22 okt 2026 | 10.000+ | 64 hoog+ | Geen | 22 okt 2026 |
| 1592.Events Widgets For Elementor And The Events Calendar10.000+ installaties · laatste 4 apr 2022 | 10.000+ | 11 hoog+ | Geen | 4 apr 2022 |
| 1593.Form Vibes10.000+ installaties · laatste 16 jul 2026 | 10.000+ | 84 hoog+ | Geen | 16 jul 2026 |
| 1594.Saphali Woocommerce Lite10.000+ installaties · laatste 26 jul 2023 | 10.000+ | 1 | Geen | 26 jul 2023 |
| 1597.Meks Flexible Shortcodes10.000+ installaties · laatste 12 jun 2025 | 10.000+ | 3 | Geen | 12 jun 2025 |
| 1598.Duplicate Post Page Menu & Custom Post Type10.000+ installaties · laatste 6 sep 2023 | 10.000+ | 2 | Geen | 6 sep 2023 |
| 1600.Kali Forms10.000+ installaties · laatste 13 nov 2026 | 10.000+ | 279 hoog+ | Geen | 13 nov 2026 |
| 1601.Custom Post Types and Custom Fields creator10.000+ installaties · laatste 11 nov 2026 | 10.000+ | 3 | Geen | 11 nov 2026 |
| 1604.Postie10.000+ installaties · laatste 27 okt 2026 | 10.000+ | 61 hoog+ | Geen | 27 okt 2026 |
| 1605.WP DSGVO Tools (GDPR)10.000+ installaties · laatste 18 jun 2026 | 10.000+ | 83 hoog+ | Geen | 18 jun 2026 |
| 1606.Kraken.io Image Optimizer10.000+ installaties · laatste 1 feb 2023 | 10.000+ | 31 hoog+ | Geen | 1 feb 2023 |
| 1607.Ocean Modal Window10.000+ installaties · laatste 28 nov 2025 | 10.000+ | 11 hoog+ | Geen | 28 nov 2025 |
| 1609.PublishPress Revisions: Duplicate Posts, Submit, Approve and Schedule Content Changes10.000+ installaties · laatste 20 nov 2026 | 10.000+ | 92 hoog+ | Geen | 20 nov 2026 |
| 1610.PhonePe Payment Solutions10.000+ installaties · laatste 26 jun 2026 | 10.000+ | 2 | Geen | 26 jun 2026 |
| 1611.Easy Username Updater10.000+ installaties · laatste 12 jul 2022 | 10.000+ | 11 hoog+ | Geen | 12 jul 2022 |
| 1612.Nexter Extension10.000+ installaties · laatste 19 nov 2026 | 10.000+ | 64 hoog+ | Geen | 19 nov 2026 |
| 1613.Multi Step for Contact Form 710.000+ installaties · laatste 18 nov 2026 | 10.000+ | 33 hoog+ | Geen | 18 nov 2026 |
| 1614.Accept Donations with PayPal & Stripe10.000+ installaties · laatste 23 jul 2026 | 10.000+ | 91 hoog+ | Geen | 23 jul 2026 |
| 1615.Ibtana10.000+ installaties · laatste 30 mrt 2026 | 10.000+ | 9 | 1 | 30 mrt 2026 |
| 1616.Powerkit10.000+ installaties · laatste 6 sep 2026 | 10.000+ | 71 hoog+ | Geen | 6 sep 2026 |
| 1617.TypeSquare Webfonts for ConoHa10.000+ installaties · laatste 19 mei 2026 | 10.000+ | 2 | 1 | 19 mei 2026 |
| 1618.Elastic Email Sender10.000+ installaties · laatste 28 okt 2025 | 10.000+ | 2 | Geen | 28 okt 2025 |
| 1619.miniOrange 2FA10.000+ installaties · laatste 19 okt 2026 | 10.000+ | 175 hoog+ | Geen | 19 okt 2026 |
| 1620.Easy Appointments10.000+ installaties · laatste 17 nov 2026 | 10.000+ | 234 hoog+ | 1 | 17 nov 2026 |
| 1622.WCFM Marketplace10.000+ installaties · laatste 7 nov 2026 | 10.000+ | 174 hoog+ | Geen | 7 nov 2026 |
| 1623.OSM10.000+ installaties · laatste 8 apr 2026 | 10.000+ | 102 hoog+ | Geen | 8 apr 2026 |
| 1624.FluentAuth10.000+ installaties · laatste 17 sep 2026 | 10.000+ | 3 | Geen | 17 sep 2026 |
| 1625.Real3D Flipbook10.000+ installaties · laatste 5 okt 2026 | 10.000+ | 92 hoog+ | 1 | 5 okt 2026 |
| 1626.Thank You Page for WooCommerce10.000+ installaties · laatste 30 apr 2026 | 10.000+ | 3 | Geen | 30 apr 2026 |
| 1627.bunny.net10.000+ installaties · laatste 7 mei 2026 | 10.000+ | 3 | Geen | 7 mei 2026 |
| 1628.HandL UTM Grabber / Tracker10.000+ installaties · laatste 1 jul 2026 | 10.000+ | 32 hoog+ | Geen | 1 jul 2026 |
| 1629.LA-Studio Element Kit for Elementor10.000+ installaties · laatste 1 okt 2026 | 10.000+ | 244 hoog+ | 1 | 1 okt 2026 |
| 1630.Theme and plugin translation for Polylang (TTfP)10.000+ installaties · laatste 28 nov 2022 | 10.000+ | 1 | Geen | 28 nov 2022 |
| 1632.WPO36510.000+ installaties · laatste 30 okt 2026 | 10.000+ | 21 hoog+ | Geen | 30 okt 2026 |
| 1633.Weblizar Pin It Button On Image Hover And Post10.000+ installaties · laatste 4 apr 2022 | 10.000+ | 1 | Geen | 4 apr 2022 |
| 1635.HivePress10.000+ installaties · laatste 17 nov 2026 | 10.000+ | 83 hoog+ | Geen | 17 nov 2026 |
| 1637.YML for Yandex Market10.000+ installaties · laatste 6 nov 2026 | 10.000+ | 61 hoog+ | Geen | 6 nov 2026 |
| 1642.Admin CSS MU10.000+ installaties · laatste 3 mrt 2023 | 10.000+ | 11 hoog+ | Geen | 3 mrt 2023 |
| 1643.WP Coder10.000+ installaties · laatste 17 nov 2026 | 10.000+ | 84 hoog+ | Geen | 17 nov 2026 |
| 1644.weForms10.000+ installaties · laatste 19 okt 2026 | 10.000+ | 124 hoog+ | Geen | 19 okt 2026 |
| 1645.Shortcode for Current Date10.000+ installaties · laatste 7 jul 2022 | 10.000+ | 2 | Geen | 7 jul 2022 |
| 1646.MAS Static Content10.000+ installaties · laatste 24 sep 2024 | 10.000+ | 1 | Geen | 24 sep 2024 |
| 1647.Trakoo10.000+ installaties · laatste 9 mei 2024 | 10.000+ | 3 | Geen | 9 mei 2024 |
| 1648.Revopic10.000+ installaties · laatste 30 okt 2026 | 10.000+ | 52 hoog+ | Geen | 30 okt 2026 |
| 1650.Catch Infinite Scroll10.000+ installaties · laatste 20 sep 2021 | 10.000+ | 1 | Geen | 20 sep 2021 |
| 1651.Tiered Pricing Table for WooCommerce10.000+ installaties · laatste 4 mrt 2022 | 10.000+ | 1 | Geen | 4 mrt 2022 |
| 1653.Appointment Hour Booking10.000+ installaties · laatste 30 sep 2026 | 10.000+ | 162 hoog+ | Geen | 30 sep 2026 |
| 1654.EMC10.000+ installaties · laatste 18 apr 2026 | 10.000+ | 3 | Geen | 18 apr 2026 |
| 1655.Logo Slider WP10.000+ installaties · laatste 9 jul 2026 | 10.000+ | 10 | Geen | 9 jul 2026 |
| 1656.10WebSocial10.000+ installaties · laatste 28 okt 2026 | 10.000+ | 41 hoog+ | 2 | 28 okt 2026 |
| 1658.Disable WordPress Update Notifications and auto-update Email Notifications10.000+ installaties · laatste 30 mei 2023 | 10.000+ | 1 | Geen | 30 mei 2023 |
| 1659.Equalize Digital Accessibility Checker10.000+ installaties · laatste 22 jul 2026 | 10.000+ | 6 | Geen | 22 jul 2026 |
| 1661.King Addons for Elementor10.000+ installaties · laatste 19 nov 2026 | 10.000+ | 214 hoog+ | Geen | 19 nov 2026 |
| 1662.Echo Knowledge Base10.000+ installaties · laatste 27 okt 2026 | 10.000+ | 42 hoog+ | Geen | 27 okt 2026 |
| 1663.Photo Gallery10.000+ installaties · laatste 23 jul 2026 | 10.000+ | 5 | Geen | 23 jul 2026 |
| 1664.Mega Elements10.000+ installaties · laatste 25 sep 2025 | 10.000+ | 6 | Geen | 25 sep 2025 |
| 1665.Min Max Control10.000+ installaties · laatste 21 aug 2023 | 10.000+ | 1 | Geen | 21 aug 2023 |
| 1667.WPS Visitor Counter10.000+ installaties · laatste 21 nov 2025 | 10.000+ | 1 | 1 | 21 nov 2025 |
| 1668.Read More & Accordion10.000+ installaties · laatste 19 mei 2026 | 10.000+ | 63 hoog+ | 2 | 19 mei 2026 |
| 1670.Transbank Webpay10.000+ installaties · laatste 22 jun 2026 | 10.000+ | 22 hoog+ | Geen | 22 jun 2026 |
| 1671.Social Share Icons & Social Share Buttons10.000+ installaties · laatste 6 okt 2026 | 10.000+ | 72 hoog+ | Geen | 6 okt 2026 |
| 1673.Responsive Starter Templates10.000+ installaties · laatste 2 okt 2026 | 10.000+ | 92 hoog+ | Geen | 2 okt 2026 |
| 1675.CartBounty10.000+ installaties · laatste 30 sep 2024 | 10.000+ | 1 | Geen | 30 sep 2024 |
| 1677.SchedulePress10.000+ installaties · laatste 21 okt 2026 | 10.000+ | 4 | 1 | 21 okt 2026 |
| 1678.GravityExport Lite for Gravity Forms10.000+ installaties · laatste 28 sep 2026 | 10.000+ | 1 | Geen | 28 sep 2026 |
| 1679.Disable Bloat for WordPress & WooCommerce10.000+ installaties · laatste 18 jul 2023 | 10.000+ | 1 | Geen | 18 jul 2023 |
| 1680.WPeMatico RSS Feed Fetcher10.000+ installaties · laatste 12 nov 2026 | 10.000+ | 152 hoog+ | Geen | 12 nov 2026 |
| 1681.Catch Gallery10.000+ installaties · laatste 20 sep 2021 | 10.000+ | 1 | Geen | 20 sep 2021 |
| 1682.Social Login, Social Sharing by miniOrange10.000+ installaties · laatste 28 aug 2026 | 10.000+ | 149 hoog+ | 1 | 28 aug 2026 |
| 1683.Under Construction, Coming Soon & Maintenance Mode10.000+ installaties · laatste 7 apr 2026 | 10.000+ | 2 | Geen | 7 apr 2026 |
| 1684.Eventin10.000+ installaties · laatste 5 nov 2026 | 10.000+ | 5416 hoog+ | Geen | 5 nov 2026 |
| 1685.Easy PayPal & Stripe Buy Now Button10.000+ installaties · laatste 28 sep 2026 | 10.000+ | 82 hoog+ | Geen | 28 sep 2026 |
| 1689.Minify HTML10.000+ installaties · laatste 30 mrt 2026 | 10.000+ | 3 | Geen | 30 mrt 2026 |
| 1690.Meks Smart Author Widget10.000+ installaties · laatste 10 jul 2024 | 10.000+ | 2 | Geen | 10 jul 2024 |
| 1691.Media Library Helper10.000+ installaties · laatste 5 jul 2023 | 10.000+ | 1 | Geen | 5 jul 2023 |
| 1692.Breadcrumb10.000+ installaties · laatste 11 jan 2023 | 10.000+ | 1 | Geen | 11 jan 2023 |
| 1696.Child Theme Creator by Orbisius10.000+ installaties · laatste 11 dec 2024 | 10.000+ | 41 hoog+ | Geen | 11 dec 2024 |
| 1697.One Click SSL10.000+ installaties · laatste 11 jul 2019 | 10.000+ | 11 hoog+ | Geen | 11 jul 2019 |
| 1698.Typing Effect10.000+ installaties · laatste 18 aug 2026 | 10.000+ | 2 | 1 | 18 aug 2026 |
| 1700.Gutenslider10.000+ installaties · laatste 18 jul 2023 | 10.000+ | 3 | Geen | 18 jul 2023 |
| 1701.Head Meta Data10.000+ installaties · laatste 20 jan 2026 | 10.000+ | 2 | Geen | 20 jan 2026 |
| 1703.AyeCode Connect10.000+ installaties · laatste 30 dec 2024 | 10.000+ | 1 | Geen | 30 dec 2024 |
| 1705.Pricing Table by Supsystic10.000+ installaties · laatste 22 apr 2024 | 10.000+ | 64 hoog+ | Geen | 22 apr 2024 |
| 1706.SEO Redirection Plugin10.000+ installaties · laatste 3 aug 2026 | 10.000+ | 114 hoog+ | Geen | 3 aug 2026 |
| 1707.Highlighting Code Block10.000+ installaties · laatste 9 jul 2026 | 10.000+ | 1 | Geen | 9 jul 2026 |
| 1710.Pay for Payment for WooCommerce10.000+ installaties · laatste 13 okt 2026 | 10.000+ | 1 | Geen | 13 okt 2026 |
| 1711.Molongui Authorship10.000+ installaties · laatste 9 okt 2026 | 10.000+ | 71 hoog+ | Geen | 9 okt 2026 |
| 1713.Location Weather10.000+ installaties · laatste 27 jul 2026 | 10.000+ | 3 | Geen | 27 jul 2026 |
| 1714.WP Accessibility Helper (WAH)10.000+ installaties · laatste 22 jul 2026 | 10.000+ | 6 | Geen | 22 jul 2026 |
| 1716.Related Posts by Taxonomy10.000+ installaties · laatste 15 jan 2026 | 10.000+ | 1 | Geen | 15 jan 2026 |
| 1717.Shapely Companion10.000+ installaties · laatste 24 mei 2022 | 10.000+ | 1 | Geen | 24 mei 2022 |
| 1718.Bogo10.000+ installaties · laatste 18 jun 2026 | 10.000+ | 1 | Geen | 18 jun 2026 |
| 1719.Protect WP Admin10.000+ installaties · laatste 15 dec 2025 | 10.000+ | 41 hoog+ | Geen | 15 dec 2025 |
| 1720.Favorites10.000+ installaties · laatste 21 jul 2025 | 10.000+ | 41 hoog+ | Geen | 21 jul 2025 |
| 1721.Stape Conversion Tracking10.000+ installaties · laatste 4 nov 2026 | 10.000+ | 31 hoog+ | Geen | 4 nov 2026 |
| 1722.Product Feed Manager for WooCommerce10.000+ installaties · laatste 30 okt 2026 | 10.000+ | 82 hoog+ | Geen | 30 okt 2026 |
| 1723.LiveChat10.000+ installaties · laatste 5 dec 2023 | 10.000+ | 2 | Geen | 5 dec 2023 |
| 1724.Web Accessibility by accessiBe10.000+ installaties · laatste 18 feb 2026 | 10.000+ | 5 | Geen | 18 feb 2026 |
| 1726.Demo Importer Plus10.000+ installaties · laatste 16 jan 2026 | 10.000+ | 53 hoog+ | Geen | 16 jan 2026 |
| 1727.NextMove Lite10.000+ installaties · laatste 1 mei 2026 | 10.000+ | 9 | 1 | 1 mei 2026 |
| 1729.QODE Wishlist for WooCommerce10.000+ installaties · laatste 6 nov 2026 | 10.000+ | 2 | Geen | 6 nov 2026 |
| 1730.Groups10.000+ installaties · laatste 26 sep 2026 | 10.000+ | 31 hoog+ | Geen | 26 sep 2026 |
| 1731.Custom Icons for Elementor10.000+ installaties · laatste 21 okt 2024 | 10.000+ | 11 hoog+ | Geen | 21 okt 2024 |
| 1733.Sticky Side Buttons10.000+ installaties · laatste 13 aug 2025 | 10.000+ | 1 | Geen | 13 aug 2025 |
| 1735.Xagio SEO & AEO10.000+ installaties · laatste 19 nov 2026 | 10.000+ | 82 hoog+ | Geen | 19 nov 2026 |
| 1738.Scriptless Social Sharing10.000+ installaties · laatste 16 apr 2025 | 10.000+ | 2 | Geen | 16 apr 2025 |
| 1739.Qode Essential Addons10.000+ installaties · laatste 24 okt 2024 | 10.000+ | 21 hoog+ | Geen | 24 okt 2024 |
| 1741.Custom Order Status for WooCommerce10.000+ installaties · laatste 30 jan 2024 | 10.000+ | 1 | Geen | 30 jan 2024 |
| 1742.Fuse Social Icons10.000+ installaties · laatste 7 aug 2024 | 10.000+ | 5 | Geen | 7 aug 2024 |
| 1744.InPost PL10.000+ installaties · laatste 28 sep 2026 | 10.000+ | 31 hoog+ | Geen | 28 sep 2026 |
| 1745.tarteaucitron.io10.000+ installaties · laatste 28 mei 2025 | 10.000+ | 31 hoog+ | Geen | 28 mei 2025 |
| 1746.Product Video Gallery for Woocommerce10.000+ installaties · laatste 1 jul 2026 | 10.000+ | 1 | Geen | 1 jul 2026 |
| 1747.Goftino10.000+ installaties · laatste 11 jul 2024 | 10.000+ | 1 | Geen | 11 jul 2024 |
| 1748.Choosly10.000+ installaties · laatste 2 sep 2026 | 10.000+ | 1 | Geen | 2 sep 2026 |
| 1749.PDF Viewer Block for Gutenberg10.000+ installaties · laatste 20 sep 2021 | 10.000+ | 1 | Geen | 20 sep 2021 |
| 1750.SilentShield10.000+ installaties · laatste 3 okt 2023 | 10.000+ | 1 | Geen | 3 okt 2023 |
| 1751.SportsPress10.000+ installaties · laatste 3 feb 2026 | 10.000+ | 61 hoog+ | Geen | 3 feb 2026 |
| 1753.WP Debugging10.000+ installaties · laatste 1 jul 2026 | 10.000+ | 32 hoog+ | Geen | 1 jul 2026 |
| 1754.Bold Timeline Lite10.000+ installaties · laatste 10 sep 2026 | 10.000+ | 6 | Geen | 10 sep 2026 |
| 1756.EAN Barcode Generator for WooCommerce: UPC, ISBN & GTIN Inventory10.000+ installaties · laatste 19 mei 2025 | 10.000+ | 61 hoog+ | Geen | 19 mei 2025 |
| 1757.Privacy Policy Generator, Terms & Conditions, GDPR, CCPA, Cookie Policy & Disclaimer Templates10.000+ installaties · laatste 28 aug 2026 | 10.000+ | 91 hoog+ | Geen | 28 aug 2026 |
| 1758.Photonic Gallery & Lightbox for Flickr, SmugMug & Others10.000+ installaties · laatste 30 sep 2026 | 10.000+ | 31 hoog+ | Geen | 30 sep 2026 |
| 1760.YASR10.000+ installaties · laatste 30 apr 2026 | 10.000+ | 92 hoog+ | Geen | 30 apr 2026 |
| 1762.Controlled Admin Access10.000+ installaties · laatste 30 mrt 2021 | 10.000+ | 22 hoog+ | Geen | 30 mrt 2021 |
| 1764.Delete Duplicate Posts10.000+ installaties · laatste 13 nov 2023 | 10.000+ | 41 hoog+ | Geen | 13 nov 2023 |
| 1765.ARI Fancy Lightbox10.000+ installaties · laatste 5 sep 2025 | 10.000+ | 4 | Geen | 5 sep 2025 |
| 1767.WPVR10.000+ installaties · laatste 23 okt 2026 | 10.000+ | 212 hoog+ | Geen | 23 okt 2026 |
| 1768.Solace Extra10.000+ installaties · laatste 28 sep 2026 | 10.000+ | 93 hoog+ | Geen | 28 sep 2026 |
| 1770.Doubly10.000+ installaties · laatste 12 dec 2025 | 10.000+ | 11 hoog+ | Geen | 12 dec 2025 |
| 1773.Open Graph10.000+ installaties · laatste 4 jun 2024 | 10.000+ | 1 | Geen | 4 jun 2024 |
| 1775.Advanced Post Block10.000+ installaties · laatste 26 okt 2026 | 10.000+ | 2 | Geen | 26 okt 2026 |
| 1778.Post Slider and Post Carousel with Post Vertical Scrolling Widget10.000+ installaties · laatste 30 apr 2026 | 10.000+ | 3 | Geen | 30 apr 2026 |
| 1779.Maps Plugin using Google Maps for WordPress10.000+ installaties · laatste 24 jan 2025 | 10.000+ | 6 | Geen | 24 jan 2025 |
| 1780.Social LikeBox & Feed10.000+ installaties · laatste 10 aug 2019 | 10.000+ | 11 hoog+ | Geen | 10 aug 2019 |
| 1781.ShiftNav10.000+ installaties · laatste 5 jun 2025 | 10.000+ | 2 | Geen | 5 jun 2025 |
| 1782.E2Pdf10.000+ installaties · laatste 13 nov 2026 | 10.000+ | 175 hoog+ | Geen | 13 nov 2026 |
| 1784.PhastPress10.000+ installaties · laatste 14 okt 2026 | 10.000+ | 32 hoog+ | Geen | 14 okt 2026 |
| 1787.WP Limit Login Attempts10.000+ installaties · laatste 27 dec 2022 | 10.000+ | 21 hoog+ | 1 | 27 dec 2022 |
| 1788.Team10.000+ installaties · laatste 17 nov 2026 | 10.000+ | 102 hoog+ | Geen | 17 nov 2026 |
| 1789.Conditional Payments for WooCommerce10.000+ installaties · laatste 16 apr 2025 | 10.000+ | 2 | Geen | 16 apr 2025 |
| 1790.WP REST Cache10.000+ installaties · laatste 30 okt 2026 | 10.000+ | 32 hoog+ | Geen | 30 okt 2026 |
| 1791.MasterStudy LMS WordPress Plugin10.000+ installaties · laatste 7 nov 2026 | 10.000+ | 5712 hoog+ | Geen | 7 nov 2026 |
| 1794.White Label10.000+ installaties · laatste 28 dec 2023 | 10.000+ | 1 | Geen | 28 dec 2023 |
| 1795.AntiSpam for Contact Form 710.000+ installaties · laatste 16 jul 2025 | 10.000+ | 2 | Geen | 16 jul 2025 |
| 1796.Video Gallery10.000+ installaties · laatste 5 dec 2024 | 10.000+ | 53 hoog+ | Geen | 5 dec 2024 |
| 1797.Videopack10.000+ installaties · laatste 16 jul 2025 | 10.000+ | 51 hoog+ | Geen | 16 jul 2025 |
| 1802.WPBruiser Security10.000+ installaties · laatste 7 nov 2026 | 10.000+ | 21 hoog+ | Geen | 7 nov 2026 |
| 1803.Elements For Elementor10.000+ installaties · laatste 31 mei 2024 | 10.000+ | 21 hoog+ | Geen | 31 mei 2024 |
| 1804.WP-UserOnline10.000+ installaties · laatste 6 nov 2023 | 10.000+ | 42 hoog+ | Geen | 6 nov 2023 |
| 1806.Conversios10.000+ installaties · laatste 5 okt 2025 | 10.000+ | 103 hoog+ | Geen | 5 okt 2025 |
| 1808.WP Performance Score Booster10.000+ installaties · laatste 18 okt 2021 | 10.000+ | 1 | Geen | 18 okt 2021 |
| 1811.Mediavine Control Panel10.000+ installaties · laatste 22 jul 2026 | 10.000+ | 4 | Geen | 22 jul 2026 |
| 1812.Custom Product Tabs for WooCommerce & WordPress Tabs Builder10.000+ installaties · laatste 16 mei 2025 | 10.000+ | 51 hoog+ | Geen | 16 mei 2025 |
| 1813.WP Date and Time Shortcode10.000+ installaties · laatste 31 mrt 2025 | 10.000+ | 1 | Geen | 31 mrt 2025 |
| 1814.Essential Widgets10.000+ installaties · laatste 4 feb 2026 | 10.000+ | 3 | Geen | 4 feb 2026 |
| 1815.Simple Shopping Cart10.000+ installaties · laatste 19 okt 2026 | 10.000+ | 152 hoog+ | Geen | 19 okt 2026 |
| 1816.Japanized for WooCommerce10.000+ installaties · laatste 29 jun 2026 | 10.000+ | 7 | Geen | 29 jun 2026 |
| 1817.Responsive Pricing Table10.000+ installaties · laatste 6 jan 2026 | 10.000+ | 6 | Geen | 6 jan 2026 |
| 1819.Starbox10.000+ installaties · laatste 9 sep 2024 | 10.000+ | 6 | Geen | 9 sep 2024 |
| 1820.Bit Form10.000+ installaties · laatste 13 aug 2026 | 10.000+ | 2813 hoog+ | Geen | 13 aug 2026 |
| 1824.Afterpay Gateway for WooCommerce10.000+ installaties · laatste 9 dec 2022 | 10.000+ | 2 | Geen | 9 dec 2022 |
| 1825.WCFM Membership10.000+ installaties · laatste 20 nov 2026 | 10.000+ | 136 hoog+ | Geen | 20 nov 2026 |
| 1826.WPGet API10.000+ installaties · laatste 6 mrt 2025 | 10.000+ | 2 | Geen | 6 mrt 2025 |
| 1827.Database Reset10.000+ installaties · laatste 20 feb 2024 | 10.000+ | 32 hoog+ | Geen | 20 feb 2024 |
| 1829.Image Hub10.000+ installaties · laatste 15 okt 2026 | 10.000+ | 1 | Geen | 15 okt 2026 |
| 1831.WP Mail Log10.000+ installaties · laatste 27 dec 2023 | 10.000+ | 85 hoog+ | Geen | 27 dec 2023 |
| 1833.YOP Poll10.000+ installaties · laatste 23 sep 2026 | 10.000+ | 162 hoog+ | Geen | 23 sep 2026 |
| 1835.Debug Log Manager10.000+ installaties · laatste 30 okt 2026 | 10.000+ | 93 hoog+ | Geen | 30 okt 2026 |
| 1836.Catch Web Tools10.000+ installaties · laatste 24 jan 2022 | 10.000+ | 2 | Geen | 24 jan 2022 |
| 1837.Prevent Direct Access10.000+ installaties · laatste 12 aug 2026 | 10.000+ | 3 | Geen | 12 aug 2026 |
| 1838.Meks Easy Ads Widget10.000+ installaties · laatste 6 jul 2024 | 10.000+ | 2 | Geen | 6 jul 2024 |
| 1839.Meks Easy Social Share10.000+ installaties · laatste 26 sep 2022 | 10.000+ | 1 | Geen | 26 sep 2022 |
| 1840.Gutenverse Form10.000+ installaties · laatste 12 nov 2026 | 10.000+ | 62 hoog+ | Geen | 12 nov 2026 |
| 1842.Visa Acceptance Solutions10.000+ installaties · laatste 14 apr 2026 | 10.000+ | 11 hoog+ | 1 | 14 apr 2026 |
| 1843.APCu Manager10.000+ installaties · laatste 8 jun 2026 | 10.000+ | 11 hoog+ | Geen | 8 jun 2026 |
| 1844.Child Theme Wizard10.000+ installaties · laatste 26 jun 2026 | 10.000+ | 1 | Geen | 26 jun 2026 |
| 1845.Kustom Checkout for WooCommerce10.000+ installaties · laatste 27 mrt 2025 | 10.000+ | 2 | Geen | 27 mrt 2025 |
| 1847.ShortPixel Adaptive Images10.000+ installaties · laatste 13 nov 2026 | 10.000+ | 121 hoog+ | Geen | 13 nov 2026 |
Gegevens over kwetsbaarheden: Wordfence Intelligence (Copyright Defiant, Inc. · licentievoorwaarden). Namen van plug-ins, aantallen installaties en populariteitsrangen: WordPress.org (de top 3.000 plug-ins naar actieve installaties). De aantallen omvatten ook problemen die alleen oudere versies treffen. Plug-ins zonder openbaar gemaakte kwetsbaarheden staan er niet in.
Wilt u alle plug-ins op uw eigen website in één keer controleren? Zie onze gids voor het controleren van WordPress op kwetsbaarheden. Denkt u dat uw website al gehackt is, begin dan met wat u in het eerste uur moet doen.