| 外掛 | 使用網站數 | 已知 | 未修補 | 最近公開 |
|---|---|---|---|---|
| 1545.Website Article Monetization By MageNet10,000+ 個網站使用・最近 2024年3月19日 | 10,000+ | 1 | 無 | 2024年3月19日 |
| 1547.Restrict User Access10,000+ 個網站使用・最近 2026年11月11日 | 10,000+ | 6 | 無 | 2026年11月11日 |
| 1551.PublishPress Permissions: Access Control, Content Permissions, User Access10,000+ 個網站使用・最近 2026年9月2日 | 10,000+ | 1 | 無 | 2026年9月2日 |
| 1552.Insights from Google PageSpeed10,000+ 個網站使用・最近 2022年6月27日 | 10,000+ | 21 個高以上 | 無 | 2022年6月27日 |
| 1554.Make Section & Column Clickable For Elementor10,000+ 個網站使用・最近 2025年12月7日 | 10,000+ | 1 | 無 | 2025年12月7日 |
| 1556.Meks Smart Social Widget10,000+ 個網站使用・最近 2024年4月26日 | 10,000+ | 4 | 無 | 2024年4月26日 |
| 1557.Mailmunch Forms for Mailchimp10,000+ 個網站使用・最近 2026年8月4日 | 10,000+ | 61 個高以上 | 無 | 2026年8月4日 |
| 1559.Woostify Sites Library10,000+ 個網站使用・最近 2026年6月29日 | 10,000+ | 41 個高以上 | 1 | 2026年6月29日 |
| 1562.QuadMenu10,000+ 個網站使用・最近 2025年4月11日 | 10,000+ | 21 個高以上 | 無 | 2025年4月11日 |
| 1566.URL Shortify10,000+ 個網站使用・最近 2026年8月18日 | 10,000+ | 132 個高以上 | 無 | 2026年8月18日 |
| 1568.Charitable10,000+ 個網站使用・最近 2026年11月19日 | 10,000+ | 245 個高以上 | 無 | 2026年11月19日 |
| 1570.Simple Job Board10,000+ 個網站使用・最近 2025年10月14日 | 10,000+ | 134 個高以上 | 無 | 2025年10月14日 |
| 1574.Custom Product tabs for WooCommerce10,000+ 個網站使用・最近 2024年12月20日 | 10,000+ | 11 個高以上 | 無 | 2024年12月20日 |
| 1576.HTML5 Audio Player10,000+ 個網站使用・最近 2026年10月9日 | 10,000+ | 81 個高以上 | 1 | 2026年10月9日 |
| 1577.Subscribe to Comments10,000+ 個網站使用・最近 2026年10月20日 | 10,000+ | 71 個高以上 | 1 | 2026年10月20日 |
| 1578.flowpaper10,000+ 個網站使用・最近 2023年9月26日 | 10,000+ | 2 | 無 | 2023年9月26日 |
| 1579.User Login History10,000+ 個網站使用・最近 2026年8月15日 | 10,000+ | 52 個高以上 | 無 | 2026年8月15日 |
| 1580.Import Users from CSV10,000+ 個網站使用・最近 2024年4月12日 | 10,000+ | 11 個高以上 | 無 | 2024年4月12日 |
| 1582.Video Conferencing with Zoom10,000+ 個網站使用・最近 2026年10月5日 | 10,000+ | 13 | 無 | 2026年10月5日 |
| 1585.OpenID Connect Generic Client10,000+ 個網站使用・最近 2025年12月17日 | 10,000+ | 2 | 無 | 2025年12月17日 |
| 1586.WP Data Access10,000+ 個網站使用・最近 2026年11月20日 | 10,000+ | 299 個高以上 | 無 | 2026年11月20日 |
| 1587.YITH WooCommerce Badge Management10,000+ 個網站使用・最近 2022年11月11日 | 10,000+ | 31 個高以上 | 無 | 2022年11月11日 |
| 1589.Prime Mover10,000+ 個網站使用・最近 2026年10月22日 | 10,000+ | 64 個高以上 | 無 | 2026年10月22日 |
| 1592.Events Widgets For Elementor And The Events Calendar10,000+ 個網站使用・最近 2022年4月4日 | 10,000+ | 11 個高以上 | 無 | 2022年4月4日 |
| 1593.Form Vibes10,000+ 個網站使用・最近 2026年7月16日 | 10,000+ | 84 個高以上 | 無 | 2026年7月16日 |
| 1594.Saphali Woocommerce Lite10,000+ 個網站使用・最近 2023年7月26日 | 10,000+ | 1 | 無 | 2023年7月26日 |
| 1597.Meks Flexible Shortcodes10,000+ 個網站使用・最近 2025年6月12日 | 10,000+ | 3 | 無 | 2025年6月12日 |
| 1598.Duplicate Post Page Menu & Custom Post Type10,000+ 個網站使用・最近 2023年9月6日 | 10,000+ | 2 | 無 | 2023年9月6日 |
| 1600.Kali Forms10,000+ 個網站使用・最近 2026年11月13日 | 10,000+ | 279 個高以上 | 無 | 2026年11月13日 |
| 1601.Custom Post Types and Custom Fields creator10,000+ 個網站使用・最近 2026年11月11日 | 10,000+ | 3 | 無 | 2026年11月11日 |
| 1604.Postie10,000+ 個網站使用・最近 2026年10月27日 | 10,000+ | 61 個高以上 | 無 | 2026年10月27日 |
| 1605.WP DSGVO Tools (GDPR)10,000+ 個網站使用・最近 2026年6月18日 | 10,000+ | 83 個高以上 | 無 | 2026年6月18日 |
| 1606.Kraken.io Image Optimizer10,000+ 個網站使用・最近 2023年2月1日 | 10,000+ | 31 個高以上 | 無 | 2023年2月1日 |
| 1607.Ocean Modal Window10,000+ 個網站使用・最近 2025年11月28日 | 10,000+ | 11 個高以上 | 無 | 2025年11月28日 |
| 1609.PublishPress Revisions: Duplicate Posts, Submit, Approve and Schedule Content Changes10,000+ 個網站使用・最近 2026年11月20日 | 10,000+ | 92 個高以上 | 無 | 2026年11月20日 |
| 1610.PhonePe Payment Solutions10,000+ 個網站使用・最近 2026年6月26日 | 10,000+ | 2 | 無 | 2026年6月26日 |
| 1611.Easy Username Updater10,000+ 個網站使用・最近 2022年7月12日 | 10,000+ | 11 個高以上 | 無 | 2022年7月12日 |
| 1612.Nexter Extension10,000+ 個網站使用・最近 2026年11月19日 | 10,000+ | 64 個高以上 | 無 | 2026年11月19日 |
| 1613.Multi Step for Contact Form 710,000+ 個網站使用・最近 2026年11月18日 | 10,000+ | 33 個高以上 | 無 | 2026年11月18日 |
| 1614.Accept Donations with PayPal & Stripe10,000+ 個網站使用・最近 2026年7月23日 | 10,000+ | 91 個高以上 | 無 | 2026年7月23日 |
| 1615.Ibtana10,000+ 個網站使用・最近 2026年3月30日 | 10,000+ | 9 | 1 | 2026年3月30日 |
| 1616.Powerkit10,000+ 個網站使用・最近 2026年9月6日 | 10,000+ | 71 個高以上 | 無 | 2026年9月6日 |
| 1617.TypeSquare Webfonts for ConoHa10,000+ 個網站使用・最近 2026年5月19日 | 10,000+ | 2 | 1 | 2026年5月19日 |
| 1618.Elastic Email Sender10,000+ 個網站使用・最近 2025年10月28日 | 10,000+ | 2 | 無 | 2025年10月28日 |
| 1619.miniOrange 2FA10,000+ 個網站使用・最近 2026年10月19日 | 10,000+ | 175 個高以上 | 無 | 2026年10月19日 |
| 1620.Easy Appointments10,000+ 個網站使用・最近 2026年11月17日 | 10,000+ | 234 個高以上 | 1 | 2026年11月17日 |
| 1622.WCFM Marketplace10,000+ 個網站使用・最近 2026年11月7日 | 10,000+ | 174 個高以上 | 無 | 2026年11月7日 |
| 1623.OSM10,000+ 個網站使用・最近 2026年4月8日 | 10,000+ | 102 個高以上 | 無 | 2026年4月8日 |
| 1624.FluentAuth10,000+ 個網站使用・最近 2026年9月17日 | 10,000+ | 3 | 無 | 2026年9月17日 |
| 1625.Real3D Flipbook10,000+ 個網站使用・最近 2026年10月5日 | 10,000+ | 92 個高以上 | 1 | 2026年10月5日 |
| 1626.Thank You Page for WooCommerce10,000+ 個網站使用・最近 2026年4月30日 | 10,000+ | 3 | 無 | 2026年4月30日 |
| 1627.bunny.net10,000+ 個網站使用・最近 2026年5月7日 | 10,000+ | 3 | 無 | 2026年5月7日 |
| 1628.HandL UTM Grabber / Tracker10,000+ 個網站使用・最近 2026年7月1日 | 10,000+ | 32 個高以上 | 無 | 2026年7月1日 |
| 1629.LA-Studio Element Kit for Elementor10,000+ 個網站使用・最近 2026年10月1日 | 10,000+ | 244 個高以上 | 1 | 2026年10月1日 |
| 1630.Theme and plugin translation for Polylang (TTfP)10,000+ 個網站使用・最近 2022年11月28日 | 10,000+ | 1 | 無 | 2022年11月28日 |
| 1632.WPO36510,000+ 個網站使用・最近 2026年10月30日 | 10,000+ | 21 個高以上 | 無 | 2026年10月30日 |
| 1633.Weblizar Pin It Button On Image Hover And Post10,000+ 個網站使用・最近 2022年4月4日 | 10,000+ | 1 | 無 | 2022年4月4日 |
| 1635.HivePress10,000+ 個網站使用・最近 2026年11月17日 | 10,000+ | 83 個高以上 | 無 | 2026年11月17日 |
| 1637.YML for Yandex Market10,000+ 個網站使用・最近 2026年11月6日 | 10,000+ | 61 個高以上 | 無 | 2026年11月6日 |
| 1642.Admin CSS MU10,000+ 個網站使用・最近 2023年3月3日 | 10,000+ | 11 個高以上 | 無 | 2023年3月3日 |
| 1643.WP Coder10,000+ 個網站使用・最近 2026年11月17日 | 10,000+ | 84 個高以上 | 無 | 2026年11月17日 |
| 1644.weForms10,000+ 個網站使用・最近 2026年10月19日 | 10,000+ | 124 個高以上 | 無 | 2026年10月19日 |
| 1645.Shortcode for Current Date10,000+ 個網站使用・最近 2022年7月7日 | 10,000+ | 2 | 無 | 2022年7月7日 |
| 1646.MAS Static Content10,000+ 個網站使用・最近 2024年9月24日 | 10,000+ | 1 | 無 | 2024年9月24日 |
| 1647.Trakoo10,000+ 個網站使用・最近 2024年5月9日 | 10,000+ | 3 | 無 | 2024年5月9日 |
| 1648.Revopic10,000+ 個網站使用・最近 2026年10月30日 | 10,000+ | 52 個高以上 | 無 | 2026年10月30日 |
| 1650.Catch Infinite Scroll10,000+ 個網站使用・最近 2021年9月20日 | 10,000+ | 1 | 無 | 2021年9月20日 |
| 1651.Tiered Pricing Table for WooCommerce10,000+ 個網站使用・最近 2022年3月4日 | 10,000+ | 1 | 無 | 2022年3月4日 |
| 1653.Appointment Hour Booking10,000+ 個網站使用・最近 2026年9月30日 | 10,000+ | 162 個高以上 | 無 | 2026年9月30日 |
| 1654.EMC10,000+ 個網站使用・最近 2026年4月18日 | 10,000+ | 3 | 無 | 2026年4月18日 |
| 1655.Logo Slider WP10,000+ 個網站使用・最近 2026年7月9日 | 10,000+ | 10 | 無 | 2026年7月9日 |
| 1656.10WebSocial10,000+ 個網站使用・最近 2026年10月28日 | 10,000+ | 41 個高以上 | 2 | 2026年10月28日 |
| 1658.Disable WordPress Update Notifications and auto-update Email Notifications10,000+ 個網站使用・最近 2023年5月30日 | 10,000+ | 1 | 無 | 2023年5月30日 |
| 1659.Equalize Digital Accessibility Checker10,000+ 個網站使用・最近 2026年7月22日 | 10,000+ | 6 | 無 | 2026年7月22日 |
| 1661.King Addons for Elementor10,000+ 個網站使用・最近 2026年11月19日 | 10,000+ | 214 個高以上 | 無 | 2026年11月19日 |
| 1662.Echo Knowledge Base10,000+ 個網站使用・最近 2026年10月27日 | 10,000+ | 42 個高以上 | 無 | 2026年10月27日 |
| 1663.Photo Gallery10,000+ 個網站使用・最近 2026年7月23日 | 10,000+ | 5 | 無 | 2026年7月23日 |
| 1664.Mega Elements10,000+ 個網站使用・最近 2025年9月25日 | 10,000+ | 6 | 無 | 2025年9月25日 |
| 1665.Min Max Control10,000+ 個網站使用・最近 2023年8月21日 | 10,000+ | 1 | 無 | 2023年8月21日 |
| 1667.WPS Visitor Counter10,000+ 個網站使用・最近 2025年11月21日 | 10,000+ | 1 | 1 | 2025年11月21日 |
| 1668.Read More & Accordion10,000+ 個網站使用・最近 2026年5月19日 | 10,000+ | 63 個高以上 | 2 | 2026年5月19日 |
| 1670.Transbank Webpay10,000+ 個網站使用・最近 2026年6月22日 | 10,000+ | 22 個高以上 | 無 | 2026年6月22日 |
| 1671.Social Share Icons & Social Share Buttons10,000+ 個網站使用・最近 2026年10月6日 | 10,000+ | 72 個高以上 | 無 | 2026年10月6日 |
| 1673.Responsive Starter Templates10,000+ 個網站使用・最近 2026年10月2日 | 10,000+ | 92 個高以上 | 無 | 2026年10月2日 |
| 1675.CartBounty10,000+ 個網站使用・最近 2024年9月30日 | 10,000+ | 1 | 無 | 2024年9月30日 |
| 1677.SchedulePress10,000+ 個網站使用・最近 2026年10月21日 | 10,000+ | 4 | 1 | 2026年10月21日 |
| 1678.GravityExport Lite for Gravity Forms10,000+ 個網站使用・最近 2026年9月28日 | 10,000+ | 1 | 無 | 2026年9月28日 |
| 1679.Disable Bloat for WordPress & WooCommerce10,000+ 個網站使用・最近 2023年7月18日 | 10,000+ | 1 | 無 | 2023年7月18日 |
| 1680.WPeMatico RSS Feed Fetcher10,000+ 個網站使用・最近 2026年11月12日 | 10,000+ | 152 個高以上 | 無 | 2026年11月12日 |
| 1681.Catch Gallery10,000+ 個網站使用・最近 2021年9月20日 | 10,000+ | 1 | 無 | 2021年9月20日 |
| 1682.Social Login, Social Sharing by miniOrange10,000+ 個網站使用・最近 2026年8月28日 | 10,000+ | 149 個高以上 | 1 | 2026年8月28日 |
| 1683.Under Construction, Coming Soon & Maintenance Mode10,000+ 個網站使用・最近 2026年4月7日 | 10,000+ | 2 | 無 | 2026年4月7日 |
| 1684.Eventin10,000+ 個網站使用・最近 2026年11月5日 | 10,000+ | 5416 個高以上 | 無 | 2026年11月5日 |
| 1685.Easy PayPal & Stripe Buy Now Button10,000+ 個網站使用・最近 2026年9月28日 | 10,000+ | 82 個高以上 | 無 | 2026年9月28日 |
| 1689.Minify HTML10,000+ 個網站使用・最近 2026年3月30日 | 10,000+ | 3 | 無 | 2026年3月30日 |
| 1690.Meks Smart Author Widget10,000+ 個網站使用・最近 2024年7月10日 | 10,000+ | 2 | 無 | 2024年7月10日 |
| 1691.Media Library Helper10,000+ 個網站使用・最近 2023年7月5日 | 10,000+ | 1 | 無 | 2023年7月5日 |
| 1692.Breadcrumb10,000+ 個網站使用・最近 2023年1月11日 | 10,000+ | 1 | 無 | 2023年1月11日 |
| 1696.Child Theme Creator by Orbisius10,000+ 個網站使用・最近 2024年12月11日 | 10,000+ | 41 個高以上 | 無 | 2024年12月11日 |
| 1697.One Click SSL10,000+ 個網站使用・最近 2019年7月11日 | 10,000+ | 11 個高以上 | 無 | 2019年7月11日 |
| 1698.Typing Effect10,000+ 個網站使用・最近 2026年8月18日 | 10,000+ | 2 | 1 | 2026年8月18日 |
| 1700.Gutenslider10,000+ 個網站使用・最近 2023年7月18日 | 10,000+ | 3 | 無 | 2023年7月18日 |
| 1701.Head Meta Data10,000+ 個網站使用・最近 2026年1月20日 | 10,000+ | 2 | 無 | 2026年1月20日 |
| 1703.AyeCode Connect10,000+ 個網站使用・最近 2024年12月30日 | 10,000+ | 1 | 無 | 2024年12月30日 |
| 1705.Pricing Table by Supsystic10,000+ 個網站使用・最近 2024年4月22日 | 10,000+ | 64 個高以上 | 無 | 2024年4月22日 |
| 1706.SEO Redirection Plugin10,000+ 個網站使用・最近 2026年8月3日 | 10,000+ | 114 個高以上 | 無 | 2026年8月3日 |
| 1707.Highlighting Code Block10,000+ 個網站使用・最近 2026年7月9日 | 10,000+ | 1 | 無 | 2026年7月9日 |
| 1710.Pay for Payment for WooCommerce10,000+ 個網站使用・最近 2026年10月13日 | 10,000+ | 1 | 無 | 2026年10月13日 |
| 1711.Molongui Authorship10,000+ 個網站使用・最近 2026年10月9日 | 10,000+ | 71 個高以上 | 無 | 2026年10月9日 |
| 1713.Location Weather10,000+ 個網站使用・最近 2026年7月27日 | 10,000+ | 3 | 無 | 2026年7月27日 |
| 1714.WP Accessibility Helper (WAH)10,000+ 個網站使用・最近 2026年7月22日 | 10,000+ | 6 | 無 | 2026年7月22日 |
| 1716.Related Posts by Taxonomy10,000+ 個網站使用・最近 2026年1月15日 | 10,000+ | 1 | 無 | 2026年1月15日 |
| 1717.Shapely Companion10,000+ 個網站使用・最近 2022年5月24日 | 10,000+ | 1 | 無 | 2022年5月24日 |
| 1718.Bogo10,000+ 個網站使用・最近 2026年6月18日 | 10,000+ | 1 | 無 | 2026年6月18日 |
| 1719.Protect WP Admin10,000+ 個網站使用・最近 2025年12月15日 | 10,000+ | 41 個高以上 | 無 | 2025年12月15日 |
| 1720.Favorites10,000+ 個網站使用・最近 2025年7月21日 | 10,000+ | 41 個高以上 | 無 | 2025年7月21日 |
| 1721.Stape Conversion Tracking10,000+ 個網站使用・最近 2026年11月4日 | 10,000+ | 31 個高以上 | 無 | 2026年11月4日 |
| 1722.Product Feed Manager for WooCommerce10,000+ 個網站使用・最近 2026年10月30日 | 10,000+ | 82 個高以上 | 無 | 2026年10月30日 |
| 1723.LiveChat10,000+ 個網站使用・最近 2023年12月5日 | 10,000+ | 2 | 無 | 2023年12月5日 |
| 1724.Web Accessibility by accessiBe10,000+ 個網站使用・最近 2026年2月18日 | 10,000+ | 5 | 無 | 2026年2月18日 |
| 1726.Demo Importer Plus10,000+ 個網站使用・最近 2026年1月16日 | 10,000+ | 53 個高以上 | 無 | 2026年1月16日 |
| 1727.NextMove Lite10,000+ 個網站使用・最近 2026年5月1日 | 10,000+ | 9 | 1 | 2026年5月1日 |
| 1729.QODE Wishlist for WooCommerce10,000+ 個網站使用・最近 2026年11月6日 | 10,000+ | 2 | 無 | 2026年11月6日 |
| 1730.Groups10,000+ 個網站使用・最近 2026年9月26日 | 10,000+ | 31 個高以上 | 無 | 2026年9月26日 |
| 1731.Custom Icons for Elementor10,000+ 個網站使用・最近 2024年10月21日 | 10,000+ | 11 個高以上 | 無 | 2024年10月21日 |
| 1733.Sticky Side Buttons10,000+ 個網站使用・最近 2025年8月13日 | 10,000+ | 1 | 無 | 2025年8月13日 |
| 1735.Xagio SEO & AEO10,000+ 個網站使用・最近 2026年11月19日 | 10,000+ | 82 個高以上 | 無 | 2026年11月19日 |
| 1738.Scriptless Social Sharing10,000+ 個網站使用・最近 2025年4月16日 | 10,000+ | 2 | 無 | 2025年4月16日 |
| 1739.Qode Essential Addons10,000+ 個網站使用・最近 2024年10月24日 | 10,000+ | 21 個高以上 | 無 | 2024年10月24日 |
| 1741.Custom Order Status for WooCommerce10,000+ 個網站使用・最近 2024年1月30日 | 10,000+ | 1 | 無 | 2024年1月30日 |
| 1742.Fuse Social Icons10,000+ 個網站使用・最近 2024年8月7日 | 10,000+ | 5 | 無 | 2024年8月7日 |
| 1744.InPost PL10,000+ 個網站使用・最近 2026年9月28日 | 10,000+ | 31 個高以上 | 無 | 2026年9月28日 |
| 1745.tarteaucitron.io10,000+ 個網站使用・最近 2025年5月28日 | 10,000+ | 31 個高以上 | 無 | 2025年5月28日 |
| 1746.Product Video Gallery for Woocommerce10,000+ 個網站使用・最近 2026年7月1日 | 10,000+ | 1 | 無 | 2026年7月1日 |
| 1747.Goftino10,000+ 個網站使用・最近 2024年7月11日 | 10,000+ | 1 | 無 | 2024年7月11日 |
| 1748.Choosly10,000+ 個網站使用・最近 2026年9月2日 | 10,000+ | 1 | 無 | 2026年9月2日 |
| 1749.PDF Viewer Block for Gutenberg10,000+ 個網站使用・最近 2021年9月20日 | 10,000+ | 1 | 無 | 2021年9月20日 |
| 1750.SilentShield10,000+ 個網站使用・最近 2023年10月3日 | 10,000+ | 1 | 無 | 2023年10月3日 |
| 1751.SportsPress10,000+ 個網站使用・最近 2026年2月3日 | 10,000+ | 61 個高以上 | 無 | 2026年2月3日 |
| 1753.WP Debugging10,000+ 個網站使用・最近 2026年7月1日 | 10,000+ | 32 個高以上 | 無 | 2026年7月1日 |
| 1754.Bold Timeline Lite10,000+ 個網站使用・最近 2026年9月10日 | 10,000+ | 6 | 無 | 2026年9月10日 |
| 1756.EAN Barcode Generator for WooCommerce: UPC, ISBN & GTIN Inventory10,000+ 個網站使用・最近 2025年5月19日 | 10,000+ | 61 個高以上 | 無 | 2025年5月19日 |
| 1757.Privacy Policy Generator, Terms & Conditions, GDPR, CCPA, Cookie Policy & Disclaimer Templates10,000+ 個網站使用・最近 2026年8月28日 | 10,000+ | 91 個高以上 | 無 | 2026年8月28日 |
| 1758.Photonic Gallery & Lightbox for Flickr, SmugMug & Others10,000+ 個網站使用・最近 2026年9月30日 | 10,000+ | 31 個高以上 | 無 | 2026年9月30日 |
| 1760.YASR10,000+ 個網站使用・最近 2026年4月30日 | 10,000+ | 92 個高以上 | 無 | 2026年4月30日 |
| 1762.Controlled Admin Access10,000+ 個網站使用・最近 2021年3月30日 | 10,000+ | 22 個高以上 | 無 | 2021年3月30日 |
| 1764.Delete Duplicate Posts10,000+ 個網站使用・最近 2023年11月13日 | 10,000+ | 41 個高以上 | 無 | 2023年11月13日 |
| 1765.ARI Fancy Lightbox10,000+ 個網站使用・最近 2025年9月5日 | 10,000+ | 4 | 無 | 2025年9月5日 |
| 1767.WPVR10,000+ 個網站使用・最近 2026年10月23日 | 10,000+ | 212 個高以上 | 無 | 2026年10月23日 |
| 1768.Solace Extra10,000+ 個網站使用・最近 2026年9月28日 | 10,000+ | 93 個高以上 | 無 | 2026年9月28日 |
| 1770.Doubly10,000+ 個網站使用・最近 2025年12月12日 | 10,000+ | 11 個高以上 | 無 | 2025年12月12日 |
| 1773.Open Graph10,000+ 個網站使用・最近 2024年6月4日 | 10,000+ | 1 | 無 | 2024年6月4日 |
| 1775.Advanced Post Block10,000+ 個網站使用・最近 2026年10月26日 | 10,000+ | 2 | 無 | 2026年10月26日 |
| 1778.Post Slider and Post Carousel with Post Vertical Scrolling Widget10,000+ 個網站使用・最近 2026年4月30日 | 10,000+ | 3 | 無 | 2026年4月30日 |
| 1779.Maps Plugin using Google Maps for WordPress10,000+ 個網站使用・最近 2025年1月24日 | 10,000+ | 6 | 無 | 2025年1月24日 |
| 1780.Social LikeBox & Feed10,000+ 個網站使用・最近 2019年8月10日 | 10,000+ | 11 個高以上 | 無 | 2019年8月10日 |
| 1781.ShiftNav10,000+ 個網站使用・最近 2025年6月5日 | 10,000+ | 2 | 無 | 2025年6月5日 |
| 1782.E2Pdf10,000+ 個網站使用・最近 2026年11月13日 | 10,000+ | 175 個高以上 | 無 | 2026年11月13日 |
| 1784.PhastPress10,000+ 個網站使用・最近 2026年10月14日 | 10,000+ | 32 個高以上 | 無 | 2026年10月14日 |
| 1787.WP Limit Login Attempts10,000+ 個網站使用・最近 2022年12月27日 | 10,000+ | 21 個高以上 | 1 | 2022年12月27日 |
| 1788.Team10,000+ 個網站使用・最近 2026年11月17日 | 10,000+ | 102 個高以上 | 無 | 2026年11月17日 |
| 1789.Conditional Payments for WooCommerce10,000+ 個網站使用・最近 2025年4月16日 | 10,000+ | 2 | 無 | 2025年4月16日 |
| 1790.WP REST Cache10,000+ 個網站使用・最近 2026年10月30日 | 10,000+ | 32 個高以上 | 無 | 2026年10月30日 |
| 1791.MasterStudy LMS WordPress Plugin10,000+ 個網站使用・最近 2026年11月7日 | 10,000+ | 5712 個高以上 | 無 | 2026年11月7日 |
| 1794.White Label10,000+ 個網站使用・最近 2023年12月28日 | 10,000+ | 1 | 無 | 2023年12月28日 |
| 1795.AntiSpam for Contact Form 710,000+ 個網站使用・最近 2025年7月16日 | 10,000+ | 2 | 無 | 2025年7月16日 |
| 1796.Video Gallery10,000+ 個網站使用・最近 2024年12月5日 | 10,000+ | 53 個高以上 | 無 | 2024年12月5日 |
| 1797.Videopack10,000+ 個網站使用・最近 2025年7月16日 | 10,000+ | 51 個高以上 | 無 | 2025年7月16日 |
| 1802.WPBruiser Security10,000+ 個網站使用・最近 2026年11月7日 | 10,000+ | 21 個高以上 | 無 | 2026年11月7日 |
| 1803.Elements For Elementor10,000+ 個網站使用・最近 2024年5月31日 | 10,000+ | 21 個高以上 | 無 | 2024年5月31日 |
| 1804.WP-UserOnline10,000+ 個網站使用・最近 2023年11月6日 | 10,000+ | 42 個高以上 | 無 | 2023年11月6日 |
| 1806.Conversios10,000+ 個網站使用・最近 2025年10月5日 | 10,000+ | 103 個高以上 | 無 | 2025年10月5日 |
| 1808.WP Performance Score Booster10,000+ 個網站使用・最近 2021年10月18日 | 10,000+ | 1 | 無 | 2021年10月18日 |
| 1811.Mediavine Control Panel10,000+ 個網站使用・最近 2026年7月22日 | 10,000+ | 4 | 無 | 2026年7月22日 |
| 1812.Custom Product Tabs for WooCommerce & WordPress Tabs Builder10,000+ 個網站使用・最近 2025年5月16日 | 10,000+ | 51 個高以上 | 無 | 2025年5月16日 |
| 1813.WP Date and Time Shortcode10,000+ 個網站使用・最近 2025年3月31日 | 10,000+ | 1 | 無 | 2025年3月31日 |
| 1814.Essential Widgets10,000+ 個網站使用・最近 2026年2月4日 | 10,000+ | 3 | 無 | 2026年2月4日 |
| 1815.Simple Shopping Cart10,000+ 個網站使用・最近 2026年10月19日 | 10,000+ | 152 個高以上 | 無 | 2026年10月19日 |
| 1816.Japanized for WooCommerce10,000+ 個網站使用・最近 2026年6月29日 | 10,000+ | 7 | 無 | 2026年6月29日 |
| 1817.Responsive Pricing Table10,000+ 個網站使用・最近 2026年1月6日 | 10,000+ | 6 | 無 | 2026年1月6日 |
| 1819.Starbox10,000+ 個網站使用・最近 2024年9月9日 | 10,000+ | 6 | 無 | 2024年9月9日 |
| 1820.Bit Form10,000+ 個網站使用・最近 2026年8月13日 | 10,000+ | 2813 個高以上 | 無 | 2026年8月13日 |
| 1824.Afterpay Gateway for WooCommerce10,000+ 個網站使用・最近 2022年12月9日 | 10,000+ | 2 | 無 | 2022年12月9日 |
| 1825.WCFM Membership10,000+ 個網站使用・最近 2026年11月20日 | 10,000+ | 136 個高以上 | 無 | 2026年11月20日 |
| 1826.WPGet API10,000+ 個網站使用・最近 2025年3月6日 | 10,000+ | 2 | 無 | 2025年3月6日 |
| 1827.Database Reset10,000+ 個網站使用・最近 2024年2月20日 | 10,000+ | 32 個高以上 | 無 | 2024年2月20日 |
| 1829.Image Hub10,000+ 個網站使用・最近 2026年10月15日 | 10,000+ | 1 | 無 | 2026年10月15日 |
| 1831.WP Mail Log10,000+ 個網站使用・最近 2023年12月27日 | 10,000+ | 85 個高以上 | 無 | 2023年12月27日 |
| 1833.YOP Poll10,000+ 個網站使用・最近 2026年9月23日 | 10,000+ | 162 個高以上 | 無 | 2026年9月23日 |
| 1835.Debug Log Manager10,000+ 個網站使用・最近 2026年10月30日 | 10,000+ | 93 個高以上 | 無 | 2026年10月30日 |
| 1836.Catch Web Tools10,000+ 個網站使用・最近 2022年1月24日 | 10,000+ | 2 | 無 | 2022年1月24日 |
| 1837.Prevent Direct Access10,000+ 個網站使用・最近 2026年8月12日 | 10,000+ | 3 | 無 | 2026年8月12日 |
| 1838.Meks Easy Ads Widget10,000+ 個網站使用・最近 2024年7月6日 | 10,000+ | 2 | 無 | 2024年7月6日 |
| 1839.Meks Easy Social Share10,000+ 個網站使用・最近 2022年9月26日 | 10,000+ | 1 | 無 | 2022年9月26日 |
| 1840.Gutenverse Form10,000+ 個網站使用・最近 2026年11月12日 | 10,000+ | 62 個高以上 | 無 | 2026年11月12日 |
| 1842.Visa Acceptance Solutions10,000+ 個網站使用・最近 2026年4月14日 | 10,000+ | 11 個高以上 | 1 | 2026年4月14日 |
| 1843.APCu Manager10,000+ 個網站使用・最近 2026年6月8日 | 10,000+ | 11 個高以上 | 無 | 2026年6月8日 |
| 1844.Child Theme Wizard10,000+ 個網站使用・最近 2026年6月26日 | 10,000+ | 1 | 無 | 2026年6月26日 |
| 1845.Kustom Checkout for WooCommerce10,000+ 個網站使用・最近 2025年3月27日 | 10,000+ | 2 | 無 | 2025年3月27日 |
| 1847.ShortPixel Adaptive Images10,000+ 個網站使用・最近 2026年11月13日 | 10,000+ | 121 個高以上 | 無 | 2026年11月13日 |
漏洞資料:Wordfence Intelligence(Copyright Defiant, Inc.・授權條款)。外掛名稱、使用網站數與人氣排名:WordPress.org(依使用網站數排名前 3,000 名的外掛)。數量包含只影響舊版本的問題。沒有已公開漏洞的外掛不會列出。
如果想一次檢查自己網站上的所有外掛,請參考WordPress 漏洞檢查指南。如果覺得網站可能已經被入侵,請先看最初 1 小時該做的事。