Updated daily · Source: Wordfence Intelligence
These are the 200 plugins ranked #1848–#2163 on WordPress.org by active installs that have at least one publicly disclosed vulnerability. Click a plugin to see the affected and patched versions and how severe each issue is.
| Plugin | Active installs | Known | Unpatched | Latest disclosed |
|---|---|---|---|---|
| 1848.ShopMagic10,000+ installs · latest Oct 22, 2026 | 10,000+ | 42 high+ | None | Oct 22, 2026 |
| 1850.Visual Link Preview10,000+ installs · latest Jun 17, 2026 | 10,000+ | 6 | None | Jun 17, 2026 |
| 1852.SEO Optimized Images10,000+ installs · latest Jun 24, 2024 | 10,000+ | 21 high+ | None | Jun 24, 2024 |
| 1853.Klarna Order Management for WooCommerce10,000+ installs · latest Sep 3, 2025 | 10,000+ | 1 | None | Sep 3, 2025 |
| 1854.B2BKing10,000+ installs · latest Sep 4, 2026 | 10,000+ | 5 | None | Sep 4, 2026 |
| 1855.SAML Single Sign On10,000+ installs · latest Nov 2, 2026 | 10,000+ | 158 high+ | None | Nov 2, 2026 |
| 1858.Posts in Page10,000+ installs · latest Feb 13, 2017 | 10,000+ | 11 high+ | None | Feb 13, 2017 |
| 1859.Order Minimum/Maximum Amount Limits for WooCommerce10,000+ installs · latest Jan 27, 2026 | 10,000+ | 1 | None | Jan 27, 2026 |
| 1862.Plugins Garbage Collector (Database Cleanup)10,000+ installs · latest Aug 6, 2026 | 10,000+ | 1 | None | Aug 6, 2026 |
| 1863.Add Admin CSS10,000+ installs · latest Jul 26, 2024 | 10,000+ | 1 | None | Jul 26, 2024 |
| 1864.Bulk Auto Image Alt Text (Alt tag, Alt attribute) optimizer (image SEO)10,000+ installs · latest Apr 30, 2026 | 10,000+ | 3 | None | Apr 30, 2026 |
| 1868.Meow Gallery10,000+ installs · latest Nov 17, 2026 | 10,000+ | 122 high+ | None | Nov 17, 2026 |
| 1869.Remove CPT base10,000+ installs · latest May 6, 2022 | 10,000+ | 11 high+ | None | May 6, 2022 |
| 1871.WP Travel Engine10,000+ installs · latest Sep 22, 2025 | 10,000+ | 21 high+ | None | Sep 22, 2025 |
| 1872.WP Change Email Sender10,000+ installs · latest Mar 25, 2024 | 10,000+ | 1 | None | Mar 25, 2024 |
| 1873.AI Puffer10,000+ installs · latest Nov 17, 2026 | 10,000+ | 155 high+ | None | Nov 17, 2026 |
| 1874.Loading Page with Loading Screen10,000+ installs · latest Jun 23, 2022 | 10,000+ | 1 | None | Jun 23, 2022 |
| 1875.Iptanus File Upload10,000+ installs · latest Nov 13, 2026 | 10,000+ | 3718 high+ | None | Nov 13, 2026 |
| 1877.Enable SVG, WebP, and ICO Upload10,000+ installs · latest Oct 27, 2026 | 10,000+ | 72 high+ | None | Oct 27, 2026 |
| 1878.Colissimo shipping methods for WooCommerce10,000+ installs · latest Aug 10, 2026 | 10,000+ | 41 high+ | None | Aug 10, 2026 |
| 1879.Gmail SMTP10,000+ installs · latest Nov 11, 2026 | 10,000+ | 2 | None | Nov 11, 2026 |
| 1881.PowerFolio10,000+ installs · latest Sep 22, 2025 | 10,000+ | 5 | None | Sep 22, 2025 |
| 1883.WP Tab Widget10,000+ installs · latest Aug 18, 2026 | 10,000+ | 1 | 1 | Aug 18, 2026 |
| 1884.TemplateSpare10,000+ installs · latest Jul 23, 2026 | 10,000+ | 31 high+ | None | Jul 23, 2026 |
| 1885.Custom PHP Settings10,000+ installs · latest Apr 30, 2026 | 10,000+ | 1 | None | Apr 30, 2026 |
| 1889.Affiliate Program Suite10,000+ installs · latest Nov 6, 2026 | 10,000+ | 104 high+ | None | Nov 6, 2026 |
| 1890.Legal Text Connector of the IT-Recht Kanzlei10,000+ installs · latest Aug 5, 2026 | 10,000+ | 1 | None | Aug 5, 2026 |
| 1891.WPC Frequently Bought Together for WooCommerce10,000+ installs · latest Nov 20, 2026 | 10,000+ | 31 high+ | None | Nov 20, 2026 |
| 1893.Custom Body Class10,000+ installs · latest Dec 12, 2019 | 10,000+ | 21 high+ | None | Dec 12, 2019 |
| 1894.CAOS10,000+ installs · latest Dec 12, 2023 | 10,000+ | 2 | None | Dec 12, 2023 |
| 1895.Hester Core10,000+ installs · latest Jun 26, 2026 | 10,000+ | 1 | None | Jun 26, 2026 |
| 1896.MB Custom Post Types & Custom Taxonomies10,000+ installs · latest Oct 20, 2026 | 10,000+ | 4 | None | Oct 20, 2026 |
| 1897.Ezoic10,000+ installs · latest Aug 14, 2026 | 10,000+ | 43 high+ | None | Aug 14, 2026 |
| 1900.WPMR Google Feed Manager for WooCommerce10,000+ installs · latest Nov 12, 2026 | 10,000+ | 62 high+ | None | Nov 12, 2026 |
| 1901.Shiprocket10,000+ installs · latest Jan 29, 2026 | 10,000+ | 1 | 1 | Jan 29, 2026 |
| 1902.Subscriptions for WooCommerce10,000+ installs · latest Nov 2, 2026 | 10,000+ | 112 high+ | None | Nov 2, 2026 |
| 1903.Login for Google Apps by WPAuth10,000+ installs · latest Dec 1, 2022 | 10,000+ | 1 | None | Dec 1, 2022 |
| 1904.GamiPress10,000+ installs · latest Nov 17, 2026 | 10,000+ | 329 high+ | None | Nov 17, 2026 |
| 1905.WP-LESS10,000+ installs · latest Apr 1, 2025 | 10,000+ | 1 | None | Apr 1, 2025 |
| 1907.Smart Manager10,000+ installs · latest Oct 2, 2026 | 10,000+ | 85 high+ | None | Oct 2, 2026 |
| 1908.Bricksable for Bricks Builder10,000+ installs · latest Jun 18, 2026 | 10,000+ | 2 | None | Jun 18, 2026 |
| 1909.Simple Divi Shortcode10,000+ installs · latest May 28, 2026 | 10,000+ | 1 | None | May 28, 2026 |
| 1910.BlockArt Blocks10,000+ installs · latest Nov 17, 2026 | 10,000+ | 5 | None | Nov 17, 2026 |
| 1911.Optima Express IDX10,000+ installs · latest Oct 26, 2026 | 10,000+ | 51 high+ | 1 | Oct 26, 2026 |
| 1912.Cookie Bar10,000+ installs · latest Oct 24, 2023 | 10,000+ | 2 | None | Oct 24, 2023 |
| 1913.WPO36510,000+ installs · latest Nov 4, 2026 | 10,000+ | 94 high+ | None | Nov 4, 2026 |
| 1914.Booking Package10,000+ installs · latest Nov 4, 2026 | 10,000+ | 195 high+ | None | Nov 4, 2026 |
| 1915.SchemaEngine AI10,000+ installs · latest Nov 20, 2026 | 10,000+ | 82 high+ | None | Nov 20, 2026 |
| 1917.User Admin Simplifier10,000+ installs · latest Jun 18, 2026 | 10,000+ | 1 | None | Jun 18, 2026 |
| 1920.Announcer10,000+ installs · latest Apr 5, 2024 | 10,000+ | 1 | None | Apr 5, 2024 |
| 1922.Pricing Table WordPress Plugin10,000+ installs · latest Oct 19, 2026 | 10,000+ | 8 | None | Oct 19, 2026 |
| 1925.MotoPress Hotel Booking10,000+ installs · latest Sep 15, 2026 | 10,000+ | 93 high+ | None | Sep 15, 2026 |
| 1926.Redirect 404 Error Page to Homepage or Custom Page with Logs10,000+ installs · latest Nov 7, 2023 | 10,000+ | 31 high+ | None | Nov 7, 2023 |
| 1927.WF Cookie Consent10,000+ installs · latest May 1, 2018 | 10,000+ | 1 | None | May 1, 2018 |
| 1928.Payment Gateway for PayPal on WooCommerce10,000+ installs · latest Sep 17, 2026 | 10,000+ | 41 high+ | None | Sep 17, 2026 |
| 1929.Simple Like Page10,000+ installs · latest Dec 31, 2025 | 10,000+ | 3 | None | Dec 31, 2025 |
| 1930.Admin Notices Manager10,000+ installs · latest Sep 23, 2026 | 10,000+ | 2 | None | Sep 23, 2026 |
| 1931.Asgaros Forum10,000+ installs · latest Oct 9, 2026 | 10,000+ | 136 high+ | 1 | Oct 9, 2026 |
| 1932.EleSpare10,000+ installs · latest Apr 30, 2026 | 10,000+ | 3 | None | Apr 30, 2026 |
| 1933.Secure Gateway for Authorize.net and WooCommerce by Pledged Plugins10,000+ installs · latest Apr 30, 2026 | 10,000+ | 3 | None | Apr 30, 2026 |
| 1934.Maintenance Redirect10,000+ installs · latest Sep 16, 2024 | 10,000+ | 1 | None | Sep 16, 2024 |
| 1935.Meta Field Block10,000+ installs · latest May 27, 2026 | 10,000+ | 4 | None | May 27, 2026 |
| 1936.Gallery Lightbox10,000+ installs · latest Sep 22, 2025 | 10,000+ | 2 | None | Sep 22, 2025 |
| 1937.Music Player for Elementor10,000+ installs · latest Apr 30, 2026 | 10,000+ | 5 | None | Apr 30, 2026 |
| 1941.Fluent Support10,000+ installs · latest Nov 6, 2026 | 10,000+ | 122 high+ | None | Nov 6, 2026 |
| 1942.WP Multilang10,000+ installs · latest Sep 23, 2026 | 10,000+ | 32 high+ | None | Sep 23, 2026 |
| 1943.CLP Varnish Cache10,000+ installs · latest Jan 26, 2026 | 10,000+ | 1 | None | Jan 26, 2026 |
| 1944.No Page Comment10,000+ installs · latest Sep 21, 2022 | 10,000+ | 21 high+ | None | Sep 21, 2022 |
| 1945.Content Egg10,000+ installs · latest Nov 5, 2026 | 10,000+ | 92 high+ | 1 | Nov 5, 2026 |
| 1947.XPoster10,000+ installs · latest Feb 25, 2019 | 10,000+ | 11 high+ | None | Feb 25, 2019 |
| 1949.Better Messages10,000+ installs · latest Nov 9, 2026 | 10,000+ | 269 high+ | None | Nov 9, 2026 |
| 1950.Automatic Domain Changer10,000+ installs · latest May 31, 2022 | 10,000+ | 1 | None | May 31, 2022 |
| 1951.SupportCandy10,000+ installs · latest Oct 2, 2026 | 10,000+ | 245 high+ | None | Oct 2, 2026 |
| 1952.Word Balloon10,000+ installs · latest Jun 19, 2024 | 10,000+ | 31 high+ | None | Jun 19, 2024 |
| 1953.Variation Images Gallery for WooCommerce10,000+ installs · latest Jul 12, 2023 | 10,000+ | 1 | None | Jul 12, 2023 |
| 1954.Show-Hide / Collapse-Expand10,000+ installs · latest Jan 4, 2023 | 10,000+ | 2 | None | Jan 4, 2023 |
| 1955.Zendesk Chat10,000+ installs · latest Feb 18, 2013 | 10,000+ | 1 | None | Feb 18, 2013 |
| 1958.WP User Manager10,000+ installs · latest Nov 11, 2026 | 10,000+ | 206 high+ | None | Nov 11, 2026 |
| 1959.Passster10,000+ installs · latest Nov 12, 2026 | 10,000+ | 25 | None | Nov 12, 2026 |
| 1960.Liquid Speech Balloon10,000+ installs · latest Jul 23, 2026 | 10,000+ | 3 | None | Jul 23, 2026 |
| 1963.YITH WooCommerce Gift Cards10,000+ installs · latest Nov 11, 2026 | 10,000+ | 61 high+ | 1 | Nov 11, 2026 |
| 1967.WPCargo Track & Trace10,000+ installs · latest Oct 28, 2026 | 10,000+ | 83 high+ | 3 | Oct 28, 2026 |
| 1969.Stop WP Emails Going to Spam10,000+ installs · latest Jul 18, 2023 | 10,000+ | 1 | None | Jul 18, 2023 |
| 1970.Blog Designer10,000+ installs · latest Sep 22, 2025 | 10,000+ | 21 high+ | 1 | Sep 22, 2025 |
| 1971.Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program10,000+ installs · latest Nov 13, 2026 | 10,000+ | 392 high+ | None | Nov 13, 2026 |
| 1972.Meow Lightbox10,000+ installs · latest Oct 30, 2026 | 10,000+ | 21 high+ | None | Oct 30, 2026 |
| 1974.Product Enquiry for WooCommerce (Now with AI Assistant)10,000+ installs · latest Jun 22, 2024 | 10,000+ | 1 | None | Jun 22, 2024 |
| 1976.Five Star Restaurant Reservations10,000+ installs · latest Oct 3, 2026 | 10,000+ | 151 high+ | None | Oct 3, 2026 |
| 1977.Captcha by BestWebSoft10,000+ installs · latest Oct 5, 2026 | 10,000+ | 3 | 1 | Oct 5, 2026 |
| 1978.HTML Forms10,000+ installs · latest Nov 17, 2026 | 10,000+ | 103 high+ | None | Nov 17, 2026 |
| 1979.The GDPR Framework By Data44310,000+ installs · latest Nov 18, 2026 | 10,000+ | 42 high+ | None | Nov 18, 2026 |
| 1980.WPvivid Backup for MainWP10,000+ installs · latest Apr 5, 2024 | 10,000+ | 2 | None | Apr 5, 2024 |
| 1981.YaySMTP10,000+ installs · latest Nov 5, 2026 | 10,000+ | 104 high+ | None | Nov 5, 2026 |
| 1982.Ultimate Maps by Supsystic10,000+ installs · latest Sep 30, 2026 | 10,000+ | 104 high+ | None | Sep 30, 2026 |
| 1983.Duplicate PP10,000+ installs · latest Jan 6, 2025 | 10,000+ | 1 | None | Jan 6, 2025 |
| 1985.Message Bridge for Contact Form 7 and Telegram10,000+ installs · latest Oct 27, 2024 | 10,000+ | 1 | None | Oct 27, 2024 |
| 1986.G Meta Keywords10,000+ installs · latest Oct 15, 2024 | 10,000+ | 1 | 1 | Oct 15, 2024 |
| 1987.Custom CSS and JavaScript10,000+ installs · latest Aug 6, 2026 | 10,000+ | 1 | 1 | Aug 6, 2026 |
| 1989.BlockSpare10,000+ installs · latest Sep 18, 2026 | 10,000+ | 10 | None | Sep 18, 2026 |
| 1993.Post to Google My Business (Google Business Profile)10,000+ installs · latest Nov 13, 2026 | 10,000+ | 4 | None | Nov 13, 2026 |
| 1994.Airwallex Online Payments Gateway10,000+ installs · latest Oct 6, 2026 | 10,000+ | 1 | None | Oct 6, 2026 |
| 1997.Lightweight Accordion10,000+ installs · latest Dec 14, 2025 | 10,000+ | 3 | None | Dec 14, 2025 |
| 1998.Style Kits for Elementor10,000+ installs · latest Aug 24, 2026 | 10,000+ | 41 high+ | None | Aug 24, 2026 |
| 1999.Modal Window10,000+ installs · latest Feb 19, 2025 | 10,000+ | 71 high+ | None | Feb 19, 2025 |
| 2000.Unbounce Landing Pages10,000+ installs · latest Nov 20, 2026 | 10,000+ | 32 high+ | 1 | Nov 20, 2026 |
| 2004.Copy Anything to Clipboard for WordPress10,000+ installs · latest Oct 28, 2026 | 10,000+ | 4 | None | Oct 28, 2026 |
| 2005.RSS Includes Pages10,000+ installs · latest Apr 14, 2017 | 10,000+ | 1 | None | Apr 14, 2017 |
| 2008.Internal Links Manager10,000+ installs · latest Jun 29, 2026 | 10,000+ | 41 high+ | None | Jun 29, 2026 |
| 2010.Link Juice Keeper10,000+ installs · latest Feb 10, 2023 | 10,000+ | 1 | None | Feb 10, 2023 |
| 2011.Oceanwp sticky header10,000+ installs · latest Sep 27, 2022 | 10,000+ | 11 high+ | 1 | Sep 27, 2022 |
| 2012.Sticky Buttons10,000+ installs · latest Jan 24, 2025 | 10,000+ | 4 | None | Jan 24, 2025 |
| 2013.WP Subtitle10,000+ installs · latest Sep 22, 2025 | 10,000+ | 2 | None | Sep 22, 2025 |
| 2014.WP Hardening (discontinued)10,000+ installs · latest Sep 17, 2024 | 10,000+ | 2 | None | Sep 17, 2024 |
| 2015.Backup, Restore and Migrate your sites with XCloner10,000+ installs · latest Jun 3, 2026 | 10,000+ | 169 high+ | None | Jun 3, 2026 |
| 2016.Zoho Forms10,000+ installs · latest Sep 30, 2024 | 10,000+ | 3 | None | Sep 30, 2024 |
| 2018.Sticky Chat Widget10,000+ installs · latest Sep 10, 2026 | 10,000+ | 32 high+ | None | Sep 10, 2026 |
| 2019.Testimonial Carousel For Elementor10,000+ installs · latest Oct 24, 2025 | 10,000+ | 4 | None | Oct 24, 2025 |
| 2021.Bellows Accordion Menu10,000+ installs · latest Jun 5, 2025 | 10,000+ | 2 | None | Jun 5, 2025 |
| 2022.Vietnam Checkout for WooCommerce10,000+ installs · latest Feb 5, 2024 | 10,000+ | 41 high+ | None | Feb 5, 2024 |
| 2024.Pop-up10,000+ installs · latest Apr 10, 2024 | 10,000+ | 51 high+ | None | Apr 10, 2024 |
| 2025.Social Snap10,000+ installs · latest Oct 28, 2026 | 10,000+ | 31 high+ | 1 | Oct 28, 2026 |
| 2027.Multiple Domain10,000+ installs · latest Jan 25, 2020 | 10,000+ | 1 | None | Jan 25, 2020 |
| 2030.ShopBuilder10,000+ installs · latest Oct 29, 2026 | 10,000+ | 62 high+ | None | Oct 29, 2026 |
| 2034.Noptin10,000+ installs · latest Nov 6, 2026 | 10,000+ | 82 high+ | None | Nov 6, 2026 |
| 2035.SumUp Payment Gateway For WooCommerce10,000+ installs · latest Jan 19, 2026 | 10,000+ | 1 | None | Jan 19, 2026 |
| 2036.Business Directory Plugin10,000+ installs · latest Sep 30, 2026 | 10,000+ | 259 high+ | None | Sep 30, 2026 |
| 2039.Podcast Player10,000+ installs · latest Aug 6, 2026 | 10,000+ | 11 high+ | None | Aug 6, 2026 |
| 2041.LifterLMS10,000+ installs · latest Nov 6, 2026 | 10,000+ | 219 high+ | None | Nov 6, 2026 |
| 2042.Meks ThemeForest Smart Widget10,000+ installs · latest Apr 26, 2024 | 10,000+ | 2 | None | Apr 26, 2024 |
| 2044.Thrive Automator10,000+ installs · latest Oct 28, 2026 | 10,000+ | 2 | None | Oct 28, 2026 |
| 2045.Embed Privacy10,000+ installs · latest Jun 29, 2026 | 10,000+ | 21 high+ | None | Jun 29, 2026 |
| 2047.WP Content Copy Protection10,000+ installs · latest Feb 16, 2022 | 10,000+ | 1 | None | Feb 16, 2022 |
| 2051.Malcure Malware Shield10,000+ installs · latest Sep 25, 2026 | 10,000+ | 41 high+ | None | Sep 25, 2026 |
| 2054.YaMaps for WordPress Plugin10,000+ installs · latest Feb 18, 2026 | 10,000+ | 5 | None | Feb 18, 2026 |
| 2055.Quttera ThreatSign10,000+ installs · latest Nov 6, 2026 | 10,000+ | 41 high+ | None | Nov 6, 2026 |
| 2057.Simple SEO10,000+ installs · latest Sep 23, 2025 | 10,000+ | 62 high+ | None | Sep 23, 2025 |
| 2059.Web Push Notifications10,000+ installs · latest Jul 22, 2026 | 10,000+ | 52 high+ | 1 | Jul 22, 2026 |
| 2060.WP Sticky Button10,000+ installs · latest Aug 1, 2022 | 10,000+ | 21 high+ | None | Aug 1, 2022 |
| 2061.Gallery by BestWebSoft10,000+ installs · latest Aug 15, 2026 | 10,000+ | 73 high+ | None | Aug 15, 2026 |
| 2063.Bulk Edit Products for WooCommerce10,000+ installs · latest Jul 12, 2026 | 10,000+ | 2 | None | Jul 12, 2026 |
| 2065.ClickCease Click Fraud Protection10,000+ installs · latest Nov 3, 2026 | 10,000+ | 3 | None | Nov 3, 2026 |
| 2066.Yoco Payments10,000+ installs · latest Jan 6, 2026 | 10,000+ | 11 high+ | None | Jan 6, 2026 |
| 2067.BA Book Everything10,000+ installs · latest Oct 30, 2026 | 10,000+ | 125 high+ | None | Oct 30, 2026 |
| 2068.JetWidgets For Elementor10,000+ installs · latest Jun 30, 2026 | 10,000+ | 9 | None | Jun 30, 2026 |
| 2070.Notification10,000+ installs · latest Jul 18, 2023 | 10,000+ | 2 | None | Jul 18, 2023 |
| 2071.Mongoose Page Plugin10,000+ installs · latest Dec 27, 2022 | 10,000+ | 1 | None | Dec 27, 2022 |
| 2073.Login by Auth010,000+ installs · latest Jul 9, 2024 | 10,000+ | 73 high+ | None | Jul 9, 2024 |
| 2074.Vertical Timeline Widget for Elementor10,000+ installs · latest Dec 4, 2023 | 10,000+ | 1 | None | Dec 4, 2023 |
| 2075.Analytics Insights10,000+ installs · latest Oct 26, 2026 | 10,000+ | 21 high+ | None | Oct 26, 2026 |
| 2077.404 Solution: Redirection and Page Suggestions10,000+ installs · latest Dec 12, 2025 | 10,000+ | 82 high+ | None | Dec 12, 2025 |
| 2078.WP Font Awesome10,000+ installs · latest Oct 23, 2023 | 10,000+ | 2 | None | Oct 23, 2023 |
| 2080.WPC Estimated Delivery Date for WooCommerce10,000+ installs · latest Oct 2, 2026 | 10,000+ | 1 | None | Oct 2, 2026 |
| 2084.Estatik Real Estate Plugin10,000+ installs · latest Nov 13, 2026 | 10,000+ | 156 high+ | 2 | Nov 13, 2026 |
| 2086.Image Alt Text10,000+ installs · latest Nov 27, 2024 | 10,000+ | 1 | None | Nov 27, 2024 |
| 2091.WP Photo Album Plus10,000+ installs · latest Nov 11, 2026 | 10,000+ | 4019 high+ | None | Nov 11, 2026 |
| 2093.WP Post Author10,000+ installs · latest Oct 27, 2026 | 10,000+ | 142 high+ | None | Oct 27, 2026 |
| 2094.Currency Switcher for WooCommerce10,000+ installs · latest Feb 28, 2025 | 10,000+ | 2 | None | Feb 28, 2025 |
| 2096.Link Library10,000+ installs · latest Nov 18, 2026 | 10,000+ | 337 high+ | None | Nov 18, 2026 |
| 2097.HT Contact Form10,000+ installs · latest Sep 28, 2026 | 10,000+ | 117 high+ | None | Sep 28, 2026 |
| 2098.Customify10,000+ installs · latest Mar 14, 2023 | 10,000+ | 1 | None | Mar 14, 2023 |
| 2100.Ovation Elements10,000+ installs · latest May 7, 2025 | 10,000+ | 1 | None | May 7, 2025 |
| 2102.Cookie-Script.com10,000+ installs · latest Jun 19, 2025 | 10,000+ | 1 | None | Jun 19, 2025 |
| 2103.Dashboard Notepad10,000+ installs · latest Sep 22, 2025 | 10,000+ | 1 | 1 | Sep 22, 2025 |
| 2105.Simple Admin Language Change10,000+ installs · latest May 5, 2021 | 10,000+ | 1 | None | May 5, 2021 |
| 2106.Meks Time Ago10,000+ installs · latest Jul 26, 2023 | 10,000+ | 1 | None | Jul 26, 2023 |
| 2107.Media Library Folders10,000+ installs · latest Feb 13, 2026 | 10,000+ | 82 high+ | None | Feb 13, 2026 |
| 2108.MathJax-LaTeX10,000+ installs · latest Mar 25, 2013 | 10,000+ | 11 high+ | None | Mar 25, 2013 |
| 2109.Iks Menu10,000+ installs · latest Mar 4, 2022 | 10,000+ | 1 | None | Mar 4, 2022 |
| 2110.Ultimate Posts Widget10,000+ installs · latest Apr 10, 2024 | 10,000+ | 4 | None | Apr 10, 2024 |
| 2112.Product Table & List Builder for WooCommerce10,000+ installs · latest Sep 24, 2026 | 10,000+ | 125 high+ | None | Sep 24, 2026 |
| 2114.Database Cleaner: Cleanup, Optimization & Repair10,000+ installs · latest Oct 30, 2026 | 10,000+ | 31 high+ | None | Oct 30, 2026 |
| 2115.WP Customer Area10,000+ installs · latest Nov 7, 2026 | 10,000+ | 174 high+ | None | Nov 7, 2026 |
| 2117.Order Delivery Date for WooCommerce10,000+ installs · latest Aug 5, 2026 | 10,000+ | 62 high+ | None | Aug 5, 2026 |
| 2119.TC Custom JavaScript10,000+ installs · latest Jul 21, 2020 | 10,000+ | 11 high+ | None | Jul 21, 2020 |
| 2121.WebToffee eCommerce Marketing Automation10,000+ installs · latest Oct 30, 2025 | 10,000+ | 2 | None | Oct 30, 2025 |
| 2123.WP Testimonials10,000+ installs · latest Oct 13, 2026 | 10,000+ | 31 high+ | 1 | Oct 13, 2026 |
| 2124.WS Form LITE10,000+ installs · latest Nov 6, 2026 | 10,000+ | 124 high+ | None | Nov 6, 2026 |
| 2125.CryptX10,000+ installs · latest Dec 4, 2025 | 10,000+ | 1 | None | Dec 4, 2025 |
| 2127.Leadpages10,000+ installs · latest Jan 27, 2026 | 10,000+ | 1 | None | Jan 27, 2026 |
| 2131.Shortcode Redirect10,000+ installs · latest Aug 14, 2025 | 10,000+ | 2 | None | Aug 14, 2025 |
| 2132.Live Composer10,000+ installs · latest Nov 11, 2026 | 10,000+ | 214 high+ | 1 | Nov 11, 2026 |
| 2133.Job Postings10,000+ installs · latest Oct 5, 2026 | 10,000+ | 131 high+ | 1 | Oct 5, 2026 |
| 2134.FluentCart10,000+ installs · latest Oct 20, 2026 | 10,000+ | 104 high+ | None | Oct 20, 2026 |
| 2136.Countdown, Coming Soon, Maintenance10,000+ installs · latest Nov 11, 2026 | 10,000+ | 122 high+ | 3 | Nov 11, 2026 |
| 2138.Simple Side Tab10,000+ installs · latest Nov 16, 2024 | 10,000+ | 1 | None | Nov 16, 2024 |
| 2139.Open User Map10,000+ installs · latest Sep 7, 2026 | 10,000+ | 81 high+ | None | Sep 7, 2026 |
| 2141.CSS & JavaScript Toolbox10,000+ installs · latest Sep 24, 2026 | 10,000+ | 61 high+ | None | Sep 24, 2026 |
| 2143.PNG to JPG10,000+ installs · latest May 6, 2022 | 10,000+ | 11 high+ | None | May 6, 2022 |
| 2144.Fathom Analytics for WP10,000+ installs · latest Oct 25, 2023 | 10,000+ | 2 | None | Oct 25, 2023 |
| 2146.Reviews Widgets for Google, TripAdvisor, Yelp & Recommendations10,000+ installs · latest Jul 2, 2026 | 10,000+ | 31 high+ | None | Jul 2, 2026 |
| 2147.Montonio for WooCommerce10,000+ installs · latest Jun 2, 2026 | 10,000+ | 1 | None | Jun 2, 2026 |
| 2150.Product Labels For Woocommerce (Sale Badges)10,000+ installs · latest Mar 3, 2025 | 10,000+ | 4 | None | Mar 3, 2025 |
| 2151.Crelly Slider10,000+ installs · latest Jan 6, 2025 | 10,000+ | 52 high+ | 1 | Jan 6, 2025 |
| 2153.Table Of Contents Block9,000+ installs · latest Aug 18, 2026 | 9,000+ | 1 | None | Aug 18, 2026 |
| 2154.weMail10,000+ installs · latest Nov 3, 2026 | 10,000+ | 11 | None | Nov 3, 2026 |
| 2156.PDF viewer for Elementor & Gutenberg10,000+ installs · latest May 20, 2024 | 10,000+ | 1 | 1 | May 20, 2024 |
| 2157.Jetpack VaultPress9,000+ installs · latest Sep 16, 2017 | 9,000+ | 22 high+ | None | Sep 16, 2017 |
| 2158.WP Socializer9,000+ installs · latest Aug 23, 2022 | 9,000+ | 1 | None | Aug 23, 2022 |
| 2162.Disable Comments & Delete All Comments9,000+ installs · latest May 29, 2026 | 9,000+ | 1 | None | May 29, 2026 |
| 2163.Genesis Columns Advanced9,000+ installs · latest Dec 29, 2022 | 9,000+ | 1 | None | Dec 29, 2022 |
Vulnerability data: Wordfence Intelligence (Copyright Defiant, Inc. · license terms). Plugin names, install counts and popularity ranks: WordPress.org (the top 3,000 plugins by active installs). Counts include issues that only affect older versions. Plugins with no publicly disclosed vulnerabilities are not listed.
To check every plugin on your own site at once, see our WordPress vulnerability check guide. If you think your site has already been hacked, start with what to do in the first hour.