Actualizado a diario · Fuente: Wordfence Intelligence
Estos son los 200 plugins situados en los puestos n.º 1848–2163 de WordPress.org por instalaciones activas que tienen al menos una vulnerabilidad publicada. Haga clic en un plugin para ver las versiones afectadas y corregidas y la gravedad de cada problema.
| Plugin | Instalaciones activas | Conocidas | Sin parche | Última publicación |
|---|---|---|---|---|
| 1848.ShopMagic10.000+ instalaciones · última 22 oct 2026 | 10.000+ | 42 alta+ | Ninguno | 22 oct 2026 |
| 1850.Visual Link Preview10.000+ instalaciones · última 17 jun 2026 | 10.000+ | 6 | Ninguno | 17 jun 2026 |
| 1852.SEO Optimized Images10.000+ instalaciones · última 24 jun 2024 | 10.000+ | 21 alta+ | Ninguno | 24 jun 2024 |
| 1853.Klarna Order Management for WooCommerce10.000+ instalaciones · última 3 sept 2025 | 10.000+ | 1 | Ninguno | 3 sept 2025 |
| 1854.B2BKing10.000+ instalaciones · última 4 sept 2026 | 10.000+ | 5 | Ninguno | 4 sept 2026 |
| 1855.SAML Single Sign On10.000+ instalaciones · última 2 nov 2026 | 10.000+ | 158 alta+ | Ninguno | 2 nov 2026 |
| 1858.Posts in Page10.000+ instalaciones · última 13 feb 2017 | 10.000+ | 11 alta+ | Ninguno | 13 feb 2017 |
| 1859.Order Minimum/Maximum Amount Limits for WooCommerce10.000+ instalaciones · última 27 ene 2026 | 10.000+ | 1 | Ninguno | 27 ene 2026 |
| 1862.Plugins Garbage Collector (Database Cleanup)10.000+ instalaciones · última 6 ago 2026 | 10.000+ | 1 | Ninguno | 6 ago 2026 |
| 1863.Add Admin CSS10.000+ instalaciones · última 26 jul 2024 | 10.000+ | 1 | Ninguno | 26 jul 2024 |
| 1864.Bulk Auto Image Alt Text (Alt tag, Alt attribute) optimizer (image SEO)10.000+ instalaciones · última 30 abr 2026 | 10.000+ | 3 | Ninguno | 30 abr 2026 |
| 1868.Meow Gallery10.000+ instalaciones · última 17 nov 2026 | 10.000+ | 122 alta+ | Ninguno | 17 nov 2026 |
| 1869.Remove CPT base10.000+ instalaciones · última 6 may 2022 | 10.000+ | 11 alta+ | Ninguno | 6 may 2022 |
| 1871.WP Travel Engine10.000+ instalaciones · última 22 sept 2025 | 10.000+ | 21 alta+ | Ninguno | 22 sept 2025 |
| 1872.WP Change Email Sender10.000+ instalaciones · última 25 mar 2024 | 10.000+ | 1 | Ninguno | 25 mar 2024 |
| 1873.AI Puffer10.000+ instalaciones · última 17 nov 2026 | 10.000+ | 155 alta+ | Ninguno | 17 nov 2026 |
| 1874.Loading Page with Loading Screen10.000+ instalaciones · última 23 jun 2022 | 10.000+ | 1 | Ninguno | 23 jun 2022 |
| 1875.Iptanus File Upload10.000+ instalaciones · última 13 nov 2026 | 10.000+ | 3718 alta+ | Ninguno | 13 nov 2026 |
| 1877.Enable SVG, WebP, and ICO Upload10.000+ instalaciones · última 27 oct 2026 | 10.000+ | 72 alta+ | Ninguno | 27 oct 2026 |
| 1878.Colissimo shipping methods for WooCommerce10.000+ instalaciones · última 10 ago 2026 | 10.000+ | 41 alta+ | Ninguno | 10 ago 2026 |
| 1879.Gmail SMTP10.000+ instalaciones · última 11 nov 2026 | 10.000+ | 2 | Ninguno | 11 nov 2026 |
| 1881.PowerFolio10.000+ instalaciones · última 22 sept 2025 | 10.000+ | 5 | Ninguno | 22 sept 2025 |
| 1883.WP Tab Widget10.000+ instalaciones · última 18 ago 2026 | 10.000+ | 1 | 1 | 18 ago 2026 |
| 1884.TemplateSpare10.000+ instalaciones · última 23 jul 2026 | 10.000+ | 31 alta+ | Ninguno | 23 jul 2026 |
| 1885.Custom PHP Settings10.000+ instalaciones · última 30 abr 2026 | 10.000+ | 1 | Ninguno | 30 abr 2026 |
| 1889.Affiliate Program Suite10.000+ instalaciones · última 6 nov 2026 | 10.000+ | 104 alta+ | Ninguno | 6 nov 2026 |
| 1890.Legal Text Connector of the IT-Recht Kanzlei10.000+ instalaciones · última 5 ago 2026 | 10.000+ | 1 | Ninguno | 5 ago 2026 |
| 1891.WPC Frequently Bought Together for WooCommerce10.000+ instalaciones · última 20 nov 2026 | 10.000+ | 31 alta+ | Ninguno | 20 nov 2026 |
| 1893.Custom Body Class10.000+ instalaciones · última 12 dic 2019 | 10.000+ | 21 alta+ | Ninguno | 12 dic 2019 |
| 1894.CAOS10.000+ instalaciones · última 12 dic 2023 | 10.000+ | 2 | Ninguno | 12 dic 2023 |
| 1895.Hester Core10.000+ instalaciones · última 26 jun 2026 | 10.000+ | 1 | Ninguno | 26 jun 2026 |
| 1896.MB Custom Post Types & Custom Taxonomies10.000+ instalaciones · última 20 oct 2026 | 10.000+ | 4 | Ninguno | 20 oct 2026 |
| 1897.Ezoic10.000+ instalaciones · última 14 ago 2026 | 10.000+ | 43 alta+ | Ninguno | 14 ago 2026 |
| 1900.WPMR Google Feed Manager for WooCommerce10.000+ instalaciones · última 12 nov 2026 | 10.000+ | 62 alta+ | Ninguno | 12 nov 2026 |
| 1901.Shiprocket10.000+ instalaciones · última 29 ene 2026 | 10.000+ | 1 | 1 | 29 ene 2026 |
| 1902.Subscriptions for WooCommerce10.000+ instalaciones · última 2 nov 2026 | 10.000+ | 112 alta+ | Ninguno | 2 nov 2026 |
| 1903.Login for Google Apps by WPAuth10.000+ instalaciones · última 1 dic 2022 | 10.000+ | 1 | Ninguno | 1 dic 2022 |
| 1904.GamiPress10.000+ instalaciones · última 17 nov 2026 | 10.000+ | 329 alta+ | Ninguno | 17 nov 2026 |
| 1905.WP-LESS10.000+ instalaciones · última 1 abr 2025 | 10.000+ | 1 | Ninguno | 1 abr 2025 |
| 1907.Smart Manager10.000+ instalaciones · última 2 oct 2026 | 10.000+ | 85 alta+ | Ninguno | 2 oct 2026 |
| 1908.Bricksable for Bricks Builder10.000+ instalaciones · última 18 jun 2026 | 10.000+ | 2 | Ninguno | 18 jun 2026 |
| 1909.Simple Divi Shortcode10.000+ instalaciones · última 28 may 2026 | 10.000+ | 1 | Ninguno | 28 may 2026 |
| 1910.BlockArt Blocks10.000+ instalaciones · última 17 nov 2026 | 10.000+ | 5 | Ninguno | 17 nov 2026 |
| 1911.Optima Express IDX10.000+ instalaciones · última 26 oct 2026 | 10.000+ | 51 alta+ | 1 | 26 oct 2026 |
| 1912.Cookie Bar10.000+ instalaciones · última 24 oct 2023 | 10.000+ | 2 | Ninguno | 24 oct 2023 |
| 1913.WPO36510.000+ instalaciones · última 4 nov 2026 | 10.000+ | 94 alta+ | Ninguno | 4 nov 2026 |
| 1914.Booking Package10.000+ instalaciones · última 4 nov 2026 | 10.000+ | 195 alta+ | Ninguno | 4 nov 2026 |
| 1915.SchemaEngine AI10.000+ instalaciones · última 20 nov 2026 | 10.000+ | 82 alta+ | Ninguno | 20 nov 2026 |
| 1917.User Admin Simplifier10.000+ instalaciones · última 18 jun 2026 | 10.000+ | 1 | Ninguno | 18 jun 2026 |
| 1920.Announcer10.000+ instalaciones · última 5 abr 2024 | 10.000+ | 1 | Ninguno | 5 abr 2024 |
| 1922.Pricing Table WordPress Plugin10.000+ instalaciones · última 19 oct 2026 | 10.000+ | 8 | Ninguno | 19 oct 2026 |
| 1925.MotoPress Hotel Booking10.000+ instalaciones · última 15 sept 2026 | 10.000+ | 93 alta+ | Ninguno | 15 sept 2026 |
| 1926.Redirect 404 Error Page to Homepage or Custom Page with Logs10.000+ instalaciones · última 7 nov 2023 | 10.000+ | 31 alta+ | Ninguno | 7 nov 2023 |
| 1927.WF Cookie Consent10.000+ instalaciones · última 1 may 2018 | 10.000+ | 1 | Ninguno | 1 may 2018 |
| 1928.Payment Gateway for PayPal on WooCommerce10.000+ instalaciones · última 17 sept 2026 | 10.000+ | 41 alta+ | Ninguno | 17 sept 2026 |
| 1929.Simple Like Page10.000+ instalaciones · última 31 dic 2025 | 10.000+ | 3 | Ninguno | 31 dic 2025 |
| 1930.Admin Notices Manager10.000+ instalaciones · última 23 sept 2026 | 10.000+ | 2 | Ninguno | 23 sept 2026 |
| 1931.Asgaros Forum10.000+ instalaciones · última 9 oct 2026 | 10.000+ | 136 alta+ | 1 | 9 oct 2026 |
| 1932.EleSpare10.000+ instalaciones · última 30 abr 2026 | 10.000+ | 3 | Ninguno | 30 abr 2026 |
| 1933.Secure Gateway for Authorize.net and WooCommerce by Pledged Plugins10.000+ instalaciones · última 30 abr 2026 | 10.000+ | 3 | Ninguno | 30 abr 2026 |
| 1934.Maintenance Redirect10.000+ instalaciones · última 16 sept 2024 | 10.000+ | 1 | Ninguno | 16 sept 2024 |
| 1935.Meta Field Block10.000+ instalaciones · última 27 may 2026 | 10.000+ | 4 | Ninguno | 27 may 2026 |
| 1936.Gallery Lightbox10.000+ instalaciones · última 22 sept 2025 | 10.000+ | 2 | Ninguno | 22 sept 2025 |
| 1937.Music Player for Elementor10.000+ instalaciones · última 30 abr 2026 | 10.000+ | 5 | Ninguno | 30 abr 2026 |
| 1941.Fluent Support10.000+ instalaciones · última 6 nov 2026 | 10.000+ | 122 alta+ | Ninguno | 6 nov 2026 |
| 1942.WP Multilang10.000+ instalaciones · última 23 sept 2026 | 10.000+ | 32 alta+ | Ninguno | 23 sept 2026 |
| 1943.CLP Varnish Cache10.000+ instalaciones · última 26 ene 2026 | 10.000+ | 1 | Ninguno | 26 ene 2026 |
| 1944.No Page Comment10.000+ instalaciones · última 21 sept 2022 | 10.000+ | 21 alta+ | Ninguno | 21 sept 2022 |
| 1945.Content Egg10.000+ instalaciones · última 5 nov 2026 | 10.000+ | 92 alta+ | 1 | 5 nov 2026 |
| 1947.XPoster10.000+ instalaciones · última 25 feb 2019 | 10.000+ | 11 alta+ | Ninguno | 25 feb 2019 |
| 1949.Better Messages10.000+ instalaciones · última 9 nov 2026 | 10.000+ | 269 alta+ | Ninguno | 9 nov 2026 |
| 1950.Automatic Domain Changer10.000+ instalaciones · última 31 may 2022 | 10.000+ | 1 | Ninguno | 31 may 2022 |
| 1951.SupportCandy10.000+ instalaciones · última 2 oct 2026 | 10.000+ | 245 alta+ | Ninguno | 2 oct 2026 |
| 1952.Word Balloon10.000+ instalaciones · última 19 jun 2024 | 10.000+ | 31 alta+ | Ninguno | 19 jun 2024 |
| 1953.Variation Images Gallery for WooCommerce10.000+ instalaciones · última 12 jul 2023 | 10.000+ | 1 | Ninguno | 12 jul 2023 |
| 1954.Show-Hide / Collapse-Expand10.000+ instalaciones · última 4 ene 2023 | 10.000+ | 2 | Ninguno | 4 ene 2023 |
| 1955.Zendesk Chat10.000+ instalaciones · última 18 feb 2013 | 10.000+ | 1 | Ninguno | 18 feb 2013 |
| 1958.WP User Manager10.000+ instalaciones · última 11 nov 2026 | 10.000+ | 206 alta+ | Ninguno | 11 nov 2026 |
| 1959.Passster10.000+ instalaciones · última 12 nov 2026 | 10.000+ | 25 | Ninguno | 12 nov 2026 |
| 1960.Liquid Speech Balloon10.000+ instalaciones · última 23 jul 2026 | 10.000+ | 3 | Ninguno | 23 jul 2026 |
| 1963.YITH WooCommerce Gift Cards10.000+ instalaciones · última 11 nov 2026 | 10.000+ | 61 alta+ | 1 | 11 nov 2026 |
| 1967.WPCargo Track & Trace10.000+ instalaciones · última 28 oct 2026 | 10.000+ | 83 alta+ | 3 | 28 oct 2026 |
| 1969.Stop WP Emails Going to Spam10.000+ instalaciones · última 18 jul 2023 | 10.000+ | 1 | Ninguno | 18 jul 2023 |
| 1970.Blog Designer10.000+ instalaciones · última 22 sept 2025 | 10.000+ | 21 alta+ | 1 | 22 sept 2025 |
| 1971.Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program10.000+ instalaciones · última 13 nov 2026 | 10.000+ | 392 alta+ | Ninguno | 13 nov 2026 |
| 1972.Meow Lightbox10.000+ instalaciones · última 30 oct 2026 | 10.000+ | 21 alta+ | Ninguno | 30 oct 2026 |
| 1974.Product Enquiry for WooCommerce (Now with AI Assistant)10.000+ instalaciones · última 22 jun 2024 | 10.000+ | 1 | Ninguno | 22 jun 2024 |
| 1976.Five Star Restaurant Reservations10.000+ instalaciones · última 3 oct 2026 | 10.000+ | 151 alta+ | Ninguno | 3 oct 2026 |
| 1977.Captcha by BestWebSoft10.000+ instalaciones · última 5 oct 2026 | 10.000+ | 3 | 1 | 5 oct 2026 |
| 1978.HTML Forms10.000+ instalaciones · última 17 nov 2026 | 10.000+ | 103 alta+ | Ninguno | 17 nov 2026 |
| 1979.The GDPR Framework By Data44310.000+ instalaciones · última 18 nov 2026 | 10.000+ | 42 alta+ | Ninguno | 18 nov 2026 |
| 1980.WPvivid Backup for MainWP10.000+ instalaciones · última 5 abr 2024 | 10.000+ | 2 | Ninguno | 5 abr 2024 |
| 1981.YaySMTP10.000+ instalaciones · última 5 nov 2026 | 10.000+ | 104 alta+ | Ninguno | 5 nov 2026 |
| 1982.Ultimate Maps by Supsystic10.000+ instalaciones · última 30 sept 2026 | 10.000+ | 104 alta+ | Ninguno | 30 sept 2026 |
| 1983.Duplicate PP10.000+ instalaciones · última 6 ene 2025 | 10.000+ | 1 | Ninguno | 6 ene 2025 |
| 1985.Message Bridge for Contact Form 7 and Telegram10.000+ instalaciones · última 27 oct 2024 | 10.000+ | 1 | Ninguno | 27 oct 2024 |
| 1986.G Meta Keywords10.000+ instalaciones · última 15 oct 2024 | 10.000+ | 1 | 1 | 15 oct 2024 |
| 1987.Custom CSS and JavaScript10.000+ instalaciones · última 6 ago 2026 | 10.000+ | 1 | 1 | 6 ago 2026 |
| 1989.BlockSpare10.000+ instalaciones · última 18 sept 2026 | 10.000+ | 10 | Ninguno | 18 sept 2026 |
| 1993.Post to Google My Business (Google Business Profile)10.000+ instalaciones · última 13 nov 2026 | 10.000+ | 4 | Ninguno | 13 nov 2026 |
| 1994.Airwallex Online Payments Gateway10.000+ instalaciones · última 6 oct 2026 | 10.000+ | 1 | Ninguno | 6 oct 2026 |
| 1997.Lightweight Accordion10.000+ instalaciones · última 14 dic 2025 | 10.000+ | 3 | Ninguno | 14 dic 2025 |
| 1998.Style Kits for Elementor10.000+ instalaciones · última 24 ago 2026 | 10.000+ | 41 alta+ | Ninguno | 24 ago 2026 |
| 1999.Modal Window10.000+ instalaciones · última 19 feb 2025 | 10.000+ | 71 alta+ | Ninguno | 19 feb 2025 |
| 2000.Unbounce Landing Pages10.000+ instalaciones · última 20 nov 2026 | 10.000+ | 32 alta+ | 1 | 20 nov 2026 |
| 2004.Copy Anything to Clipboard for WordPress10.000+ instalaciones · última 28 oct 2026 | 10.000+ | 4 | Ninguno | 28 oct 2026 |
| 2005.RSS Includes Pages10.000+ instalaciones · última 14 abr 2017 | 10.000+ | 1 | Ninguno | 14 abr 2017 |
| 2008.Internal Links Manager10.000+ instalaciones · última 29 jun 2026 | 10.000+ | 41 alta+ | Ninguno | 29 jun 2026 |
| 2010.Link Juice Keeper10.000+ instalaciones · última 10 feb 2023 | 10.000+ | 1 | Ninguno | 10 feb 2023 |
| 2011.Oceanwp sticky header10.000+ instalaciones · última 27 sept 2022 | 10.000+ | 11 alta+ | 1 | 27 sept 2022 |
| 2012.Sticky Buttons10.000+ instalaciones · última 24 ene 2025 | 10.000+ | 4 | Ninguno | 24 ene 2025 |
| 2013.WP Subtitle10.000+ instalaciones · última 22 sept 2025 | 10.000+ | 2 | Ninguno | 22 sept 2025 |
| 2014.WP Hardening (discontinued)10.000+ instalaciones · última 17 sept 2024 | 10.000+ | 2 | Ninguno | 17 sept 2024 |
| 2015.Backup, Restore and Migrate your sites with XCloner10.000+ instalaciones · última 3 jun 2026 | 10.000+ | 169 alta+ | Ninguno | 3 jun 2026 |
| 2016.Zoho Forms10.000+ instalaciones · última 30 sept 2024 | 10.000+ | 3 | Ninguno | 30 sept 2024 |
| 2018.Sticky Chat Widget10.000+ instalaciones · última 10 sept 2026 | 10.000+ | 32 alta+ | Ninguno | 10 sept 2026 |
| 2019.Testimonial Carousel For Elementor10.000+ instalaciones · última 24 oct 2025 | 10.000+ | 4 | Ninguno | 24 oct 2025 |
| 2021.Bellows Accordion Menu10.000+ instalaciones · última 5 jun 2025 | 10.000+ | 2 | Ninguno | 5 jun 2025 |
| 2022.Vietnam Checkout for WooCommerce10.000+ instalaciones · última 5 feb 2024 | 10.000+ | 41 alta+ | Ninguno | 5 feb 2024 |
| 2024.Pop-up10.000+ instalaciones · última 10 abr 2024 | 10.000+ | 51 alta+ | Ninguno | 10 abr 2024 |
| 2025.Social Snap10.000+ instalaciones · última 28 oct 2026 | 10.000+ | 31 alta+ | 1 | 28 oct 2026 |
| 2027.Multiple Domain10.000+ instalaciones · última 25 ene 2020 | 10.000+ | 1 | Ninguno | 25 ene 2020 |
| 2030.ShopBuilder10.000+ instalaciones · última 29 oct 2026 | 10.000+ | 62 alta+ | Ninguno | 29 oct 2026 |
| 2034.Noptin10.000+ instalaciones · última 6 nov 2026 | 10.000+ | 82 alta+ | Ninguno | 6 nov 2026 |
| 2035.SumUp Payment Gateway For WooCommerce10.000+ instalaciones · última 19 ene 2026 | 10.000+ | 1 | Ninguno | 19 ene 2026 |
| 2036.Business Directory Plugin10.000+ instalaciones · última 30 sept 2026 | 10.000+ | 259 alta+ | Ninguno | 30 sept 2026 |
| 2039.Podcast Player10.000+ instalaciones · última 6 ago 2026 | 10.000+ | 11 alta+ | Ninguno | 6 ago 2026 |
| 2041.LifterLMS10.000+ instalaciones · última 6 nov 2026 | 10.000+ | 219 alta+ | Ninguno | 6 nov 2026 |
| 2042.Meks ThemeForest Smart Widget10.000+ instalaciones · última 26 abr 2024 | 10.000+ | 2 | Ninguno | 26 abr 2024 |
| 2044.Thrive Automator10.000+ instalaciones · última 28 oct 2026 | 10.000+ | 2 | Ninguno | 28 oct 2026 |
| 2045.Embed Privacy10.000+ instalaciones · última 29 jun 2026 | 10.000+ | 21 alta+ | Ninguno | 29 jun 2026 |
| 2047.WP Content Copy Protection10.000+ instalaciones · última 16 feb 2022 | 10.000+ | 1 | Ninguno | 16 feb 2022 |
| 2051.Malcure Malware Shield10.000+ instalaciones · última 25 sept 2026 | 10.000+ | 41 alta+ | Ninguno | 25 sept 2026 |
| 2054.YaMaps for WordPress Plugin10.000+ instalaciones · última 18 feb 2026 | 10.000+ | 5 | Ninguno | 18 feb 2026 |
| 2055.Quttera ThreatSign10.000+ instalaciones · última 6 nov 2026 | 10.000+ | 41 alta+ | Ninguno | 6 nov 2026 |
| 2057.Simple SEO10.000+ instalaciones · última 23 sept 2025 | 10.000+ | 62 alta+ | Ninguno | 23 sept 2025 |
| 2059.Web Push Notifications10.000+ instalaciones · última 22 jul 2026 | 10.000+ | 52 alta+ | 1 | 22 jul 2026 |
| 2060.WP Sticky Button10.000+ instalaciones · última 1 ago 2022 | 10.000+ | 21 alta+ | Ninguno | 1 ago 2022 |
| 2061.Gallery by BestWebSoft10.000+ instalaciones · última 15 ago 2026 | 10.000+ | 73 alta+ | Ninguno | 15 ago 2026 |
| 2063.Bulk Edit Products for WooCommerce10.000+ instalaciones · última 12 jul 2026 | 10.000+ | 2 | Ninguno | 12 jul 2026 |
| 2065.ClickCease Click Fraud Protection10.000+ instalaciones · última 3 nov 2026 | 10.000+ | 3 | Ninguno | 3 nov 2026 |
| 2066.Yoco Payments10.000+ instalaciones · última 6 ene 2026 | 10.000+ | 11 alta+ | Ninguno | 6 ene 2026 |
| 2067.BA Book Everything10.000+ instalaciones · última 30 oct 2026 | 10.000+ | 125 alta+ | Ninguno | 30 oct 2026 |
| 2068.JetWidgets For Elementor10.000+ instalaciones · última 30 jun 2026 | 10.000+ | 9 | Ninguno | 30 jun 2026 |
| 2070.Notification10.000+ instalaciones · última 18 jul 2023 | 10.000+ | 2 | Ninguno | 18 jul 2023 |
| 2071.Mongoose Page Plugin10.000+ instalaciones · última 27 dic 2022 | 10.000+ | 1 | Ninguno | 27 dic 2022 |
| 2073.Login by Auth010.000+ instalaciones · última 9 jul 2024 | 10.000+ | 73 alta+ | Ninguno | 9 jul 2024 |
| 2074.Vertical Timeline Widget for Elementor10.000+ instalaciones · última 4 dic 2023 | 10.000+ | 1 | Ninguno | 4 dic 2023 |
| 2075.Analytics Insights10.000+ instalaciones · última 26 oct 2026 | 10.000+ | 21 alta+ | Ninguno | 26 oct 2026 |
| 2077.404 Solution: Redirection and Page Suggestions10.000+ instalaciones · última 12 dic 2025 | 10.000+ | 82 alta+ | Ninguno | 12 dic 2025 |
| 2078.WP Font Awesome10.000+ instalaciones · última 23 oct 2023 | 10.000+ | 2 | Ninguno | 23 oct 2023 |
| 2080.WPC Estimated Delivery Date for WooCommerce10.000+ instalaciones · última 2 oct 2026 | 10.000+ | 1 | Ninguno | 2 oct 2026 |
| 2084.Estatik Real Estate Plugin10.000+ instalaciones · última 13 nov 2026 | 10.000+ | 156 alta+ | 2 | 13 nov 2026 |
| 2086.Image Alt Text10.000+ instalaciones · última 27 nov 2024 | 10.000+ | 1 | Ninguno | 27 nov 2024 |
| 2091.WP Photo Album Plus10.000+ instalaciones · última 11 nov 2026 | 10.000+ | 4019 alta+ | Ninguno | 11 nov 2026 |
| 2093.WP Post Author10.000+ instalaciones · última 27 oct 2026 | 10.000+ | 142 alta+ | Ninguno | 27 oct 2026 |
| 2094.Currency Switcher for WooCommerce10.000+ instalaciones · última 28 feb 2025 | 10.000+ | 2 | Ninguno | 28 feb 2025 |
| 2096.Link Library10.000+ instalaciones · última 18 nov 2026 | 10.000+ | 337 alta+ | Ninguno | 18 nov 2026 |
| 2097.HT Contact Form10.000+ instalaciones · última 28 sept 2026 | 10.000+ | 117 alta+ | Ninguno | 28 sept 2026 |
| 2098.Customify10.000+ instalaciones · última 14 mar 2023 | 10.000+ | 1 | Ninguno | 14 mar 2023 |
| 2100.Ovation Elements10.000+ instalaciones · última 7 may 2025 | 10.000+ | 1 | Ninguno | 7 may 2025 |
| 2102.Cookie-Script.com10.000+ instalaciones · última 19 jun 2025 | 10.000+ | 1 | Ninguno | 19 jun 2025 |
| 2103.Dashboard Notepad10.000+ instalaciones · última 22 sept 2025 | 10.000+ | 1 | 1 | 22 sept 2025 |
| 2105.Simple Admin Language Change10.000+ instalaciones · última 5 may 2021 | 10.000+ | 1 | Ninguno | 5 may 2021 |
| 2106.Meks Time Ago10.000+ instalaciones · última 26 jul 2023 | 10.000+ | 1 | Ninguno | 26 jul 2023 |
| 2107.Media Library Folders10.000+ instalaciones · última 13 feb 2026 | 10.000+ | 82 alta+ | Ninguno | 13 feb 2026 |
| 2108.MathJax-LaTeX10.000+ instalaciones · última 25 mar 2013 | 10.000+ | 11 alta+ | Ninguno | 25 mar 2013 |
| 2109.Iks Menu10.000+ instalaciones · última 4 mar 2022 | 10.000+ | 1 | Ninguno | 4 mar 2022 |
| 2110.Ultimate Posts Widget10.000+ instalaciones · última 10 abr 2024 | 10.000+ | 4 | Ninguno | 10 abr 2024 |
| 2112.Product Table & List Builder for WooCommerce10.000+ instalaciones · última 24 sept 2026 | 10.000+ | 125 alta+ | Ninguno | 24 sept 2026 |
| 2114.Database Cleaner: Cleanup, Optimization & Repair10.000+ instalaciones · última 30 oct 2026 | 10.000+ | 31 alta+ | Ninguno | 30 oct 2026 |
| 2115.WP Customer Area10.000+ instalaciones · última 7 nov 2026 | 10.000+ | 174 alta+ | Ninguno | 7 nov 2026 |
| 2117.Order Delivery Date for WooCommerce10.000+ instalaciones · última 5 ago 2026 | 10.000+ | 62 alta+ | Ninguno | 5 ago 2026 |
| 2119.TC Custom JavaScript10.000+ instalaciones · última 21 jul 2020 | 10.000+ | 11 alta+ | Ninguno | 21 jul 2020 |
| 2121.WebToffee eCommerce Marketing Automation10.000+ instalaciones · última 30 oct 2025 | 10.000+ | 2 | Ninguno | 30 oct 2025 |
| 2123.WP Testimonials10.000+ instalaciones · última 13 oct 2026 | 10.000+ | 31 alta+ | 1 | 13 oct 2026 |
| 2124.WS Form LITE10.000+ instalaciones · última 6 nov 2026 | 10.000+ | 124 alta+ | Ninguno | 6 nov 2026 |
| 2125.CryptX10.000+ instalaciones · última 4 dic 2025 | 10.000+ | 1 | Ninguno | 4 dic 2025 |
| 2127.Leadpages10.000+ instalaciones · última 27 ene 2026 | 10.000+ | 1 | Ninguno | 27 ene 2026 |
| 2131.Shortcode Redirect10.000+ instalaciones · última 14 ago 2025 | 10.000+ | 2 | Ninguno | 14 ago 2025 |
| 2132.Live Composer10.000+ instalaciones · última 11 nov 2026 | 10.000+ | 214 alta+ | 1 | 11 nov 2026 |
| 2133.Job Postings10.000+ instalaciones · última 5 oct 2026 | 10.000+ | 131 alta+ | 1 | 5 oct 2026 |
| 2134.FluentCart10.000+ instalaciones · última 20 oct 2026 | 10.000+ | 104 alta+ | Ninguno | 20 oct 2026 |
| 2136.Countdown, Coming Soon, Maintenance10.000+ instalaciones · última 11 nov 2026 | 10.000+ | 122 alta+ | 3 | 11 nov 2026 |
| 2138.Simple Side Tab10.000+ instalaciones · última 16 nov 2024 | 10.000+ | 1 | Ninguno | 16 nov 2024 |
| 2139.Open User Map10.000+ instalaciones · última 7 sept 2026 | 10.000+ | 81 alta+ | Ninguno | 7 sept 2026 |
| 2141.CSS & JavaScript Toolbox10.000+ instalaciones · última 24 sept 2026 | 10.000+ | 61 alta+ | Ninguno | 24 sept 2026 |
| 2143.PNG to JPG10.000+ instalaciones · última 6 may 2022 | 10.000+ | 11 alta+ | Ninguno | 6 may 2022 |
| 2144.Fathom Analytics for WP10.000+ instalaciones · última 25 oct 2023 | 10.000+ | 2 | Ninguno | 25 oct 2023 |
| 2146.Reviews Widgets for Google, TripAdvisor, Yelp & Recommendations10.000+ instalaciones · última 2 jul 2026 | 10.000+ | 31 alta+ | Ninguno | 2 jul 2026 |
| 2147.Montonio for WooCommerce10.000+ instalaciones · última 2 jun 2026 | 10.000+ | 1 | Ninguno | 2 jun 2026 |
| 2150.Product Labels For Woocommerce (Sale Badges)10.000+ instalaciones · última 3 mar 2025 | 10.000+ | 4 | Ninguno | 3 mar 2025 |
| 2151.Crelly Slider10.000+ instalaciones · última 6 ene 2025 | 10.000+ | 52 alta+ | 1 | 6 ene 2025 |
| 2153.Table Of Contents Block9000+ instalaciones · última 18 ago 2026 | 9000+ | 1 | Ninguno | 18 ago 2026 |
| 2154.weMail10.000+ instalaciones · última 3 nov 2026 | 10.000+ | 11 | Ninguno | 3 nov 2026 |
| 2156.PDF viewer for Elementor & Gutenberg10.000+ instalaciones · última 20 may 2024 | 10.000+ | 1 | 1 | 20 may 2024 |
| 2157.Jetpack VaultPress9000+ instalaciones · última 16 sept 2017 | 9000+ | 22 alta+ | Ninguno | 16 sept 2017 |
| 2158.WP Socializer9000+ instalaciones · última 23 ago 2022 | 9000+ | 1 | Ninguno | 23 ago 2022 |
| 2162.Disable Comments & Delete All Comments9000+ instalaciones · última 29 may 2026 | 9000+ | 1 | Ninguno | 29 may 2026 |
| 2163.Genesis Columns Advanced9000+ instalaciones · última 29 dic 2022 | 9000+ | 1 | Ninguno | 29 dic 2022 |
Datos de vulnerabilidades: Wordfence Intelligence (Copyright Defiant, Inc. · condiciones de la licencia). Nombres de los plugins, número de instalaciones y puestos de popularidad: WordPress.org (los 3000 primeros plugins por instalaciones activas). Los recuentos incluyen problemas que solo afectan a versiones antiguas. Los plugins sin vulnerabilidades publicadas no aparecen.
Para comprobar de una vez todos los plugins de su web, consulte nuestra guía para revisar las vulnerabilidades de WordPress. Si cree que su web ya ha sido hackeada, empiece por qué hacer en la primera hora.