Täglich aktualisiert · Quelle: Wordfence Intelligence
Hier stehen die 200 Plugins auf Platz 2513–2834 nach aktiven Installationen auf WordPress.org, für die mindestens eine Schwachstelle öffentlich bekannt ist. Klicken Sie auf ein Plugin, um betroffene und behobene Versionen sowie den Schweregrad jeder Schwachstelle zu sehen.
| Plugin | Aktive Installationen | Bekannt | Ohne Fix | Zuletzt veröffentlicht |
|---|---|---|---|---|
| 2513.Payment Gateway of Stripe for WooCommerce7.000+ Installationen · zuletzt 18. Sept. 2026 | 7.000+ | 62 hoch+ | Keine | 18. Sept. 2026 |
| 2516.Radius Portfolio7.000+ Installationen · zuletzt 13. Feb. 2023 | 7.000+ | 2 | Keine | 13. Feb. 2023 |
| 2517.Social Media Auto Poster7.000+ Installationen · zuletzt 20. Nov. 2026 | 7.000+ | 2 | Keine | 20. Nov. 2026 |
| 2518.Themify Shortcodes7.000+ Installationen · zuletzt 16. Apr. 2025 | 7.000+ | 5 | Keine | 16. Apr. 2025 |
| 2521.Product Catalog Feed by PixelYourSite7.000+ Installationen · zuletzt 28. Okt. 2026 | 7.000+ | 4 | 1 | 28. Okt. 2026 |
| 2523.SysBasics Customize My Account for WooCommerce7.000+ Installationen · zuletzt 15. Juli 2026 | 7.000+ | 7 | Keine | 15. Juli 2026 |
| 2524.Popup Maker7.000+ Installationen · zuletzt 29. Sept. 2026 | 7.000+ | 3 | Keine | 29. Sept. 2026 |
| 2525.Authorizer7.000+ Installationen · zuletzt 1. Okt. 2026 | 7.000+ | 33 hoch+ | Keine | 1. Okt. 2026 |
| 2526.Bulk Edit Posts and Products in Spreadsheet7.000+ Installationen · zuletzt 30. Apr. 2026 | 7.000+ | 3 | Keine | 30. Apr. 2026 |
| 2527.Theme Switcha7.000+ Installationen · zuletzt 22. Apr. 2025 | 7.000+ | 2 | Keine | 22. Apr. 2025 |
| 2529.Secondary Title7.000+ Installationen · zuletzt 5. Juli 2023 | 7.000+ | 1 | Keine | 5. Juli 2023 |
| 2532.Ray Enterprise Translation7.000+ Installationen · zuletzt 8. Aug. 2026 | 7.000+ | 42 hoch+ | Keine | 8. Aug. 2026 |
| 2534.GTmetrix for WordPress7.000+ Installationen · zuletzt 19. Juli 2023 | 7.000+ | 3 | Keine | 19. Juli 2023 |
| 2535.Extra Fees for WooCommerce7.000+ Installationen · zuletzt 28. Okt. 2026 | 7.000+ | 41 hoch+ | Keine | 28. Okt. 2026 |
| 2537.Business Essentials for Contact Form 77.000+ Installationen · zuletzt 30. Sept. 2026 | 7.000+ | 41 hoch+ | Keine | 30. Sept. 2026 |
| 2538.BSK PDF Manager7.000+ Installationen · zuletzt 14. Okt. 2026 | 7.000+ | 113 hoch+ | 1 | 14. Okt. 2026 |
| 2539.Integration for Szamlazz.hu and WooCommerce7.000+ Installationen · zuletzt 20. Okt. 2022 | 7.000+ | 11 hoch+ | Keine | 20. Okt. 2022 |
| 2540.Hover Effects7.000+ Installationen · zuletzt 27. Juni 2025 | 7.000+ | 2 | Keine | 27. Juni 2025 |
| 2541.AfterShip Tracking7.000+ Installationen · zuletzt 7. Aug. 2026 | 7.000+ | 2 | Keine | 7. Aug. 2026 |
| 2544.User Roles and Capabilities7.000+ Installationen · zuletzt 19. Juni 2025 | 7.000+ | 1 | 1 | 19. Juni 2025 |
| 2546.RegistrationMagic7.000+ Installationen · zuletzt 13. Nov. 2026 | 7.000+ | 6424 hoch+ | Keine | 13. Nov. 2026 |
| 2547.aThemes Addons for Elementor7.000+ Installationen · zuletzt 9. Juni 2026 | 7.000+ | 81 hoch+ | Keine | 9. Juni 2026 |
| 2548.WPChat7.000+ Installationen · zuletzt 16. Nov. 2026 | 7.000+ | 1 | Keine | 16. Nov. 2026 |
| 2549.Hyperlink Group Block7.000+ Installationen · zuletzt 1. Apr. 2025 | 7.000+ | 2 | Keine | 1. Apr. 2025 |
| 2551.WP Mailto Links7.000+ Installationen · zuletzt 22. Sept. 2025 | 7.000+ | 2 | 1 | 22. Sept. 2025 |
| 2552.Zippy7.000+ Installationen · zuletzt 28. Okt. 2026 | 7.000+ | 63 hoch+ | 2 | 28. Okt. 2026 |
| 2554.Relevanssi Live Ajax Search7.000+ Installationen · zuletzt 27. Aug. 2024 | 7.000+ | 1 | Keine | 27. Aug. 2024 |
| 2558.CM Tooltip Glossary7.000+ Installationen · zuletzt 25. Nov. 2024 | 7.000+ | 8 | Keine | 25. Nov. 2024 |
| 2559.Easy Accordion Block7.000+ Installationen · zuletzt 1. Nov. 2024 | 7.000+ | 1 | Keine | 1. Nov. 2024 |
| 2561.SellKit7.000+ Installationen · zuletzt 14. Okt. 2026 | 7.000+ | 3 | Keine | 14. Okt. 2026 |
| 2565.IP2Location Redirection7.000+ Installationen · zuletzt 28. Feb. 2025 | 7.000+ | 1 | Keine | 28. Feb. 2025 |
| 2566.Erident Custom Login Page & Dashboard7.000+ Installationen · zuletzt 1. Apr. 2021 | 7.000+ | 32 hoch+ | Keine | 1. Apr. 2021 |
| 2567.EventPrime7.000+ Installationen · zuletzt 4. Nov. 2026 | 7.000+ | 475 hoch+ | Keine | 4. Nov. 2026 |
| 2568.ووسلام7.000+ Installationen · zuletzt 12. Juli 2026 | 7.000+ | 1 | Keine | 12. Juli 2026 |
| 2570.Tranzly™7.000+ Installationen · zuletzt 18. Juli 2023 | 7.000+ | 2 | 1 | 18. Juli 2023 |
| 2572.Essential Real Estate7.000+ Installationen · zuletzt 17. Nov. 2026 | 7.000+ | 205 hoch+ | 1 | 17. Nov. 2026 |
| 2573.EU/UK VAT Validation Manager for WooCommerce7.000+ Installationen · zuletzt 7. Mai 2025 | 7.000+ | 4 | Keine | 7. Mai 2025 |
| 2574.Pre-Orders for WooCommerce7.000+ Installationen · zuletzt 3. Sept. 2026 | 7.000+ | 2 | Keine | 3. Sept. 2026 |
| 2575.Contact Form Clean and Simple7.000+ Installationen · zuletzt 14. Jan. 2020 | 7.000+ | 2 | Keine | 14. Jan. 2020 |
| 2576.WSMS (formerly WP SMS): SMS Notifications, OTP Login and WooCommerce SMS7.000+ Installationen · zuletzt 20. Nov. 2026 | 7.000+ | 18 | Keine | 20. Nov. 2026 |
| 2578.Nexi XPay7.000+ Installationen · zuletzt 17. Juni 2026 | 7.000+ | 2 | Keine | 17. Juni 2026 |
| 2583.If-So Dynamic Content7.000+ Installationen · zuletzt 7. Nov. 2026 | 7.000+ | 171 hoch+ | Keine | 7. Nov. 2026 |
| 2584.Contact Form 77.000+ Installationen · zuletzt 11. Aug. 2026 | 7.000+ | 9 | Keine | 11. Aug. 2026 |
| 2585.Blaze Demo Importer7.000+ Installationen · zuletzt 16. Okt. 2026 | 7.000+ | 31 hoch+ | Keine | 16. Okt. 2026 |
| 2589.Paysera Payment Gateway for WooCommerce7.000+ Installationen · zuletzt 4. Dez. 2025 | 7.000+ | 1 | Keine | 4. Dez. 2025 |
| 2590.Responsive Owl Carousel for Elementor7.000+ Installationen · zuletzt 30. Mai 2024 | 7.000+ | 11 hoch+ | Keine | 30. Mai 2024 |
| 2591.CodeKit7.000+ Installationen · zuletzt 4. März 2022 | 7.000+ | 1 | Keine | 4. März 2022 |
| 2592.Qubely7.000+ Installationen · zuletzt 23. Juli 2026 | 7.000+ | 12 | 4 | 23. Juli 2026 |
| 2593.Checkout Files Upload for WooCommerce7.000+ Installationen · zuletzt 7. Nov. 2026 | 7.000+ | 63 hoch+ | Keine | 7. Nov. 2026 |
| 2594.Advanced Floating Content Lite7.000+ Installationen · zuletzt 22. Apr. 2024 | 7.000+ | 2 | Keine | 22. Apr. 2024 |
| 2595.Restaurant Menu7.000+ Installationen · zuletzt 22. Okt. 2026 | 7.000+ | 81 hoch+ | 1 | 22. Okt. 2026 |
| 2596.KIA Subtitle7.000+ Installationen · zuletzt 21. Mai 2026 | 7.000+ | 1 | Keine | 21. Mai 2026 |
| 2597.rtMedia for WordPress, BuddyPress and bbPress7.000+ Installationen · zuletzt 20. Nov. 2026 | 7.000+ | 2512 hoch+ | Keine | 20. Nov. 2026 |
| 2598.eCommerce Product Catalog7.000+ Installationen · zuletzt 30. Okt. 2026 | 7.000+ | 225 hoch+ | Keine | 30. Okt. 2026 |
| 2600.WP Subscribe7.000+ Installationen · zuletzt 26. Jan. 2026 | 7.000+ | 2 | 1 | 26. Jan. 2026 |
| 2602.Carousel Block7.000+ Installationen · zuletzt 4. Nov. 2025 | 7.000+ | 1 | Keine | 4. Nov. 2025 |
| 2603.Carousel, Recent Post Slider and Banner Slider7.000+ Installationen · zuletzt 30. Apr. 2026 | 7.000+ | 3 | 1 | 30. Apr. 2026 |
| 2604.Revolut Gateway for WooCommerce7.000+ Installationen · zuletzt 12. Aug. 2026 | 7.000+ | 3 | Keine | 12. Aug. 2026 |
| 2606.Gantry 5 Framework7.000+ Installationen · zuletzt 15. Okt. 2026 | 7.000+ | 1 | Keine | 15. Okt. 2026 |
| 2607.jQuery Manager for WordPress7.000+ Installationen · zuletzt 20. Juli 2020 | 7.000+ | 1 | Keine | 20. Juli 2020 |
| 2608.Simple Membership Custom Messages7.000+ Installationen · zuletzt 18. Jan. 2025 | 7.000+ | 1 | Keine | 18. Jan. 2025 |
| 2611.Database for Contact Form 77.000+ Installationen · zuletzt 15. März 2024 | 7.000+ | 1 | Keine | 15. März 2024 |
| 2612.Analytics Germanized for Google Analytics (GDPR / DSGVO)7.000+ Installationen · zuletzt 28. Nov. 2025 | 7.000+ | 1 | Keine | 28. Nov. 2025 |
| 2614.Side Menu Lite7.000+ Installationen · zuletzt 24. Jan. 2025 | 7.000+ | 62 hoch+ | Keine | 24. Jan. 2025 |
| 2615.Five Star Business Profile and Schema7.000+ Installationen · zuletzt 2. Okt. 2026 | 7.000+ | 31 hoch+ | Keine | 2. Okt. 2026 |
| 2616.Blog Filter7.000+ Installationen · zuletzt 11. Feb. 2026 | 7.000+ | 3 | Keine | 11. Feb. 2026 |
| 2620.Announce from the Dashboard7.000+ Installationen · zuletzt 3. Apr. 2024 | 7.000+ | 2 | Keine | 3. Apr. 2024 |
| 2621.PayU India7.000+ Installationen · zuletzt 22. Juli 2026 | 7.000+ | 52 hoch+ | Keine | 22. Juli 2026 |
| 2623.Swift SMTP (formerly Welcome Email Editor)7.000+ Installationen · zuletzt 8. Jan. 2024 | 7.000+ | 2 | Keine | 8. Jan. 2024 |
| 2625.Jetpack VideoPress7.000+ Installationen · zuletzt 8. Okt. 2026 | 7.000+ | 1 | Keine | 8. Okt. 2026 |
| 2626.Algori PDF Viewer7.000+ Installationen · zuletzt 8. Nov. 2024 | 7.000+ | 1 | Keine | 8. Nov. 2024 |
| 2627.Logo Slider and Showcase7.000+ Installationen · zuletzt 4. Okt. 2021 | 7.000+ | 1 | Keine | 4. Okt. 2021 |
| 2628.Delete Me7.000+ Installationen · zuletzt 23. Okt. 2023 | 7.000+ | 1 | Keine | 23. Okt. 2023 |
| 2631.WC Fields Factory7.000+ Installationen · zuletzt 5. Okt. 2026 | 7.000+ | 42 hoch+ | Keine | 5. Okt. 2026 |
| 2633.Custom 404 Pro7.000+ Installationen · zuletzt 10. Okt. 2025 | 7.000+ | 124 hoch+ | Keine | 10. Okt. 2025 |
| 2635.Leadinfo7.000+ Installationen · zuletzt 25. Mai 2025 | 7.000+ | 2 | Keine | 25. Mai 2025 |
| 2637.WP Hotel Booking7.000+ Installationen · zuletzt 30. Juli 2026 | 7.000+ | 287 hoch+ | Keine | 30. Juli 2026 |
| 2638.Gmedia Photo Gallery7.000+ Installationen · zuletzt 13. Okt. 2026 | 7.000+ | 126 hoch+ | 1 | 13. Okt. 2026 |
| 2639.Hyve Lite7.000+ Installationen · zuletzt 3. Okt. 2026 | 7.000+ | 2 | Keine | 3. Okt. 2026 |
| 2640.Mailster WordPress Newsletter Plugin7.000+ Installationen · zuletzt 22. Juli 2026 | 7.000+ | 63 hoch+ | Keine | 22. Juli 2026 |
| 2641.Booter7.000+ Installationen · zuletzt 25. Jan. 2026 | 7.000+ | 1 | Keine | 25. Jan. 2026 |
| 2642.JetWidgets for Elementor and WooCommerce7.000+ Installationen · zuletzt 19. Juli 2024 | 7.000+ | 11 hoch+ | Keine | 19. Juli 2024 |
| 2644.SmartyParcel Shipping7.000+ Installationen · zuletzt 19. Okt. 2026 | 7.000+ | 4 | Keine | 19. Okt. 2026 |
| 2646.Widget Responsive for Youtube7.000+ Installationen · zuletzt 19. Sept. 2023 | 7.000+ | 1 | Keine | 19. Sept. 2023 |
| 2648.Shipping Live Rates and Access Points for UPS for WooCommerce7.000+ Installationen · zuletzt 24. Okt. 2024 | 7.000+ | 2 | Keine | 24. Okt. 2024 |
| 2649.MW Font Changer7.000+ Installationen · zuletzt 12. Apr. 2016 | 7.000+ | 1 | Keine | 12. Apr. 2016 |
| 2650.QuadLayers TikTok Feed7.000+ Installationen · zuletzt 31. Dez. 2025 | 7.000+ | 1 | 1 | 31. Dez. 2025 |
| 2651.IMPress for IDX Broker7.000+ Installationen · zuletzt 13. Okt. 2026 | 7.000+ | 81 hoch+ | 1 | 13. Okt. 2026 |
| 2652.Joli Table Of Contents7.000+ Installationen · zuletzt 5. Sept. 2026 | 7.000+ | 6 | Keine | 5. Sept. 2026 |
| 2655.Maps from Yandex for Elementor7.000+ Installationen · zuletzt 29. Sept. 2025 | 7.000+ | 1 | Keine | 29. Sept. 2025 |
| 2656.Theme Test Drive7.000+ Installationen · zuletzt 14. Aug. 2026 | 7.000+ | 21 hoch+ | 1 | 14. Aug. 2026 |
| 2657.Flexible Map7.000+ Installationen · zuletzt 18. Aug. 2025 | 7.000+ | 1 | Keine | 18. Aug. 2025 |
| 2659.Ultimate Gift Cards for WooCommerce7.000+ Installationen · zuletzt 10. Sept. 2026 | 7.000+ | 81 hoch+ | Keine | 10. Sept. 2026 |
| 2660.AppMySite7.000+ Installationen · zuletzt 23. Sept. 2026 | 7.000+ | 4 | Keine | 23. Sept. 2026 |
| 2663.Track The Click7.000+ Installationen · zuletzt 26. Sept. 2023 | 7.000+ | 11 hoch+ | Keine | 26. Sept. 2023 |
| 2664.Registrations for the Events Calendar7.000+ Installationen · zuletzt 22. Juli 2026 | 7.000+ | 83 hoch+ | Keine | 22. Juli 2026 |
| 2665.Protección de datos7.000+ Installationen · zuletzt 24. Jan. 2026 | 7.000+ | 1 | Keine | 24. Jan. 2026 |
| 2666.Media Cloud for Bunny CDN, Amazon S3, Cloudflare R2, Google Cloud Storage, DigitalOcean and more7.000+ Installationen · zuletzt 25. März 2024 | 7.000+ | 2 | Keine | 25. März 2024 |
| 2667.Custom CSS Pro7.000+ Installationen · zuletzt 24. Juni 2019 | 7.000+ | 11 hoch+ | Keine | 24. Juni 2019 |
| 2668.OneLogin SAML SSO6.000+ Installationen · zuletzt 31. März 2021 | 6.000+ | 54 hoch+ | Keine | 31. März 2021 |
| 2669.Free Cookie Notice & Consent Banner for Privacy Compliance (GDPR, CCPA, DSGVO and others)6.000+ Installationen · zuletzt 3. Sept. 2025 | 6.000+ | 2 | Keine | 3. Sept. 2025 |
| 2670.Easy Modal6.000+ Installationen · zuletzt 11. Jan. 2026 | 6.000+ | 32 hoch+ | Keine | 11. Jan. 2026 |
| 2672.Texty7.000+ Installationen · zuletzt 16. Dez. 2022 | 7.000+ | 2 | Keine | 16. Dez. 2022 |
| 2673.YITH WooCommerce Order & Shipment Tracking6.000+ Installationen · zuletzt 11. Nov. 2022 | 6.000+ | 31 hoch+ | Keine | 11. Nov. 2022 |
| 2674.OAuth Single Sign On6.000+ Installationen · zuletzt 4. Nov. 2026 | 6.000+ | 146 hoch+ | Keine | 4. Nov. 2026 |
| 2679.Insert Headers and Footers Code6.000+ Installationen · zuletzt 27. Juli 2026 | 6.000+ | 3 | Keine | 27. Juli 2026 |
| 2680.Download After Email6.000+ Installationen · zuletzt 24. Jan. 2026 | 6.000+ | 2 | Keine | 24. Jan. 2026 |
| 2684.Donation Platform for WooCommerce: Fundraising & Donation Management6.000+ Installationen · zuletzt 31. Mai 2023 | 6.000+ | 1 | Keine | 31. Mai 2023 |
| 2685.FG Joomla to WordPress6.000+ Installationen · zuletzt 22. Apr. 2024 | 6.000+ | 31 hoch+ | Keine | 22. Apr. 2024 |
| 2686.WP Client Reports6.000+ Installationen · zuletzt 12. Apr. 2024 | 6.000+ | 2 | Keine | 12. Apr. 2024 |
| 2687.Block Animations, Motion & Scroll Effects6.000+ Installationen · zuletzt 26. Juni 2026 | 6.000+ | 31 hoch+ | Keine | 26. Juni 2026 |
| 2689.Easy Custom Auto Excerpt6.000+ Installationen · zuletzt 18. Apr. 2024 | 6.000+ | 2 | Keine | 18. Apr. 2024 |
| 2690.Magazine Blocks6.000+ Installationen · zuletzt 17. Sept. 2026 | 6.000+ | 9 | Keine | 17. Sept. 2026 |
| 2691.Event Booking Manager for WooCommerce6.000+ Installationen · zuletzt 27. Okt. 2026 | 6.000+ | 3510 hoch+ | Keine | 27. Okt. 2026 |
| 2693.Democracy Poll6.000+ Installationen · zuletzt 29. Apr. 2024 | 6.000+ | 31 hoch+ | Keine | 29. Apr. 2024 |
| 2694.GutenBee6.000+ Installationen · zuletzt 27. Mai 2026 | 6.000+ | 21 hoch+ | Keine | 27. Mai 2026 |
| 2695.Coming Soon Maintenance Mode6.000+ Installationen · zuletzt 19. Feb. 2024 | 6.000+ | 1 | Keine | 19. Feb. 2024 |
| 2696.Embedder for Google Reviews6.000+ Installationen · zuletzt 30. Apr. 2026 | 6.000+ | 2 | Keine | 30. Apr. 2026 |
| 2699.Search Atlas SEO6.000+ Installationen · zuletzt 18. Sept. 2026 | 6.000+ | 81 hoch+ | Keine | 18. Sept. 2026 |
| 2700.Easy Accept Payments via PayPal6.000+ Installationen · zuletzt 25. Apr. 2024 | 6.000+ | 2 | Keine | 25. Apr. 2024 |
| 2701.VS Contact Form6.000+ Installationen · zuletzt 29. März 2024 | 6.000+ | 41 hoch+ | Keine | 29. März 2024 |
| 2703.PowerPack Lite for Beaver Builder6.000+ Installationen · zuletzt 13. Nov. 2026 | 6.000+ | 82 hoch+ | Keine | 13. Nov. 2026 |
| 2706.HT Easy GA46.000+ Installationen · zuletzt 15. März 2024 | 6.000+ | 3 | Keine | 15. März 2024 |
| 2707.Points and Rewards for WooCommerce6.000+ Installationen · zuletzt 21. Sept. 2026 | 6.000+ | 6 | Keine | 21. Sept. 2026 |
| 2708.Product Attachment for WooCommerce6.000+ Installationen · zuletzt 1. Sept. 2026 | 6.000+ | 4 | Keine | 1. Sept. 2026 |
| 2709.LottieFiles6.000+ Installationen · zuletzt 5. Feb. 2026 | 6.000+ | 21 hoch+ | Keine | 5. Feb. 2026 |
| 2710.Add Widget After Content6.000+ Installationen · zuletzt 17. Okt. 2024 | 6.000+ | 1 | Keine | 17. Okt. 2024 |
| 2711.Events Addon for Elementor6.000+ Installationen · zuletzt 30. Apr. 2026 | 6.000+ | 10 | Keine | 30. Apr. 2026 |
| 2712.Automatic Featured Images from Videos6.000+ Installationen · zuletzt 25. Jan. 2026 | 6.000+ | 2 | Keine | 25. Jan. 2026 |
| 2716.CatFolders6.000+ Installationen · zuletzt 3. Nov. 2026 | 6.000+ | 4 | Keine | 3. Nov. 2026 |
| 2717.oopspam Anti-Spam: Spam Protection for WordPress Forms & Comments (No CAPTCHA)6.000+ Installationen · zuletzt 23. März 2026 | 6.000+ | 41 hoch+ | Keine | 23. März 2026 |
| 2718.Sizor Product Size Chart for WooCommerce6.000+ Installationen · zuletzt 28. Nov. 2023 | 6.000+ | 1 | Keine | 28. Nov. 2023 |
| 2719.HD Quiz6.000+ Installationen · zuletzt 26. Juni 2026 | 6.000+ | 5 | Keine | 26. Juni 2026 |
| 2720.Kwayy HTML Sitemap6.000+ Installationen · zuletzt 23. Juli 2026 | 6.000+ | 2 | Keine | 23. Juli 2026 |
| 2721.Awesome Contact Form7 for Elementor6.000+ Installationen · zuletzt 15. Okt. 2024 | 6.000+ | 2 | Keine | 15. Okt. 2024 |
| 2722.Companion Sitemap Generator6.000+ Installationen · zuletzt 19. Juni 2023 | 6.000+ | 31 hoch+ | Keine | 19. Juni 2023 |
| 2724.Far Future Expiry Header6.000+ Installationen · zuletzt 4. Okt. 2021 | 6.000+ | 1 | Keine | 4. Okt. 2021 |
| 2725.Add to Cart Redirect for WooCommerce6.000+ Installationen · zuletzt 30. März 2023 | 6.000+ | 1 | Keine | 30. März 2023 |
| 2727.AutomatorWP6.000+ Installationen · zuletzt 11. Nov. 2026 | 6.000+ | 197 hoch+ | Keine | 11. Nov. 2026 |
| 2728.ActivityPub6.000+ Installationen · zuletzt 18. März 2026 | 6.000+ | 61 hoch+ | Keine | 18. März 2026 |
| 2729.Poll Maker by AYS6.000+ Installationen · zuletzt 28. Mai 2026 | 6.000+ | 243 hoch+ | Keine | 28. Mai 2026 |
| 2731.BOX NOW Delivery6.000+ Installationen · zuletzt 21. Jan. 2026 | 6.000+ | 1 | Keine | 21. Jan. 2026 |
| 2734.EventON6.000+ Installationen · zuletzt 8. Sept. 2026 | 6.000+ | 214 hoch+ | Keine | 8. Sept. 2026 |
| 2736.WP Datepicker6.000+ Installationen · zuletzt 23. Dez. 2024 | 6.000+ | 41 hoch+ | Keine | 23. Dez. 2024 |
| 2737.Easy Social Like Box6.000+ Installationen · zuletzt 5. Juni 2024 | 6.000+ | 21 hoch+ | Keine | 5. Juni 2024 |
| 2738.BuddyPress Docs6.000+ Installationen · zuletzt 6. Juni 2025 | 6.000+ | 3 | Keine | 6. Juni 2025 |
| 2740.Raptive Ads6.000+ Installationen · zuletzt 19. Aug. 2025 | 6.000+ | 4 | Keine | 19. Aug. 2025 |
| 2742.Store Exporter6.000+ Installationen · zuletzt 17. Sept. 2026 | 6.000+ | 102 hoch+ | Keine | 17. Sept. 2026 |
| 2743.Booster Extension6.000+ Installationen · zuletzt 29. Apr. 2024 | 6.000+ | 1 | Keine | 29. Apr. 2024 |
| 2744.Easy Affiliate Links6.000+ Installationen · zuletzt 27. Juni 2024 | 6.000+ | 3 | Keine | 27. Juni 2024 |
| 2745.Simple GDPR Cookie Compliance6.000+ Installationen · zuletzt 14. Jan. 2026 | 6.000+ | 1 | Keine | 14. Jan. 2026 |
| 2747.FireBox6.000+ Installationen · zuletzt 9. Okt. 2026 | 6.000+ | 41 hoch+ | Keine | 9. Okt. 2026 |
| 2748.Sigmize: A/B Testing, Session Recordings, Heatmaps & Revenue Tracking for WooCommerce, SureCart & EDD6.000+ Installationen · zuletzt 7. Feb. 2026 | 6.000+ | 1 | Keine | 7. Feb. 2026 |
| 2753.WP Term Order6.000+ Installationen · zuletzt 24. Jan. 2026 | 6.000+ | 1 | Keine | 24. Jan. 2026 |
| 2754.HTTP Auth6.000+ Installationen · zuletzt 26. Juli 2023 | 6.000+ | 1 | Keine | 26. Juli 2023 |
| 2756.Team Members6.000+ Installationen · zuletzt 29. Juni 2026 | 6.000+ | 41 hoch+ | Keine | 29. Juni 2026 |
| 2757.Boostify Header Footer Builder for Elementor6.000+ Installationen · zuletzt 12. Nov. 2024 | 6.000+ | 6 | Keine | 12. Nov. 2024 |
| 2762.Masteriyo LMS6.000+ Installationen · zuletzt 18. Nov. 2026 | 6.000+ | 358 hoch+ | Keine | 18. Nov. 2026 |
| 2766.EU Order Withdrawal Button for WooCommerce6.000+ Installationen · zuletzt 19. Nov. 2026 | 6.000+ | 1 | Keine | 19. Nov. 2026 |
| 2768.ReviewX6.000+ Installationen · zuletzt 1. Juli 2026 | 6.000+ | 155 hoch+ | Keine | 1. Juli 2026 |
| 2769.Zalomení6.000+ Installationen · zuletzt 10. Jan. 2025 | 6.000+ | 1 | Keine | 10. Jan. 2025 |
| 2771.Popup Box6.000+ Installationen · zuletzt 17. Feb. 2026 | 6.000+ | 5 | Keine | 17. Feb. 2026 |
| 2774.MaxSlider6.000+ Installationen · zuletzt 30. Sept. 2024 | 6.000+ | 11 hoch+ | Keine | 30. Sept. 2024 |
| 2776.Adminify6.000+ Installationen · zuletzt 11. Juni 2026 | 6.000+ | 9 | Keine | 11. Juni 2026 |
| 2779.MC4WP: Mailchimp Top Bar6.000+ Installationen · zuletzt 1. Okt. 2024 | 6.000+ | 1 | Keine | 1. Okt. 2024 |
| 2780.Coming Soon, Under Construction & Maintenance Mode By Dazzler6.000+ Installationen · zuletzt 19. März 2024 | 6.000+ | 2 | Keine | 19. März 2024 |
| 2782.CF7 Invisible reCAPTCHA6.000+ Installationen · zuletzt 14. März 2023 | 6.000+ | 2 | Keine | 14. März 2023 |
| 2783.Machete6.000+ Installationen · zuletzt 23. Juli 2026 | 6.000+ | 1 | Keine | 23. Juli 2026 |
| 2784.SlingBlocks6.000+ Installationen · zuletzt 20. Aug. 2025 | 6.000+ | 3 | Keine | 20. Aug. 2025 |
| 2785.Media Library File Size6.000+ Installationen · zuletzt 21. Jan. 2026 | 6.000+ | 1 | Keine | 21. Jan. 2026 |
| 2787.Widgets for Airbnb Reviews6.000+ Installationen · zuletzt 13. Nov. 2026 | 6.000+ | 2 | Keine | 13. Nov. 2026 |
| 2788.Easy Bootstrap Shortcode6.000+ Installationen · zuletzt 24. Dez. 2022 | 6.000+ | 1 | 1 | 24. Dez. 2022 |
| 2789.Disable User Login6.000+ Installationen · zuletzt 15. Nov. 2023 | 6.000+ | 1 | Keine | 15. Nov. 2023 |
| 2791.Better Click To Share6.000+ Installationen · zuletzt 28. Nov. 2022 | 6.000+ | 31 hoch+ | Keine | 28. Nov. 2022 |
| 2794.Cozy Blocks6.000+ Installationen · zuletzt 29. Okt. 2026 | 6.000+ | 17 | Keine | 29. Okt. 2026 |
| 2795.Custom Contact Forms6.000+ Installationen · zuletzt 4. Sept. 2026 | 6.000+ | 31 hoch+ | Keine | 4. Sept. 2026 |
| 2796.PDF Invoices & Packing Slips for WooCommerce6.000+ Installationen · zuletzt 5. Okt. 2026 | 6.000+ | 41 hoch+ | 1 | 5. Okt. 2026 |
| 2797.Flexible PDF Invoices for WooCommerce & WordPress6.000+ Installationen · zuletzt 17. Nov. 2026 | 6.000+ | 2 | Keine | 17. Nov. 2026 |
| 2798.Category AJAX Filter6.000+ Installationen · zuletzt 8. Nov. 2024 | 6.000+ | 11 hoch+ | Keine | 8. Nov. 2024 |
| 2799.Superb Social Media Share Buttons and Follow Buttons6.000+ Installationen · zuletzt 6. Apr. 2023 | 6.000+ | 2 | Keine | 6. Apr. 2023 |
| 2800.Simple Yearly Archive6.000+ Installationen · zuletzt 4. Aug. 2026 | 6.000+ | 2 | Keine | 4. Aug. 2026 |
| 2801.ThemeHunk Customizer6.000+ Installationen · zuletzt 19. Okt. 2026 | 6.000+ | 1 | Keine | 19. Okt. 2026 |
| 2807.Cryptocurrency Widgets6.000+ Installationen · zuletzt 16. Aug. 2024 | 6.000+ | 52 hoch+ | Keine | 16. Aug. 2024 |
| 2808.Ultimate 410 Gone Status Code6.000+ Installationen · zuletzt 22. Apr. 2024 | 6.000+ | 1 | Keine | 22. Apr. 2024 |
| 2812.WPC Name Your Price for WooCommerce6.000+ Installationen · zuletzt 30. Juli 2026 | 6.000+ | 21 hoch+ | Keine | 30. Juli 2026 |
